📊 Block & Bulk Deals
NSE bulk + block deals · ≥₹5cr same-client net positions · last 3 trading days
Showing 57 deals
totalling ₹6972.11cr
across 3 trading days.
Top stocks by value across the window (10)
BIOCON
· 26 deals
· ₹6255.52cr
JSFB
· 4 deals
· ₹210.42cr
YATHARTH
· 2 deals
· ₹81.45cr
BALUFORGE
· 2 deals
· ₹64.19cr
BECTORFOOD
· 1 deal
· ₹49.67cr
KUSUMGAR
· 2 deals
· ₹40.72cr
GCSL
· 2 deals
· ₹40.69cr
KALYANKJIL
· 2 deals
· ₹36.13cr
PCJEWELLER
· 1 deal
· ₹24.59cr
JUSTDIAL
· 1 deal
· ₹22.01cr
📅 Wed, 15 Jul 2026
15 deals
🟢 8 buy
🔴 7 sell
₹284.73cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| BECTORFOOD | ABAKKUS INVESTMENT MANAGERS PRIVATE LIMITED | 🟢 BUY | 29.40L | ₹168.97 | ₹49.67cr |
| GCSL | MOHAMED IRFAN MOHAMED LATIF SHAIKH | 🔴 SELL | 6.73L | ₹506.45 | ₹34.08cr |
| BALUFORGE | SNORD TRADING PRIVATE LIMITED | 🟢 BUY | 7.15L | ₹448.86 | ₹32.09cr |
| BALUFORGE | L7 SECURITIES PRIVATE LIMITED | 🔴 SELL | 7.15L | ₹448.84 | ₹32.09cr |
| KUSUMGAR | S I INVESTMENTS ## BROKING PVT.LTD | 🟢 BUY | 5.33L | ₹579.14 | ₹30.88cr |
| PCJEWELLER | HRTI PRIVATE LIMITED | 🟢 BUY | 2.33cr | ₹10.55 | ₹24.59cr |
| MOBIKWIK | FLC INVESTCO LLC | 🔴 SELL | 7.12L | ₹232.02 | ₹16.53cr |
| SHIVAUM | NOPEA CAPITAL SERVICES PRIVATE LIMITED | 🔴 SELL | 3.92L | ₹410.00 | ₹16.07cr |
| KUSUMGAR | IRAGE BROKING SERVICES LLP | 🔴 SELL | 1.69L | ₹583.21 | ₹9.84cr |
| LANDMARK | IRAGE BROKING SERVICES LLP | 🟢 BUY | 1.72L | ₹552.36 | ₹9.47cr |
| SUMEET-RE | PADMINI POLYTEX PRIVATE LIMITED | 🔴 SELL | 3.02cr | ₹2.35 | ₹7.10cr |
| GCSL | TRADE PULSE BROKING PRIVATE LIMITED | 🟢 BUY | 1.30L | ₹508.40 | ₹6.61cr |
| VIPULLTD | ALLINA QURESHI | 🟢 BUY | 30.00L | ₹17.63 | ₹5.29cr |
| COMSYN | L7 SECURITIES PRIVATE LIMITED | 🔴 SELL | 2.72L | ₹191.31 | ₹5.21cr |
| COMSYN | TRADEFLOW DYNAMICS PRIVATE LIMITED | 🟢 BUY | 2.72L | ₹191.31 | ₹5.21cr |
📅 Tue, 14 Jul 2026
33 deals
🟢 27 buy
🔴 6 sell
₹6424.03cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| BIOCON | MYLAN INC. | 🔴 SELL | 4.60cr | ₹400.00 | ₹1839.34cr |
| BIOCON B | MYLAN INC. | 🔴 SELL | 4.60cr | ₹400.00 | ₹1839.34cr |
| BIOCON | ICICI PRUDENTIAL MUTUAL FUND | 🟢 BUY | 1.84cr | ₹400.00 | ₹737.50cr |
| BIOCON B | ICICI PRUDENTIAL MUTUAL FUND | 🟢 BUY | 1.84cr | ₹400.00 | ₹737.50cr |
| BIOCON B | HDFC MUTUAL FUND | 🟢 BUY | 58.29L | ₹400.00 | ₹233.16cr |
| BIOCON B | KOTAK MAHINDRA MUTUAL FUND | 🟢 BUY | 58.29L | ₹400.00 | ₹233.16cr |
| BIOCON B | SBI MUTUAL FUND | 🟢 BUY | 18.75L | ₹400.00 | ₹75.00cr |
| BIOCON B | ICICI PRUDENTIAL LIFE INSURANCECOMPANY LTD. | 🟢 BUY | 12.50L | ₹400.00 | ₹50.00cr |
| BIOCON B | ADITYA BIRLA SUNLIFE MUTUAL FUND | 🟢 BUY | 12.50L | ₹400.00 | ₹50.00cr |
| YATHARTH | HR GLOBAL MANUFACTURING PRIVATE LIMITED | 🟢 BUY | 5.00L | ₹814.72 | ₹40.74cr |
| YATHARTH | CLASSIC ENTERPRISES | 🔴 SELL | 5.00L | ₹814.35 | ₹40.72cr |
| BIOCON B | MIRAE ASSET MUTUAL FUND | 🟢 BUY | 9.38L | ₹400.00 | ₹37.50cr |
| BIOCON B | FRANKLIN TEMPLETON MUTUAL FUND | 🟢 BUY | 9.38L | ₹400.00 | ₹37.50cr |
| BIOCON B | CITIGROUP GLOBAL MARKETS SINGAPORE PTE LIMITED | 🟢 BUY | 7.50L | ₹400.00 | ₹30.00cr |
| BIOCON B | BNP PARIBAS ARBITRAGE | 🟢 BUY | 7.50L | ₹400.00 | ₹30.00cr |
| KALYANKJIL | HRTI PRIVATE LIMITED | 🔴 SELL | 5.12L | ₹520.98 | ₹26.68cr |
| BIOCON B | SANATAN FINANCIAL ADVISORY SERVICES PRIVATE LIMITED | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | NRSGVCC | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | TATA MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | 360 ONE MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | MOTILAL OSWAL MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | GOLDMAN SACHS BANK EUROPE SE | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | GHISALLO MASTER FUND LP | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | EDELWEISS MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | BAJAJ LIFE INSURANCE LIMITED | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | AXIS MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | AXIS MAX LIFE INSURANCE LIMITED | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| BIOCON B | UTI MUTUAL FUND | 🟢 BUY | 6.26L | ₹400.00 | ₹25.04cr |
| JUSTDIAL | IRAGE BROKING SERVICES LLP | 🟢 BUY | 2.87L | ₹767.20 | ₹22.01cr |
| SGFIN | CLASSIC ENTERPRISES | 🔴 SELL | 3.24L | ₹628.57 | ₹20.39cr |
| ZENSARTECH | HRTI PRIVATE LIMITED | 🔴 SELL | 1.71L | ₹559.06 | ₹9.57cr |
| FINOPB | IRAGE BROKING SERVICES LLP | 🟢 BUY | 4.79L | ₹175.52 | ₹8.40cr |
📅 Mon, 13 Jul 2026
9 deals
🟢 4 buy
🔴 5 sell
₹263.34cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| JSFB B | QRG INVESTMENTS AND HOLDINGS LIMITED | 🔴 SELL | 10.77L | ₹488.30 | ₹52.60cr |
| JSFB | MONET SECURITIES PRIVATE LTD | 🟢 BUY | 10.77L | ₹488.30 | ₹52.60cr |
| JSFB | QRG INVESTMENTS AND HOLDINGS LIMITED | 🔴 SELL | 10.77L | ₹488.30 | ₹52.60cr |
| JSFB B | MONET SECURITIES PRIVATE LTD | 🟢 BUY | 10.77L | ₹488.30 | ₹52.60cr |
| KNACK | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | 🔴 SELL | 7.00L | ₹212.51 | ₹14.88cr |
| INDIANHUME | REMCOM SALES SERVICES PVT LTD | 🟢 BUY | 3.45L | ₹394.43 | ₹13.61cr |
| KALYANKJIL | HRTI PRIVATE LIMITED | 🔴 SELL | 1.87L | ₹504.79 | ₹9.45cr |
| FINOPB | AGREYA CAPITAL ADVISORS LLP | 🔴 SELL | 5.77L | ₹154.20 | ₹8.90cr |
| ZENSARTECH | HRTI PRIVATE LIMITED | 🟢 BUY | 1.05L | ₹581.62 | ₹6.10cr |