📊 Block & Bulk Deals
NSE bulk + block deals · ≥₹5cr same-client net positions · last 3 trading days
Showing 134 deals
totalling ₹25152.98cr
across 3 trading days.
Top stocks by value across the window (10)
ATHERENERG
· 4 deals
· ₹7032.96cr
LENSKART
· 31 deals
· ₹4982.32cr
WELCORP
· 19 deals
· ₹4892.43cr
GROWW
· 2 deals
· ₹2217.28cr
VIYASH
· 13 deals
· ₹1925.38cr
PWL
· 14 deals
· ₹1896.79cr
RUBICON
· 4 deals
· ₹560.00cr
GENUSPOWER
· 5 deals
· ₹419.48cr
STAR
· 4 deals
· ₹396.00cr
SPAL
· 4 deals
· ₹185.00cr
📅 Fri, 28 Aug 2026
60 deals
🟢 42 buy
🔴 18 sell
₹13183.90cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| ATHERENERG B | GOVERNMENT OF SINGAPORE | 🔴 SELL | 1.19cr | ₹1480.00 | ₹1758.24cr |
| ATHERENERG B | HERO MOTOCORP LIMITED | 🟢 BUY | 1.19cr | ₹1480.00 | ₹1758.24cr |
| ATHERENERG | GOVERNMENT OF SINGAPORE | 🔴 SELL | 1.19cr | ₹1480.00 | ₹1758.24cr |
| ATHERENERG | HERO MOTOCORP LIMITED | 🟢 BUY | 1.19cr | ₹1480.00 | ₹1758.24cr |
| LENSKART B | ALPHA WAVE VENTURES II LP | 🔴 SELL | 2.03cr | ₹630.00 | ₹1276.24cr |
| LENSKART | ALPHA WAVE VENTURES II LP | 🔴 SELL | 2.03cr | ₹630.00 | ₹1276.24cr |
| LENSKART B | NATIONAL PENSION SYSTEM (NPS) TRUST | 🟢 BUY | 78.57L | ₹630.00 | ₹495.00cr |
| LENSKART B | ICICI PRUDENTIAL MUTUAL FUND | 🟢 BUY | 60.32L | ₹630.00 | ₹380.00cr |
| LENSKART B | ALPHA WAVE VENTURES LP | 🔴 SELL | 46.94L | ₹630.00 | ₹295.71cr |
| LENSKART B | ALPHA WAVE VENTURES | 🔴 SELL | 45.21L | ₹630.00 | ₹284.83cr |
| GENUSPOWER | CHISWICK INVESTMENT PTE LTD | 🔴 SELL | 35.78L | ₹324.50 | ₹116.12cr |
| GENUSPOWER B | CHISWICK INVESTMENT PTE LTD | 🔴 SELL | 35.78L | ₹324.50 | ₹116.12cr |
| LENSKART B | WHITEOAK CAPITAL MUTUAL FUND | 🟢 BUY | 15.87L | ₹630.00 | ₹100.00cr |
| STAR | ARUN KUMAR PILLAI | 🟢 BUY | 10.00L | ₹990.00 | ₹99.00cr |
| STAR B | SBI LIFE INSURANCE CO.LTD. | 🔴 SELL | 10.00L | ₹990.00 | ₹99.00cr |
| STAR B | ARUN KUMAR PILLAI | 🟢 BUY | 10.00L | ₹990.00 | ₹99.00cr |
| STAR | SBI LIFE INSURANCE CO.LTD. | 🔴 SELL | 10.00L | ₹990.00 | ₹99.00cr |
| LENSKART B | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 🟢 BUY | 14.29L | ₹630.00 | ₹90.00cr |
| LENSKART B | HDFC STANDARD LIFE INSURANCE COMPANY LTD | 🟢 BUY | 12.70L | ₹630.00 | ₹80.00cr |
| GENUSPOWER | HSBC MUTUAL FUND | 🟢 BUY | 21.92L | ₹324.50 | ₹71.12cr |
| GENUSPOWER B | HSBC MUTUAL FUND | 🟢 BUY | 21.92L | ₹324.50 | ₹71.12cr |
| LENSKART B | MORGAN STANLEY ASIA SINGAPORE PTE | 🟢 BUY | 11.00L | ₹630.00 | ₹69.27cr |
| LENSKART B | GOLDMAN SACHS BANK EUROPE SE | 🟢 BUY | 9.86L | ₹630.00 | ₹62.10cr |
| LENSKART B | BAJAJ LIFE INSURANCE LIMITED | 🟢 BUY | 7.94L | ₹630.00 | ₹50.00cr |
| LENSKART B | MOTILAL OSWAL MUTUAL FUND | 🟢 BUY | 7.94L | ₹630.00 | ₹50.00cr |
| LENSKART B | EDELWEISS MUTUAL FUND | 🟢 BUY | 7.93L | ₹630.00 | ₹49.97cr |
| LENSKART B | INTEGRATED CORE STRATEGIES (ASIA) PTE.LTD. | 🟢 BUY | 7.58L | ₹630.00 | ₹47.77cr |
| SPAL B | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | 🟢 BUY | 5.00L | ₹925.00 | ₹46.25cr |
| SPAL B | SUNDARARAJAN PERUMAL MUDALIAR | 🔴 SELL | 5.00L | ₹925.00 | ₹46.25cr |
| SPAL | SUNDARARAJAN PERUMAL MUDALIAR | 🔴 SELL | 5.00L | ₹925.00 | ₹46.25cr |
| SPAL | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | 🟢 BUY | 5.00L | ₹925.00 | ₹46.25cr |
| GENUSPOWER B | AART CORPORATE ADVISORS PRIVATE LIMITED | 🟢 BUY | 13.87L | ₹324.50 | ₹45.00cr |
| RELIGARE | ASHISH DHAWAN | 🟢 BUY | 18.00L | ₹232.00 | ₹41.76cr |
| LENSKART B | BOFA SECURITIES EUROPE SA | 🟢 BUY | 6.07L | ₹630.00 | ₹38.22cr |
| LENSKART B | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | 🟢 BUY | 6.07L | ₹630.00 | ₹38.22cr |
| LENSKART B | SBI MUTUAL FUND | 🟢 BUY | 5.56L | ₹630.00 | ₹35.00cr |
| LENSKART B | REDWHEEL EMERGING MARKETS EQUITY MASTER FUND LIMITED | 🟢 BUY | 5.08L | ₹630.00 | ₹31.98cr |
| ALOKINDS | JM FINANCIAL ASSET RECONSTRUCTION COMPANY LIMITED | 🔴 SELL | 3.25cr | ₹9.55 | ₹31.04cr |
| LENSKART B | KOTAK MAHINDRA MUTUAL FUND | 🟢 BUY | 4.09L | ₹630.00 | ₹25.80cr |
| LENSKART B | SUSQUEHANNA PACIFIC PTY LTD | 🟢 BUY | 4.02L | ₹630.00 | ₹25.32cr |
| LENSKART B | COPTHALL MAURITIUS INVESTMENT LIMITED | 🟢 BUY | 4.02L | ₹630.00 | ₹25.32cr |
| LENSKART B | GHISALLO MASTER FUND LP | 🟢 BUY | 4.02L | ₹630.00 | ₹25.32cr |
| LENSKART B | SOCIETE GENERALE | 🟢 BUY | 3.97L | ₹630.00 | ₹25.03cr |
| LENSKART B | JIGNESH VIJAY SHAH | 🟢 BUY | 3.97L | ₹630.00 | ₹25.00cr |
| LENSKART B | REDWHEEL FUNDS-REDWHEEL GLOBAL EMERGING MARKETS FUND | 🟢 BUY | 3.43L | ₹630.00 | ₹21.63cr |
| LENSKART B | KUWAIT INVESTMENT AUTHORITY | 🟢 BUY | 3.40L | ₹630.00 | ₹21.42cr |
| LENSKART B | RETAIL EMPLOYEES SUPERANNUATION TRUST | 🟢 BUY | 3.13L | ₹630.00 | ₹19.74cr |
| RATNAVEER | THAKKAR NILESHKUMAR FARSHURAM HUF | 🟢 BUY | 6.65L | ₹296.54 | ₹19.72cr |
| FMGOETZE | MANISH MAHENDRA MODI | 🔴 SELL | 2.83L | ₹593.37 | ₹16.81cr |
| MVELECTRO | IRAGE BROKING SERVICES LLP | 🟢 BUY | 1.90L | ₹743.91 | ₹14.13cr |
| WEL | NEO APEX SHARE BROKING SERVICES LLP | 🔴 SELL | 8.88L | ₹99.80 | ₹8.86cr |
| TEMPSENS | PATRONUS TRADETECH LLP | 🔴 SELL | 1.24L | ₹587.99 | ₹7.27cr |
| DCI | ZETA GLOBAL FUNDS (OEIC) PCC LIMITED - ZETA SERIES C FUND PC | 🔴 SELL | 1.51L | ₹434.93 | ₹6.57cr |
| SUNSHINE | L7 HITECH PRIVATE LIMITED | 🟢 BUY | 1.65L | ₹386.52 | ₹6.38cr |
| LENSKART B | NIPPON INDIA INVESTMENT UNIT TRUST - NIPPON INDIA EQUITY FUND | 🟢 BUY | 1.00L | ₹630.00 | ₹6.30cr |
| COMSYN | ARIHANT CAPITAL MARKETS LIMITED | 🔴 SELL | 2.07L | ₹268.08 | ₹5.54cr |
| LENSKART B | TM REDWHEEL GLOBAL EMERGING MARKETS FUND | 🟢 BUY | 87.1K | ₹630.00 | ₹5.49cr |
| LENSKART B | REDWHEEL GLOBAL EMERGING EQUITY FUND | 🟢 BUY | 85.7K | ₹630.00 | ₹5.40cr |
| ARIS | HRTI PRIVATE LIMITED | 🟢 BUY | 3.33L | ₹151.23 | ₹5.04cr |
| FMGOETZE | HRTI PRIVATE LIMITED | 🟢 BUY | 83.9K | ₹598.22 | ₹5.02cr |
📅 Wed, 26 Aug 2026
61 deals
🟢 43 buy
🔴 18 sell
₹11754.94cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| WELCORP | WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | 🔴 SELL | 60.00L | ₹2275.30 | ₹1365.18cr |
| WELCORP B | WELSPUN INVESTMENTS AND COMMERCIALS LIMITED | 🔴 SELL | 60.00L | ₹2275.30 | ₹1365.18cr |
| GROWW | RIBBIT CAPITAL V L.P. | 🔴 SELL | 6.32cr | ₹196.00 | ₹1238.12cr |
| GROWW | RIBBIT CAYMAN GW HOLDINGS V LTD. | 🔴 SELL | 4.99cr | ₹196.06 | ₹979.16cr |
| WELCORP | EURO PACIFIC GROWTH FUND | 🟢 BUY | 29.46L | ₹2275.30 | ₹670.27cr |
| WELCORP B | EURO PACIFIC GROWTH FUND | 🟢 BUY | 29.46L | ₹2275.30 | ₹670.27cr |
| VIYASH | CA HULL INVESTMENTS | 🔴 SELL | 2.42cr | ₹265.13 | ₹640.52cr |
| VIYASH | CA HARBOR INVESTMENTS | 🔴 SELL | 2.34cr | ₹264.89 | ₹618.88cr |
| PWL | LIGHTSPEED OPPORTUNITY FUND II L.P. | 🔴 SELL | 4.67cr | ₹117.72 | ₹549.73cr |
| PWL B | LIGHTSPEED OPPORTUNITY FUND II L.P. | 🔴 SELL | 4.67cr | ₹117.72 | ₹549.73cr |
| PWL | ICICI PRUDENTIAL MUTUAL FUND | 🟢 BUY | 2.20cr | ₹117.72 | ₹258.98cr |
| PWL B | ICICI PRUDENTIAL MUTUAL FUND | 🟢 BUY | 2.20cr | ₹117.72 | ₹258.98cr |
| WELCORP B | NEW WORLD FUND INC | 🟢 BUY | 9.93L | ₹2275.30 | ₹225.92cr |
| GAJA | INVESCO MUTUAL FUND | 🟢 BUY | 85.95L | ₹183.60 | ₹157.81cr |
| RUBICON | ARANDA INVESTMENTS PTE. LTD. | 🟢 BUY | 8.43L | ₹1660.00 | ₹140.00cr |
| RUBICON | GENERAL ATLANTIC SINGAPORE RR PTE LTD | 🔴 SELL | 8.43L | ₹1660.00 | ₹140.00cr |
| RUBICON B | ARANDA INVESTMENTS PTE. LTD. | 🟢 BUY | 8.43L | ₹1660.00 | ₹140.00cr |
| RUBICON B | GENERAL ATLANTIC SINGAPORE RR PTE LTD | 🔴 SELL | 8.43L | ₹1660.00 | ₹140.00cr |
| VIYASH B | CA HARBOR INVESTMENTS | 🔴 SELL | 43.61L | ₹267.79 | ₹116.79cr |
| VIYASH B | CA HULL INVESTMENTS | 🔴 SELL | 40.38L | ₹267.53 | ₹108.03cr |
| WELCORP B | CAPITAL GROUP EUROPACIFIC GROWTH TRUST (US) | 🟢 BUY | 4.43L | ₹2275.30 | ₹100.86cr |
| WELCORP B | EDELWEISS MUTUAL FUND | 🟢 BUY | 3.74L | ₹2275.30 | ₹85.00cr |
| WELCORP B | QUANT MUTUAL FUND | 🟢 BUY | 3.69L | ₹2275.30 | ₹84.05cr |
| VIYASH | BANDHAN MUTUAL FUND | 🟢 BUY | 28.43L | ₹263.10 | ₹74.80cr |
| VIYASH B | BANDHAN MUTUAL FUND | 🟢 BUY | 28.43L | ₹263.10 | ₹74.80cr |
| PWL B | GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 🟢 BUY | 61.23L | ₹117.72 | ₹72.08cr |
| VIYASH | EDELWEISS MUTUAL FUND | 🟢 BUY | 25.93L | ₹270.00 | ₹70.00cr |
| VIYASH B | EDELWEISS MUTUAL FUND | 🟢 BUY | 25.93L | ₹270.00 | ₹70.00cr |
| WELCORP B | VIPUL MATHUR | 🔴 SELL | 3.00L | ₹2275.30 | ₹68.26cr |
| VIYASH | KOTAK MAHINDRA MUTUAL FUND | 🟢 BUY | 24.69L | ₹263.10 | ₹64.97cr |
| PWL B | TATA AIA LIFE INSURANCE COMPANY LIMITED | 🟢 BUY | 33.98L | ₹117.72 | ₹40.00cr |
| SETL | AMANSA HOLDING PRIVATE LTD. | 🔴 SELL | 11.58L | ₹324.60 | ₹37.59cr |
| WELCORP B | ABERDEEN ASIAN SMALLER COMPANIES INVESTMENT TRUST PLC | 🟢 BUY | 1.62L | ₹2275.30 | ₹36.86cr |
| WELCORP B | AMERICAN FUNDS INSURANCE SERIES INTERNATIONAL FUND | 🟢 BUY | 1.60L | ₹2275.30 | ₹36.34cr |
| WELCORP B | ABERDEEN STANDARD SICAV I - ASIAN SMALLER COMPANIES FUND | 🟢 BUY | 1.57L | ₹2275.30 | ₹35.72cr |
| WELCORP B | THE INDIA FUND INC | 🟢 BUY | 1.42L | ₹2275.30 | ₹32.40cr |
| VIYASH B | PANVIRA INDIA INNOVATION FUND | 🟢 BUY | 11.11L | ₹270.00 | ₹30.00cr |
| WELCORP B | NEW INDIA INVESTMENT TRUST PLC | 🟢 BUY | 1.23L | ₹2275.30 | ₹27.99cr |
| PWL B | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | 🟢 BUY | 23.53L | ₹117.72 | ₹27.70cr |
| PWL B | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | 🟢 BUY | 23.53L | ₹117.72 | ₹27.70cr |
| WELCORP B | SMALLCAP WORLD FUND INC | 🟢 BUY | 1.21L | ₹2275.30 | ₹27.43cr |
| WELCORP B | EDELWEISS LIFE INSURANCE COMPANY LIMITED | 🟢 BUY | 1.10L | ₹2275.30 | ₹25.01cr |
| VIYASH B | S GUPTA HOMES PRIVATE LIMITED | 🟢 BUY | 9.26L | ₹270.00 | ₹25.00cr |
| VIYASH B | AAGAM INVESTMENTS | 🟢 BUY | 9.26L | ₹270.00 | ₹25.00cr |
| PWL B | GHISALLO MASTER FUND LP | 🟢 BUY | 21.24L | ₹117.72 | ₹25.00cr |
| PWL B | SOCIETE GENERALE | 🟢 BUY | 21.24L | ₹117.72 | ₹25.00cr |
| PWL B | MORGAN STANLEY ASIA SINGAPORE PTE | 🟢 BUY | 21.24L | ₹117.72 | ₹25.00cr |
| PWL B | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | 🟢 BUY | 21.24L | ₹117.72 | ₹25.00cr |
| INDOTHAI | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 🟢 BUY | 33.19L | ₹51.00 | ₹16.93cr |
| WELCORP B | ABERDEEN GLOBAL - INDIAN EQUITY FUND | 🟢 BUY | 60.6K | ₹2275.30 | ₹13.79cr |
| WELCORP B | AMERICAN FUNDS INSURANCE SERIES NEW WORLD FUND | 🟢 BUY | 48.8K | ₹2275.30 | ₹11.11cr |
| WELCORP B | CAPITAL GROUP NEW WORLD TRUST (US) | 🟢 BUY | 47.4K | ₹2275.30 | ₹10.79cr |
| TCC | GOLDMAN SACHS ASIA STRATEGIC PTE. LIMITED. | 🔴 SELL | 4.05L | ₹258.48 | ₹10.47cr |
| SIMPLEXINF | PRAGYA MERCANTILE PVT LTD | 🔴 SELL | 4.00L | ₹245.64 | ₹9.83cr |
| GAJA | IRAGE BROKING SERVICES LLP | 🔴 SELL | 5.47L | ₹176.96 | ₹9.68cr |
| INDOTHAI | SETU SECURITIES PVT LTD | 🟢 BUY | 15.75L | ₹51.11 | ₹8.05cr |
| RAMBHAJO | L7 HITECH PRIVATE LIMITED | 🟢 BUY | 2.90L | ₹259.75 | ₹7.53cr |
| PWL B | MEDIOLANUM BEST BRANDS- MEDIOLANUM INDIA OPPORTUNITIES | 🟢 BUY | 5.67L | ₹117.72 | ₹6.68cr |
| VIYASH | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 🔴 SELL | 1.70L | ₹387.37 | ₹6.58cr |
| PWL B | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 🟢 BUY | 4.42L | ₹117.72 | ₹5.21cr |
| RAMBHAJO | NAVRATRI SHARE TRADING PRIVATE LIMITED | 🟢 BUY | 2.35L | ₹220.13 | ₹5.17cr |
📅 Tue, 25 Aug 2026
13 deals
🟢 9 buy
🔴 4 sell
₹214.14cr
| Stock | Client | Side | Qty | Price | Value |
|---|---|---|---|---|---|
| SUNSHINE | AMRAPALI CAPITAL AND FINANCE SERVICES LTD | 🟢 BUY | 15.00L | ₹370.00 | ₹55.50cr |
| SHANKESH | NIRAJ RAJNIKANT SHAH | 🟢 BUY | 23.00L | ₹99.86 | ₹22.97cr |
| SUNSHINE | ARIHANT CAPITAL MARKETS LIMITED | 🟢 BUY | 4.60L | ₹431.82 | ₹19.85cr |
| ONIXSOLAR | ONIX RENEWABLE LIMITED | 🟢 BUY | 6.40L | ₹276.15 | ₹17.67cr |
| ORIENTHOT | SUPREMUS PROJECTS LLP | 🔴 SELL | 11.05L | ₹142.21 | ₹15.71cr |
| SHANKESH | NOMURA SINGAPORE LIMITED | 🔴 SELL | 16.18L | ₹96.66 | ₹15.64cr |
| MEDIASSIST | NTASIAN DISCOVERY MASTER FUND | 🟢 BUY | 4.00L | ₹356.76 | ₹14.27cr |
| SHANKESH | P.N. GADGIL & SONS LIMITED | 🟢 BUY | 13.75L | ₹101.05 | ₹13.89cr |
| SHANKESH | PRARAMBH SECURITIES PVT. LTD. | 🟢 BUY | 11.00L | ₹99.90 | ₹10.99cr |
| SHANKESH | GADGIL RENU GOVIND | 🟢 BUY | 9.45L | ₹101.05 | ₹9.55cr |
| SHANKESH | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 🟢 BUY | 7.30L | ₹99.98 | ₹7.30cr |
| GATECH | EBISU GLOBAL OPPORTUNITIES FUND LIMITED | 🔴 SELL | 5.71cr | ₹0.97 | ₹5.54cr |
| ONIXSOLAR | YAVA CORP GLOBAL LIMITED | 🔴 SELL | 1.90L | ₹276.15 | ₹5.25cr |