Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Quant Large Cap | +11.9% | +15.7% |
| 2 Bank of India Large Cap | +9.7% | +14.7% |
| 3 Taurus Large Cap | +9.6% | +14.6% |
| 4 Invesco India Largecap | +9.1% | +15.7% |
| 5 Bajaj Finserv Large Cap | +8.4% | β |
| RefNifty 100 Index | +3.0% | +10.6% |
Mid Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Hsbc Midcap | +22.7% | +26.1% |
| 2 Helios Mid Cap | +18.4% | β |
| 3 Whiteoak Capital Mid Cap | +18.2% | +23.8% |
| 4 ICICI Prudential Midcap | +17.7% | +24.0% |
| 5 Mahindra Manulife Mid Cap | +16.5% | +22.4% |
| RefNifty Midcap 150 Index | +10.8% | +18.3% |
Small Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Trustmf Small Cap | +32.7% | β |
| 2 Motilal Oswal Small Cap | +26.4% | β |
| 3 Bank of India Small Cap | +26.0% | +23.4% |
| 4 Union Small Cap | +24.2% | +19.7% |
| 5 Iti Small Cap | +20.1% | +26.2% |
| RefNifty Smallcap 250 Index | +9.7% | +17.1% |
Flexi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Quant Flexi Cap | +18.9% | +18.1% |
| 2 Bank of India Flexi Cap | +16.4% | +21.7% |
| 3 Navi Flexi Cap | +16.3% | +13.2% |
| 4 Iti Flexi Cap | +15.4% | +20.0% |
| 5 ICICI Prudential Flexicap | +15.3% | +18.9% |
| RefNifty 500 Index | +5.4% | +12.7% |
Multi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Groww Multicap | +20.3% | β |
| 2 Trustmf Multi Cap | +19.8% | β |
| 3 Bank of India Multi Cap | +16.7% | +19.8% |
| 4 Tata Multicap | +14.7% | +12.8% |
| 5 Iti Multi Cap | +14.5% | +18.9% |
| RefNifty500 Multicap 50:25:25 Index | +6.7% | β |
Value / Contra
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Lic Mf Value | +25.8% | +19.4% |
| 2 Quant Value | +20.0% | +21.9% |
| 3 Mahindra Manulife Value | +16.8% | β |
| 4 Aditya Birla Sun Life Value | +16.3% | +17.1% |
| 5 Dsp Value | +15.3% | +18.1% |
| RefNifty 500 Index | +5.4% | +12.7% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Quant ELSS Tax Saver | +18.2% | +17.4% |
| 2 Jm ELSS Tax Saver (Direct) | +13.6% | +18.1% |
| 3 Edelweiss ELSS Tax Saver | +11.2% | +15.8% |
| 4 Tata ELSS | +10.9% | +14.4% |
| 5 Baroda Bnp Paribas ELSS Tax Saver | +10.6% | +17.6% |
| RefNifty 500 Index | +5.4% | +12.7% |
Sectoral / Thematic
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Nippon India Taiwan Equity | +132.6% | +56.4% |
| 2 SBI Automotive Opportunities | +41.2% | β |
| 3 Franklin Asian Equity | +41.0% | +21.0% |
| 4 Nippon India Japan Equity - Direct Plan- Growth Plan | +34.9% | +21.6% |
| 5 HDFC Defence | +32.1% | +41.9% |
| RefNifty 500 Index | +5.4% | +12.7% |
Focused
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal Focused | +24.5% | +13.9% |
| 2 Old Bridge Focused | +24.3% | β |
| 3 SBI Focused | +16.2% | +16.6% |
| 4 Quant Focused | +14.2% | +15.0% |
| 5 Kotak Focused | +13.7% | +17.0% |
| RefNifty 500 Index | +5.4% | +12.7% |
Dividend Yield
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Tata Dividend Yield | +15.6% | +16.8% |
| 2 Lic Mf Dividend Yield | +11.1% | +20.9% |
| 3 SBI Dividend Yield | +9.5% | +13.4% |
| 4 Aditya Birla Sun Life Dividend Yield | +8.3% | +15.3% |
| 5 Baroda Bnp Paribas Dividend Yield | +7.9% | β |
| RefNifty 500 Index | +5.4% | +12.7% |