🚗 Auto Registrations — Nov 2026(P)

Listed OEMs · 10/30 days · indianstockalerts.com/vahan
Free monthly auto-registrations card, delivered to your Telegram.

Passenger Vehicles View all →

CompanyVolY-YMS
Maruti 203K +23.0% 39.2%
Tata 71K +26.3% 13.8%
Mahindra 70K +18.5% 13.6%
Hyundai 66K +25.6% 12.8%
Kia 35K +14.8% 6.8%
Toyota 25K -0.2% 5.0%
Industry 518K +21.4% —

Two Wheelers View all →

CompanyVolY-YMS
Hero 731K +14.2% 29.7%
Honda 651K -27.6% 26.5%
Tvs 482K +4.0% 19.6%
Bajaj 202K -25.1% 8.2%
Royal-Enfield 117K +5.7% 4.8%
Suzuki 2W 114K -6.6% 4.7%
Industry 2463K -6.9% —

PV EVs ⚡ View all →

CompanyVolY-YMS
Tata 13K +84.2% 39.5%
Mahindra 8K +91.7% 25.0%
MG Motor 5K +76.2% 16.7%
Kia 1K +503.9% 5.5%
Maruti 1K +7550.0% 3.2%
VinFast 984 +120.6% 2.9%
Industry 33K +91.6% —

2W EVs ⚡ View all →

CompanyVolY-YMS
Tvs 52K +63.3% 26.6%
Bajaj 47K +75.5% 23.7%
Ather 32K +49.0% 16.4%
Hero 28K +119.0% 14.2%
Greaves 8K +40.8% 4.2%
Ola 6K -24.9% 3.4%
Industry 198K +58.8% —

MHCVs View all →

CompanyVolY-YMS
Tata 18K +5.0% 43.2%
Ashok 12K +22.6% 28.8%
VECV 6K -0.3% 15.2%
Daimler 2K +30.2% 5.2%
Mahindra 831 +30.3% 2.0%
Sml 429 +5.7% 1.0%
Industry 42K +9.1% —

Tractors 🚜 View all →

CompanyVolY-YMS
Mahindra 24K -55.5% 41.1%
TAFE 9K -27.8% 16.4%
Sonalika 7K -52.0% 12.9%
Escorts 6K -58.6% 10.1%
Eicher 3K -66.4% 5.3%
CNH 2K -68.3% 3.8%
Industry 59K -53.3% —