πŸš— Auto Registrations β€” Jun 2026(P)

Listed OEMs Β· 21/30 days Β· indianstockalerts.com/vahan
Free monthly auto-registrations card, delivered to your Telegram.

Passenger Vehicles

CompanyVolY-YMS
Maruti 157K +27.6% 39.9%
Mahindra 51K +13.0% 13.0%
Tata 45K +24.5% 11.6%
Hyundai 40K -0.3% 10.3%
Toyota 27K +8.6% 6.9%
Kia 21K +9.9% 5.4%
Industry 394K +19.8% β€”

Two Wheelers

CompanyVolY-YMS
Hero 441K +9.8% 25.3%
Honda 427K +14.1% 24.5%
Tvs 346K +18.1% 19.8%
Bajaj 186K +12.3% 10.7%
Suzuki 2W 101K +11.8% 5.8%
Royal-Enfield 90K +19.9% 5.2%
Industry 1744K +15.6% β€”

PV EVs ⚑

CompanyVolY-YMS
Tata 9K +98.9% 36.4%
Mahindra 7K +53.5% 26.3%
MG Motor 5K +62.7% 19.3%
Maruti 1K +172.9% 5.9%
BYD 763 +54.1% 2.8%
Hyundai 367 β€” 1.4%
Industry 27K +83.7% β€”

2W EVs ⚑

CompanyVolY-YMS
Tvs 44K +68.2% 24.2%
Bajaj 44K +83.6% 23.7%
Ather 30K +91.6% 16.5%
Hero 19K +151.6% 10.7%
Ola 14K -28.0% 8.0%
Greaves 9K +129.7% 5.3%
Industry 185K +67.7% β€”

MHCVs

CompanyVolY-YMS
Tata 14K +22.4% 39.8%
Ashok 9K +10.0% 26.2%
VECV 6K +12.3% 18.5%
Daimler 1K +6.8% 4.9%
Mahindra 909 +26.4% 2.5%
Sml 870 +4.3% 2.4%
Industry 36K +11.4% β€”

Tractors 🚜

CompanyVolY-YMS
Mahindra 40K +27.3% 41.9%
Sonalika 13K +25.8% 13.6%
TAFE 12K +26.2% 12.8%
Escorts 10K +25.3% 11.0%
John Deere 7K +19.3% 7.6%
Eicher 5K +21.9% 6.1%
Industry 96K +21.5% β€”