🚗 Auto Registrations — Sep 2026(P)

Listed OEMs · 20/30 days · indianstockalerts.com/vahan
Free monthly auto-registrations card, delivered to your Telegram.

Passenger Vehicles View all →

CompanyVolY-YMS
Maruti 147K +13.2% 38.7%
Mahindra 52K +25.8% 13.8%
Hyundai 47K +25.0% 12.5%
Tata 47K +7.8% 12.4%
Toyota 24K +5.4% 6.4%
Kia 23K +30.5% 6.2%
Industry 381K +17.9%

Two Wheelers View all →

CompanyVolY-YMS
Honda 460K +39.2% 26.4%
Hero 437K +28.9% 25.1%
Tvs 358K +39.6% 20.5%
Bajaj 157K +9.1% 9.0%
Suzuki 2W 96K +17.4% 5.5%
Royal-Enfield 96K +15.7% 5.5%
Industry 1745K +29.7%

PV EVs ⚡ View all →

CompanyVolY-YMS
Tata 12K +64.1% 42.9%
Mahindra 6K +42.9% 24.4%
MG Motor 4K +18.5% 15.1%
Kia 909 +48.0% 3.2%
Maruti 862 +14266.7% 3.1%
Hyundai 686 2.4%
Industry 28K +51.9%

2W EVs ⚡ View all →

CompanyVolY-YMS
Tvs 51K +115.6% 27.2%
Bajaj 46K +128.7% 24.4%
Ather 28K +44.7% 14.8%
Hero 22K +70.8% 11.9%
Ola 10K -22.2% 5.7%
Greaves 8K +94.9% 4.5%
Industry 189K +72.7%

MHCVs View all →

CompanyVolY-YMS
Tata 16K +38.8% 42.1%
Ashok 11K +36.3% 28.9%
VECV 6K +11.7% 16.4%
Daimler 1K +55.4% 5.1%
Mahindra 938 +43.4% 2.4%
Sml 494 +33.9% 1.3%
Industry 38K +29.7%

Tractors 🚜 View all →

CompanyVolY-YMS
Mahindra 28K +4.8% 42.3%
Sonalika 9K +17.9% 14.1%
TAFE 7K -0.3% 11.8%
Escorts 7K +7.8% 10.8%
Eicher 3K -15.3% 5.9%
CNH 3K -24.9% 4.5%
Industry 67K +1.8%