Bandhan Infrastructure Fund

Bandhan Mutual Fund · FM: Vishal Biraia, Ritika Behera, Gaurav Satra · INF194K01X46 · Direct

NAV ₹59.33 AUM ₹1545 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:24 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.1% +1.8% +1.4% +7.2% +2.4% +18.3% +17.9% 180/236
Equity allocation
96.93%
Debt allocation
0.00%
Cash / Liquid
3.07%
Other
0.00%

All Equity Holdings (68) latest available

# Company Value (₹ Cr) % of AUM
1 Larsen & Toubro Ltd 90.0 5.83%
2 Kirloskar Brothers Ltd 78.9 5.11%
3 Reliance Industries Ltd 69.8 4.52%
4 GPT Infraprojects Ltd 63.1 4.08%
5 Bharti Airtel Ltd 62.7 4.06%
6 InterGlobe Aviation Ltd 60.8 3.93%
7 Adani Ports & Special Economic Zone Ltd 57.1 3.70%
8 Bharat Electronics Ltd 55.3 3.58%
9 UltraTech Cement Ltd 53.3 3.45%
10 Adani Energy Solutions Ltd 47.0 3.04%
11 NTPC Ltd 41.1 2.66%
12 PTC India Financial Services Ltd 38.9 2.51%
13 Ahluwalia Contracts (India) Ltd 37.5 2.43%
14 Azad Engineering Ltd 34.9 2.26%
15 Centum Electronics Ltd 33.5 2.16%
16 Fortis Healthcare Ltd 31.8 2.06%
17 NHPC Ltd 28.8 1.87%
18 Hitachi Energy India Ltd Ordinary Shares 25.8 1.67%
19 PTC Industries Ltd 24.9 1.61%
20 KEC International Ltd 24.7 1.60%
21 Torrent Power Ltd 20.3 1.32%
22 Tega Industries Ltd 19.8 1.28%
23 3M India Ltd 19.6 1.26%
24 PNC Infratech Ltd 19.0 1.23%
25 ACME Solar Holdings Ltd 18.9 1.22%
26 GAIL (India) Ltd 18.6 1.20%
27 CG Power & Industrial Solutions Ltd 17.1 1.10%
28 GMR Airports Ltd 17.0 1.10%
29 Carborundum Universal Ltd 16.0 1.03%
30 H.G. Infra Engineering Ltd Ordinary Shares 15.7 1.02%
31 Mahanagar Gas Ltd 15.6 1.01%
32 Godrej Properties Ltd 15.5 1.01%
33 Power Mech Projects Ltd 15.1 0.98%
34 ISGEC Heavy Engineering Ltd 15.1 0.98%
35 Tata Power Co Ltd 14.7 0.95%
36 Pace Digitek Ltd 13.9 0.90%
37 Cummins India Ltd 13.8 0.89%
38 JSW Energy Ltd 13.8 0.89%
39 Amara Raja Energy & Mobility Ltd 13.3 0.86%
40 Solar Industries India Ltd 12.7 0.82%
41 NCC Ltd 12.4 0.80%
42 Transport Corp of India Ltd 12.1 0.78%
43 Hindustan Zinc Ltd 11.2 0.73%
44 Deepak Fertilisers & Petrochemicals Corp Ltd 10.8 0.70%
45 Siemens Energy India Ltd 10.7 0.69%
46 Indus Infra Trust Unit 10.6 0.69%
47 Jyoti CNC Automation Ltd 10.6 0.68%
48 Ambuja Cements Ltd 10.1 0.65%
49 Vedanta Power Ltd 9.7 0.63%
50 IRB Infrastructure Developers Ltd 9.7 0.63%
51 Neogen Chemicals Ltd 9.5 0.61%
52 Gateway Distriparks Ltd 9.4 0.61%
53 Kilburn Engineering Ltd 9.1 0.59%
54 Sundaram Clayton Ltd 9.0 0.58%
55 Blackbuck Ltd 8.0 0.52%
56 GPT Healthcare Ltd 8.0 0.52%
57 JSW Steel Ltd 8.0 0.52%
58 Sona BLW Precision Forgings Ltd 7.4 0.48%
59 Vedanta Ltd 6.5 0.42%
60 Gujarat Energy Ltd 4.5 0.29%
61 Siemens Ltd 4.4 0.29%
62 NTPC Green Energy Ltd 4.1 0.27%
63 KNR Constructions Ltd 4.1 0.27%
64 HEG Ltd 3.7 0.24%
65 Automotive Axles Ltd 3.5 0.22%
66 Premier Energies Ltd 3.1 0.20%
67 Clean Science and Technology Ltd 1.9 0.12%
68 Indo Tech Transformers Ltd 0.4 0.03%

All disclosed equity positions are shown.