Top Mutual Funds
Top 5 Direct Growth funds in every equity category
Large Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Taurus Large Cap | +6.8% | +13.2% |
| 2 Bank of India Large Cap | +3.5% | +13.1% |
| 3 Quant Large Cap | +3.0% | +13.9% |
| 4 Invesco India Large Cap | +1.9% | +14.3% |
| 5 Iti Large Cap | +0.8% | +11.3% |
| RefNifty 100 Index | -4.9% | +8.6% |
Mid Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Hsbc Midcap | +19.8% | +24.9% |
| 2 Whiteoak Capital Mid Cap | +13.8% | +22.3% |
| 3 ICICI Prudential Mid Cap | +13.5% | +22.0% |
| 4 Helios Mid Cap | +12.6% | β |
| 5 Iti Mid Cap | +10.3% | +20.6% |
| RefNifty Midcap 150 Index | +5.0% | +15.2% |
Small Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Trustmf Small Cap | +31.0% | β |
| 2 Bank of India Small Cap | +25.8% | +22.6% |
| 3 Union Small Cap | +21.6% | +18.4% |
| 4 Motilal Oswal Small Cap | +21.1% | β |
| 5 Iti Small Cap | +20.4% | +25.6% |
| RefNifty Smallcap 250 Index | +5.4% | +14.7% |
Flexi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Iti Flexi Cap | +11.8% | +19.4% |
| 2 Bank of India Flexi Cap | +10.7% | +19.8% |
| 3 360 One Flexicap | +9.5% | +18.1% |
| 4 Navi Flexi Cap | +9.5% | +11.8% |
| 5 Trustmf Flexi Cap | +8.7% | β |
| RefNifty 500 Index | -1.7% | +10.5% |
Multi Cap
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Groww Multicap | +17.7% | β |
| 2 Trustmf Multi Cap | +17.5% | β |
| 3 Mahindra Manulife Multi Cap | +12.2% | +17.9% |
| 4 Iti Multi Cap | +12.1% | +17.7% |
| 5 Bank of India Multi Cap | +11.4% | +18.2% |
| RefNifty500 Multicap 50:25:25 Index | +0.1% | β |
Value / Contra
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Lic Mf Value | +21.1% | +18.1% |
| 2 Quant Value | +12.7% | +21.2% |
| 3 Mahindra Manulife Value | +9.6% | β |
| 4 Axis Value | +7.7% | +18.5% |
| 5 HDFC Value | +5.5% | +16.3% |
| RefNifty 500 Index | -1.7% | +10.5% |
ELSS (Tax Saver)
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal ELSS Tax Saver | +8.4% | +22.1% |
| 2 Jm ELSS - Tax Saver | +8.0% | +16.9% |
| 3 Quant ELSS Tax Saver | +8.0% | +15.2% |
| 4 Tata ELSS - Tax Saver | +5.4% | +13.3% |
| 5 Baroda Bnp Paribas ELSS Tax Saver | +4.1% | +15.5% |
| RefNifty 500 Index | -1.7% | +10.5% |
Sectoral / Thematic
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Nippon India Taiwan Equity | +123.5% | +63.9% |
| 2 Franklin Asian Equity | +36.9% | +24.6% |
| 3 Nippon India Japan Equity | +28.2% | +21.9% |
| 4 Kotak Healthcare | +28.0% | β |
| 5 HDFC Pharma and Healthcare | +27.3% | β |
| RefNifty 500 Index | -1.7% | +10.5% |
Focused
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Motilal Oswal Focused | +25.7% | +15.5% |
| 2 Old Bridge Focused | +15.4% | β |
| 3 SBI Focused | +10.0% | +15.7% |
| 4 Quant Focused | +8.7% | +14.2% |
| 5 Hsbc Focused | +8.5% | +15.4% |
| RefNifty 500 Index | -1.7% | +10.5% |
Dividend Yield
View all β| Fund | 1Y | 3Y |
|---|---|---|
| 1 Tata Dividend Yield | +9.7% | +14.8% |
| 2 Lic Mf Dividend Yield | +5.6% | +18.6% |
| 3 SBI Dividend Yield | +2.8% | +11.1% |
| 4 Aditya Birla Sun Life Dividend Yield | +1.6% | +12.4% |
| 5 Baroda Bnp Paribas Dividend Yield | +1.2% | β |
| RefNifty 500 Index | -1.7% | +10.5% |