Franklin India Mid Cap Fund
Franklin Templeton Mutual Fund Β· FM: R. Janakiraman, Sandeep Manam, Akhil Kalluri Β· INF090I01FH9 Β· Direct
NAV βΉ3179.50 AUM βΉ12490 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | -2.8% | +2.3% | +14.8% | +2.1% | +16.3% | +13.4% | 28/31 | 1.15% |
Equity allocation
96.30%
Non-equity allocation (combined)
3.70%
All Equity Holdings (74) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | The Federal Bank Ltd | 340.8 | 2.73% | β |
| 2 | IDFC First Bank Ltd | 293.3 | 2.35% | β |
| 3 | Mahindra & Mahindra Financial Services Ltd | 265.7 | 2.13% | β |
| 4 | Mankind Pharma Ltd | 262.0 | 2.10% | β |
| 5 | Biocon Ltd | 260.2 | 2.08% | β |
| 6 | Balkrishna Industries Ltd | 256.2 | 2.05% | β |
| 7 | Prestige Estates Projects Ltd | 255.3 | 2.04% | β |
| 8 | Tube Investments of India Ltd Ordinary Shares | 253.3 | 2.03% | β |
| 9 | Ipca Laboratories Ltd | 250.7 | 2.01% | β |
| 10 | Mphasis Ltd | 249.2 | 2.00% | β |
| 11 | Hindustan Aeronautics Ltd Ordinary Shares | 245.2 | 1.96% | β |
| 12 | Ashok Leyland Ltd | 230.0 | 1.84% | β |
| 13 | ICICI Lombard General Insurance Co Ltd | 225.6 | 1.81% | β |
| 14 | APL Apollo Tubes Ltd | 214.6 | 1.72% | β |
| 15 | Coforge Ltd | 212.3 | 1.70% | β |
| 16 | Shree Cement Ltd | 211.3 | 1.69% | β |
| 17 | SRF Ltd | 200.7 | 1.61% | β |
| 18 | Page Industries Ltd | 200.6 | 1.61% | β |
| 19 | Emmvee Photovoltaic Power Ltd | 197.3 | 1.58% | β |
| 20 | Timken India Ltd | 195.7 | 1.57% | β |
| 21 | Suzlon Energy Ltd | 191.4 | 1.53% | β |
| 22 | Kalyan Jewellers India Ltd | 189.7 | 1.52% | β |
| 23 | Tata Steel Ltd | 185.2 | 1.48% | β |
| 24 | JK Cement Ltd | 183.5 | 1.47% | β |
| 25 | Poonawalla Fincorp Ltd | 181.8 | 1.46% | β |
| 26 | Billionbrains Garage Ventures Ltd | 179.4 | 1.44% | β |
| 27 | Equitas Small Finance Bank Ltd Ordinary Shares | 177.8 | 1.42% | β |
| 28 | Phoenix Mills Ltd | 176.1 | 1.41% | β |
| 29 | Crompton Greaves Consumer Electricals Ltd | 175.6 | 1.41% | β |
| 30 | Tata Communications Ltd | 174.3 | 1.40% | β |
| 31 | Oberoi Realty Ltd | 172.2 | 1.38% | β |
| 32 | PB Fintech Ltd | 171.1 | 1.37% | β |
| 33 | Deepak Nitrite Ltd | 170.1 | 1.36% | β |
| 34 | Max Financial Services Ltd | 167.5 | 1.34% | β |
| 35 | HDFC Bank Ltd | 167.3 | 1.34% | β |
| 36 | HDB Financial Services Ltd | 165.8 | 1.33% | β |
| 37 | State Bank of India | 162.5 | 1.30% | β |
| 38 | Dixon Technologies (India) Ltd | 161.3 | 1.29% | β |
| 39 | Max Healthcare Institute Ltd Ordinary Shares | 158.4 | 1.27% | β |
| 40 | Havells India Ltd | 157.9 | 1.26% | β |
| 41 | Swiggy Ltd | 154.5 | 1.24% | β |
| 42 | Bharat Electronics Ltd | 147.1 | 1.18% | β |
| 43 | PNB Housing Finance Ltd | 145.4 | 1.16% | β |
| 44 | Escorts Kubota Ltd | 144.8 | 1.16% | β |
| 45 | Trent Ltd | 144.7 | 1.16% | β |
| 46 | K.P.R. Mill Ltd | 141.3 | 1.13% | β |
| 47 | Aster DM Quality Care Ltd Ordinary Shares | 136.0 | 1.09% | β |
| 48 | Godrej Properties Ltd | 135.5 | 1.08% | β |
| 49 | Siemens Energy India Ltd | 132.8 | 1.06% | β |
| 50 | Hexaware Technologies Ltd Ordinary Shares | 128.6 | 1.03% | β |
| 51 | Tata Power Co Ltd | 123.4 | 0.99% | β |
| 52 | Hindustan Petroleum Corp Ltd | 122.0 | 0.98% | β |
| 53 | Emami Ltd | 120.3 | 0.96% | β |
| 54 | Angel One Ltd Ordinary Shares | 117.8 | 0.94% | β |
| 55 | Bharti Hexacom Ltd | 116.8 | 0.94% | β |
| 56 | Coromandel International Ltd | 115.8 | 0.93% | β |
| 57 | Jubilant Foodworks Ltd | 112.2 | 0.90% | β |
| 58 | Astral Ltd | 109.2 | 0.87% | β |
| 59 | Exide Industries Ltd | 108.7 | 0.87% | β |
| 60 | ITC Hotels Ltd | 107.9 | 0.86% | β |
| 61 | Motherson Sumi Wiring India Ltd | 105.1 | 0.84% | β |
| 62 | Indus Towers Ltd Ordinary Shares | 102.0 | 0.82% | β |
| 63 | Ramco Cements Ltd | 99.7 | 0.80% | β |
| 64 | IndusInd Bank Ltd | 97.0 | 0.78% | β |
| 65 | PI Industries Ltd | 95.8 | 0.77% | β |
| 66 | Procter & Gamble Hygiene and Health Care Ltd | 94.6 | 0.76% | β |
| 67 | 360 One Wam Ltd Ordinary Shares | 94.5 | 0.76% | β |
| 68 | Lenskart Solutions Ltd | 94.3 | 0.75% | β |
| 69 | Container Corporation of India Ltd | 94.0 | 0.75% | β |
| 70 | Kajaria Ceramics Ltd | 90.2 | 0.72% | β |
| 71 | City Union Bank Ltd | 65.3 | 0.52% | β |
| 72 | Cummins India Ltd | 57.9 | 0.46% | β |
| 73 | Abbott India Ltd | 52.2 | 0.42% | β |
| 74 | JSW Infrastructure Ltd | 28.4 | 0.23% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.