Franklin India Flexi Cap Fund
Franklin Templeton Mutual Fund Β· FM: R. Janakiraman, Sandeep Manam, Rajasa Kakulavarapu Β· INF090I01FK3 Β· Direct
NAV βΉ1763.22 AUM βΉ19274 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -2.9% | -1.1% | +6.3% | -3.9% | +11.2% | +11.4% | 34/42 | 1.00% |
Equity allocation
95.59%
Non-equity allocation (combined)
4.41%
All Equity Holdings (56) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 1508.8 | 7.83% | β |
| 2 | ICICI Bank Ltd | 1222.7 | 6.34% | β |
| 3 | Axis Bank Ltd | 1072.3 | 5.56% | β |
| 4 | Larsen & Toubro Ltd | 766.1 | 3.97% | β |
| 5 | State Bank of India | 668.1 | 3.47% | β |
| 6 | Bharti Airtel Ltd | 626.6 | 3.25% | β |
| 7 | Kotak Mahindra Bank Ltd | 583.0 | 3.02% | β |
| 8 | Reliance Industries Ltd | 581.4 | 3.02% | β |
| 9 | Kirloskar Oil Engines Ltd | 542.4 | 2.81% | β |
| 10 | Mahindra & Mahindra Ltd | 523.9 | 2.72% | β |
| 11 | Eternal Ltd | 497.0 | 2.58% | β |
| 12 | Apollo Hospitals Enterprise Ltd | 488.0 | 2.53% | β |
| 13 | Infosys Ltd | 464.8 | 2.41% | β |
| 14 | HCL Technologies Ltd | 435.4 | 2.26% | β |
| 15 | Marico Ltd | 401.5 | 2.08% | β |
| 16 | Bharat Electronics Ltd | 377.0 | 1.96% | β |
| 17 | Tata Power Co Ltd | 371.6 | 1.93% | β |
| 18 | Tata Steel Ltd | 370.1 | 1.92% | β |
| 19 | InterGlobe Aviation Ltd | 350.4 | 1.82% | β |
| 20 | NTPC Ltd | 346.8 | 1.80% | β |
| 21 | Cholamandalam Investment and Finance Co Ltd | 335.8 | 1.74% | β |
| 22 | Tube Investments of India Ltd Ordinary Shares | 310.1 | 1.61% | β |
| 23 | Trent Ltd | 297.8 | 1.54% | β |
| 24 | Britannia Industries Ltd | 297.4 | 1.54% | β |
| 25 | Cipla Ltd | 295.3 | 1.53% | β |
| 26 | Grasim Industries Ltd | 281.8 | 1.46% | β |
| 27 | UltraTech Cement Ltd | 262.1 | 1.36% | β |
| 28 | Ashok Leyland Ltd | 249.7 | 1.30% | β |
| 29 | Hindustan Aeronautics Ltd Ordinary Shares | 239.8 | 1.24% | β |
| 30 | Hindalco Industries Ltd | 215.2 | 1.12% | β |
| 31 | Asian Paints Ltd | 212.4 | 1.10% | β |
| 32 | Kalyan Jewellers India Ltd | 205.5 | 1.07% | β |
| 33 | Pine Labs Ltd | 204.7 | 1.06% | β |
| 34 | Eris Lifesciences Ltd Registered Shs | 202.2 | 1.05% | β |
| 35 | Prestige Estates Projects Ltd | 201.9 | 1.05% | β |
| 36 | Bharat Petroleum Corp Ltd | 191.2 | 0.99% | β |
| 37 | Exide Industries Ltd | 190.4 | 0.99% | β |
| 38 | PB Fintech Ltd | 180.2 | 0.94% | β |
| 39 | United Spirits Ltd | 172.8 | 0.90% | β |
| 40 | Tata Capital Ltd | 151.4 | 0.79% | β |
| 41 | 360 One Wam Ltd Ordinary Shares | 142.8 | 0.74% | β |
| 42 | PG Electroplast Ltd | 139.2 | 0.72% | β |
| 43 | Medplus Health Services Ltd | 138.8 | 0.72% | β |
| 44 | PI Industries Ltd | 134.8 | 0.70% | β |
| 45 | CESC Ltd | 127.3 | 0.66% | β |
| 46 | HDFC Life Insurance Co Ltd | 124.6 | 0.65% | β |
| 47 | Oil & Natural Gas Corp Ltd | 118.5 | 0.62% | β |
| 48 | Intellect Design Arena Ltd | 98.3 | 0.51% | β |
| 49 | Jubilant Foodworks Ltd | 95.2 | 0.49% | β |
| 50 | Lemon Tree Hotels Ltd | 89.6 | 0.46% | β |
| 51 | Syrma SGS Technology Ltd | 80.8 | 0.42% | β |
| 52 | Amara Raja Energy & Mobility Ltd | 63.6 | 0.33% | β |
| 53 | Jyothy Labs Ltd | 62.6 | 0.32% | β |
| 54 | Syngene International Ltd | 54.7 | 0.28% | β |
| 55 | Metropolis Healthcare Ltd | 31.3 | 0.16% | β |
| 56 | TeamLease Services Ltd | 29.1 | 0.15% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.