Franklin India Technology Fund
Franklin India Technology Mutual Fund · FM: Venkatesh Sanjeevi, R. Janakiraman, Sandeep Manam · INF090I01FE6 · Direct
NAV ₹542.09 AUM ₹1583 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.7% | +8.7% | +8.5% | -2.0% | -1.9% | +12.0% | +9.7% | 204/236 | — |
Equity allocation
95.00%
Debt allocation
0.00%
Cash / Liquid
4.67%
Other
0.09%
All Equity Holdings (21) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 324.6 | 20.50% |
| 2 | Infosys Ltd | 209.0 | 13.21% |
| 3 | Eternal Ltd | 119.7 | 7.56% |
| 4 | HCL Technologies Ltd | 95.9 | 6.06% |
| 5 | PB Fintech Ltd | 84.3 | 5.32% |
| 6 | Tata Consultancy Services Ltd | 76.8 | 4.85% |
| 7 | Amagi Media Labs Ltd | 62.1 | 3.92% |
| 8 | Cognizant Technology Solutions Corp Class A | 58.4 | 3.69% |
| 9 | MakeMyTrip Ltd | 39.7 | 2.51% |
| 10 | Info Edge (India) Ltd | 38.6 | 2.44% |
| 11 | Intellect Design Arena Ltd | 37.0 | 2.34% |
| 12 | Meesho Ltd | 32.3 | 2.04% |
| 13 | Swiggy Ltd | 32.2 | 2.04% |
| 14 | Alphabet Inc Class A | 30.9 | 1.95% |
| 15 | Mphasis Ltd | 29.2 | 1.84% |
| 16 | Zensar Technologies Ltd | 23.1 | 1.46% |
| 17 | Apple Inc | 20.8 | 1.31% |
| 18 | Hexaware Technologies Ltd Ordinary Shares | 20.1 | 1.27% |
| 19 | Amazon.com Inc | 18.5 | 1.17% |
| 20 | Meta Platforms Inc Class A | 16.4 | 1.04% |
| 21 | Microsoft Corp | 13.4 | 0.85% |
All disclosed equity positions are shown.