Franklin India Opportunities Fund
Franklin Templeton Mutual Fund Β· FM: Kiran Sebastian, R. Janakiraman, Sandeep Manam Β· INF090I01GC8 Β· Direct
NAV βΉ299.17 AUM βΉ9192 Cr as of 21 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | -0.5% | +3.1% | +20.1% | +3.1% | +22.0% | +18.6% | 117/234 | 0.89% |
Equity allocation
91.50%
Non-equity allocation (combined)
8.50%
All Equity Holdings (43) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Hindustan Aeronautics Ltd Ordinary Shares | 565.2 | 6.15% | β |
| 2 | State Bank of India | 465.9 | 5.07% | β |
| 3 | Reliance Industries Ltd | 397.3 | 4.32% | β |
| 4 | Amphenol Corp Class A | 391.2 | 4.26% | β |
| 5 | Shriram Finance Ltd | 386.0 | 4.20% | β |
| 6 | AIA Engineering Ltd | 325.9 | 3.55% | β |
| 7 | Syrma SGS Technology Ltd | 323.9 | 3.52% | β |
| 8 | Kirloskar Oil Engines Ltd | 304.6 | 3.31% | β |
| 9 | APL Apollo Tubes Ltd | 297.4 | 3.24% | β |
| 10 | Mankind Pharma Ltd | 289.8 | 3.15% | β |
| 11 | HDFC Bank Ltd | 271.1 | 2.95% | β |
| 12 | Asian Paints Ltd | 268.4 | 2.92% | β |
| 13 | NTPC Ltd | 266.9 | 2.90% | β |
| 14 | TVS Motor Co Ltd | 256.7 | 2.79% | β |
| 15 | Finolex Cables Ltd | 229.6 | 2.50% | β |
| 16 | Axis Bank Ltd | 220.0 | 2.39% | β |
| 17 | IDFC First Bank Ltd | 205.7 | 2.24% | β |
| 18 | Amber Enterprises India Ltd Ordinary Shares | 190.5 | 2.07% | β |
| 19 | Aster DM Quality Care Ltd Ordinary Shares | 180.0 | 1.96% | β |
| 20 | PB Fintech Ltd | 176.9 | 1.92% | β |
| 21 | Tata Motors Passenger Vehicles Ltd | 159.7 | 1.74% | β |
| 22 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 159.6 | 1.74% | β |
| 23 | Akums Drugs and Pharmaceuticals Ltd | 157.9 | 1.72% | β |
| 24 | Tata Communications Ltd | 144.1 | 1.57% | β |
| 25 | SKF India (Industrial) Ltd | 139.9 | 1.52% | β |
| 26 | Metropolis Healthcare Ltd | 136.2 | 1.48% | β |
| 27 | Sudarshan Chemical Industries Ltd | 131.9 | 1.43% | β |
| 28 | SBI Life Insurance Co Ltd | 131.0 | 1.43% | β |
| 29 | InterGlobe Aviation Ltd | 126.8 | 1.38% | β |
| 30 | Affle 3i Ltd | 110.2 | 1.20% | β |
| 31 | Lemon Tree Hotels Ltd | 105.0 | 1.14% | β |
| 32 | Piramal Pharma Ltd | 103.5 | 1.13% | β |
| 33 | Eris Lifesciences Ltd Registered Shs | 102.9 | 1.12% | β |
| 34 | Pricol Ltd | 94.2 | 1.02% | β |
| 35 | Indus Towers Ltd Ordinary Shares | 90.7 | 0.99% | β |
| 36 | Intellect Design Arena Ltd | 82.4 | 0.90% | β |
| 37 | Emmvee Photovoltaic Power Ltd | 81.0 | 0.88% | β |
| 38 | IIFL Finance Ltd | 72.6 | 0.79% | β |
| 39 | Honeywell Automation India Ltd | 64.1 | 0.70% | β |
| 40 | UltraTech Cement Ltd | 61.1 | 0.67% | β |
| 41 | CE Info Systems Ltd | 51.5 | 0.56% | β |
| 42 | Zensar Technologies Ltd | 45.6 | 0.50% | β |
| 43 | Deepak Nitrite Ltd | 44.2 | 0.48% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.