Franklin Build India Fund
Franklin Build India Mutual Fund · FM: Ajay Argal, Kiran Sebastian, Sandeep Manam · INF090I01JF5 · Direct
NAV ₹168.78 AUM ₹3256 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +0.4% | -1.9% | -0.2% | +4.8% | +20.3% | +20.7% | 161/236 | — |
Equity allocation
96.93%
Debt allocation
0.00%
Cash / Liquid
3.07%
Other
0.00%
All Equity Holdings (40) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Larsen & Toubro Ltd | 300.4 | 9.23% |
| 2 | InterGlobe Aviation Ltd | 225.5 | 6.93% |
| 3 | Reliance Industries Ltd | 168.2 | 5.17% |
| 4 | NTPC Ltd | 164.1 | 5.04% |
| 5 | Oil & Natural Gas Corp Ltd | 160.3 | 4.92% |
| 6 | Axis Bank Ltd | 134.6 | 4.13% |
| 7 | Bharti Airtel Ltd | 131.5 | 4.04% |
| 8 | HDFC Bank Ltd | 129.7 | 3.98% |
| 9 | Power Grid Corp Of India Ltd | 124.5 | 3.83% |
| 10 | Tata Power Co Ltd | 119.5 | 3.67% |
| 11 | REC Ltd | 112.8 | 3.46% |
| 12 | Delhivery Ltd | 99.1 | 3.04% |
| 13 | Kirloskar Oil Engines Ltd | 91.0 | 2.80% |
| 14 | KEI Industries Ltd | 76.0 | 2.33% |
| 15 | Sobha Ltd | 75.5 | 2.32% |
| 16 | Hindustan Aeronautics Ltd Ordinary Shares | 74.9 | 2.30% |
| 17 | State Bank of India | 74.5 | 2.29% |
| 18 | Kirloskar Pneumatic Co Ltd | 72.9 | 2.24% |
| 19 | Suzlon Energy Ltd | 70.7 | 2.17% |
| 20 | Tata Steel Ltd | 65.8 | 2.02% |
| 21 | APL Apollo Tubes Ltd | 59.9 | 1.84% |
| 22 | GAIL (India) Ltd | 57.2 | 1.76% |
| 23 | CESC Ltd | 50.6 | 1.56% |
| 24 | Shree Cement Ltd | 50.5 | 1.55% |
| 25 | NCC Ltd | 46.0 | 1.41% |
| 26 | KEC International Ltd | 43.0 | 1.32% |
| 27 | Bharat Petroleum Corp Ltd | 41.0 | 1.26% |
| 28 | Syrma SGS Technology Ltd | 40.5 | 1.24% |
| 29 | Ion Exchange (India) Ltd | 38.8 | 1.19% |
| 30 | Amber Enterprises India Ltd Ordinary Shares | 37.6 | 1.16% |
| 31 | Kalpataru Projects International Ltd | 34.2 | 1.05% |
| 32 | IndiaMART InterMESH Ltd | 29.7 | 0.91% |
| 33 | SKF India (Industrial) Ltd | 28.9 | 0.89% |
| 34 | Shadowfax Technologies Ltd | 25.6 | 0.79% |
| 35 | NHPC Ltd | 24.2 | 0.74% |
| 36 | Techno Electric & Engineering Co Ltd | 19.0 | 0.58% |
| 37 | Gateway Distriparks Ltd | 18.5 | 0.57% |
| 38 | JK Lakshmi Cement Ltd | 17.8 | 0.55% |
| 39 | Somany Ceramics Ltd | 17.0 | 0.52% |
| 40 | JSW Infrastructure Ltd | 4.3 | 0.13% |
All disclosed equity positions are shown.