Nippon India Power & Infra Fund - Direct Plan Growth Plan

Nippon India Mutual Fund · FM: Kinjal Desai, Rahul Modi, Amber Singhania · INF204K01I92 · Direct

NAV ₹425.03 AUM ₹8043 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.4% +4.5% +0.6% +13.6% +16.0% +22.2% +23.3% 59/236
Equity allocation
99.14%
Debt allocation
0.00%
Cash / Liquid
0.86%
Other
0.00%

All Equity Holdings (80) latest available

# Company Value (₹ Cr) % of AUM
1 Reliance Industries Ltd 603.0 7.50%
2 Larsen & Toubro Ltd 578.8 7.20%
3 NTPC Ltd 449.4 5.59%
4 NTPC Green Energy Ltd 283.6 3.53%
5 Bharat Heavy Electricals Ltd 252.6 3.14%
6 Triveni Turbine Ltd 210.6 2.62%
7 Power Finance Corp Ltd 203.7 2.53%
8 Bharti Airtel Ltd 190.8 2.37%
9 Carborundum Universal Ltd 176.9 2.20%
10 Hindustan Aeronautics Ltd Ordinary Shares 171.7 2.14%
11 Tata Power Co Ltd 171.6 2.13%
12 UltraTech Cement Ltd 168.8 2.10%
13 Samvardhana Motherson International Ltd 164.0 2.04%
14 Ambuja Cements Ltd 158.1 1.97%
15 ACME Solar Holdings Ltd 148.6 1.85%
16 CG Power & Industrial Solutions Ltd 130.6 1.62%
17 Voltas Ltd 122.0 1.52%
18 Bharat Forge Ltd 120.1 1.49%
19 Cummins India Ltd 119.0 1.48%
20 JSW Energy Ltd 118.6 1.47%
21 JSW Infrastructure Ltd 107.2 1.33%
22 CESC Ltd 103.7 1.29%
23 Amber Enterprises India Ltd Ordinary Shares 102.3 1.27%
24 Kaynes Technology India Ltd 99.9 1.24%
25 NLC India Ltd 97.5 1.21%
26 Adani Ports & Special Economic Zone Ltd 92.9 1.16%
27 Bharat Dynamics Ltd Ordinary Shares 88.2 1.10%
28 Tata Motors Passenger Vehicles Ltd 84.5 1.05%
29 Siemens Energy India Ltd 83.1 1.03%
30 Saatvik Green Energy Ltd 77.3 0.96%
31 Tube Investments of India Ltd Ordinary Shares 76.7 0.95%
32 Cyient DLM Ltd 76.5 0.95%
33 JSW Cement Ltd 76.5 0.95%
34 Apollo Hospitals Enterprise Ltd 75.3 0.94%
35 Sona BLW Precision Forgings Ltd 74.4 0.93%
36 Dixon Technologies (India) Ltd 71.5 0.89%
37 Siemens Ltd 71.0 0.88%
38 ITC Hotels Ltd 70.2 0.87%
39 Phoenix Mills Ltd 69.9 0.87%
40 Bajel Projects Ltd 68.7 0.85%
41 LIC Housing Finance Ltd 67.7 0.84%
42 Oil & Natural Gas Corp Ltd 67.0 0.83%
43 Vedanta Aluminium Metal Ltd 62.2 0.77%
44 InterGlobe Aviation Ltd 59.4 0.74%
45 TD Power Systems Ltd 58.4 0.73%
46 ZF Commercial Vehicle Control Systems India Ltd 58.4 0.73%
47 PTC India Ltd 58.3 0.72%
48 Afcons Infrastructure Ltd 56.2 0.70%
49 Coal India Ltd 56.0 0.70%
50 GAIL (India) Ltd 55.5 0.69%
51 Container Corporation of India Ltd 55.2 0.69%
52 MTAR Technologies Ltd 54.9 0.68%
53 Astral Ltd 54.8 0.68%
54 Brigade Enterprises Ltd 54.1 0.67%
55 Indian Hotels Co Ltd 53.5 0.67%
56 Praj Industries Ltd 52.6 0.65%
57 Schaeffler India Ltd 51.9 0.65%
58 Apar Industries Ltd 49.3 0.61%
59 Elgi Equipments Ltd 48.3 0.60%
60 Fujiyama Power Systems Ltd 48.3 0.60%
61 Apollo Tyres Ltd 48.0 0.60%
62 Kirloskar Oil Engines Ltd 47.3 0.59%
63 Shree Cement Ltd 45.5 0.57%
64 Krishna Institute of Medical Sciences Ltd 43.3 0.54%
65 ABB India Ltd 40.7 0.51%
66 GE Vernova T&D India Ltd 39.8 0.49%
67 Can Fin Homes Ltd 39.1 0.49%
68 Tata Steel Ltd 37.6 0.47%
69 KEI Industries Ltd 32.6 0.40%
70 Torrent Power Ltd 31.4 0.39%
71 Data Patterns (India) Ltd 30.1 0.37%
72 Tata Motors Ltd 29.6 0.37%
73 KEC International Ltd 28.3 0.35%
74 ISGEC Heavy Engineering Ltd 24.3 0.30%
75 Omnitech Engineering Ltd 23.5 0.29%
76 Sedemac Mechatronics Ltd 22.4 0.28%
77 Central Mine Planning & Design Institute Ltd 21.6 0.27%
78 Balkrishna Industries Ltd 21.5 0.27%
79 Shadowfax Technologies Ltd 20.9 0.26%
80 PNC Infratech Ltd 15.4 0.19%

All disclosed equity positions are shown.