HDFC Infrastructure Fund

HDFC Mutual Fund · FM: Dhruv Muchhal, Ashish Shah · INF179K01WQ2 · Direct

NAV ₹52.94 AUM ₹2444 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.1% +1.7% -0.6% +0.5% +1.9% +17.3% +20.7% 185/236
Equity allocation
99.76%
Debt allocation
0.00%
Cash / Liquid
0.24%
Other
0.00%

All Equity Holdings (69) latest available

# Company Value (₹ Cr) % of AUM
1 Larsen & Toubro Ltd 174.4 7.14%
2 ICICI Bank Ltd 106.6 4.36%
3 InterGlobe Aviation Ltd 105.4 4.31%
4 Kalpataru Projects International Ltd 101.0 4.13%
5 NTPC Ltd 83.8 3.43%
6 Adani Ports & Special Economic Zone Ltd 74.2 3.04%
7 J Kumar Infraprojects Ltd 69.0 2.82%
8 Power Grid Corp Of India Ltd 68.7 2.81%
9 TD Power Systems Ltd 62.5 2.56%
10 Power Finance Corp Ltd 58.3 2.39%
11 Coal India Ltd 53.3 2.18%
12 Reliance Industries Ltd 53.0 2.17%
13 G R Infraprojects Ltd 52.2 2.14%
14 HDFC Bank Ltd 47.9 1.96%
15 Tata Steel Ltd 47.0 1.92%
16 Adani Power Ltd 46.3 1.89%
17 Bharti Airtel Ltd 43.3 1.77%
18 State Bank of India 43.1 1.76%
19 Ambuja Cements Ltd 40.1 1.64%
20 Delhivery Ltd 37.8 1.55%
21 Centum Electronics Ltd 37.6 1.54%
22 JSW Infrastructure Ltd 37.1 1.52%
23 Bharat Electronics Ltd 35.6 1.46%
24 Prestige Estates Projects Ltd 35.1 1.44%
25 NCC Ltd 34.8 1.42%
26 AIA Engineering Ltd 34.5 1.41%
27 Birla Corp Ltd 34.4 1.41%
28 Voltamp Transformers Ltd 32.9 1.35%
29 Hindustan Aeronautics Ltd Ordinary Shares 32.9 1.34%
30 Nexus Select Trust Reits 32.6 1.34%
31 Oil & Natural Gas Corp Ltd 30.5 1.25%
32 Tata Power Co Ltd 27.9 1.14%
33 Ceigall India Ltd 27.4 1.12%
34 AAVAS Financiers Ltd 27.3 1.12%
35 Max Healthcare Institute Ltd Ordinary Shares 26.5 1.09%
36 Container Corporation of India Ltd 26.3 1.07%
37 Ahluwalia Contracts (India) Ltd 25.3 1.03%
38 Adani Green Energy Ltd 25.2 1.03%
39 GAIL (India) Ltd 25.1 1.03%
40 Gujarat Pipavav Port Ltd 25.1 1.03%
41 Blue Dart Express Ltd 24.3 1.00%
42 Titagarh Rail Systems Ltd 24.2 0.99%
43 Power Mech Projects Ltd 23.9 0.98%
44 Indraprastha Gas Ltd 23.5 0.96%
45 ABB India Ltd 22.5 0.92%
46 Escorts Kubota Ltd 22.4 0.92%
47 Hindalco Industries Ltd 21.5 0.88%
48 Gujarat Energy Ltd 20.1 0.82%
49 Can Fin Homes Ltd 19.8 0.81%
50 Premier Explosives Ltd 19.6 0.80%
51 Powerica Ltd 19.4 0.79%
52 UltraTech Cement Ltd 19.1 0.78%
53 Timken India Ltd 17.4 0.71%
54 Gateway Distriparks Ltd 16.9 0.69%
55 Embassy Office Parks REIT 16.6 0.68%
56 The Anup Engineering Ltd 16.3 0.67%
57 JSW Cement Ltd 15.0 0.62%
58 Ashoka Buildcon Ltd 14.9 0.61%
59 Dynamatic Technologies Ltd 14.3 0.59%
60 Clean Max Enviro Energy Solutions Ltd 13.7 0.56%
61 ACME Solar Holdings Ltd 13.3 0.54%
62 Repco Home Finance Ltd 12.1 0.49%
63 Global Health Ltd 10.3 0.42%
64 Oberoi Realty Ltd 8.8 0.36%
65 JSW Energy Ltd 8.3 0.34%
66 CESC Ltd 6.8 0.28%
67 Wework India Management Ltd 6.3 0.26%
68 Sterling and Wilson Renewable Energy Ltd 2.4 0.10%
69 Bansal Wire Industries Ltd 2.0 0.08%

All disclosed equity positions are shown.