HDFC Equity Savings Fund

HDFC Mutual Fund · FM: Anil Bamboli, Arun Agarwal, Srinivasan Ramamurthy, Dhruv Muchhal, Nandita Menezes · INF179K01XT4 · Direct

NAV ₹77.22 AUM ₹5640 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.0% +1.7% +2.3% +1.2% +5.3% +9.2% +9.0% 13/24
Equity allocation
38.73%
Debt allocation
26.00%
Cash / Liquid
35.26%
Other
0.00%

All Equity Holdings (71) latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 433.4 7.68%
2 Reliance Industries Ltd 315.5 5.59%
3 ICICI Bank Ltd 315.0 5.58%
4 NTPC Ltd 225.0 3.99%
5 Larsen & Toubro Ltd 216.5 3.84%
6 Sun Pharmaceuticals Industries Ltd 211.3 3.75%
7 Titan Co Ltd 170.0 3.01%
8 Maruti Suzuki India Ltd 127.4 2.26%
9 Bharti Airtel Ltd 113.9 2.02%
10 Bajaj Finance Ltd 102.1 1.81%
11 Axis Bank Ltd 97.7 1.73%
12 State Bank of India 92.4 1.64%
13 Kotak Mahindra Bank Ltd 90.5 1.60%
14 Adani Ports & Special Economic Zone Ltd 67.2 1.19%
15 Hindustan Unilever Ltd 57.8 1.03%
16 Hyundai Motor India Ltd 57.2 1.01%
17 Tata Consultancy Services Ltd 50.8 0.90%
18 Infosys Ltd 50.0 0.89%
19 POWERGRID Infrastructure Investment Trust Units 42.3 0.75%
20 Power Grid Corp Of India Ltd 41.8 0.74%
21 Divi's Laboratories Ltd 40.3 0.72%
22 InterGlobe Aviation Ltd 40.3 0.71%
23 Eternal Ltd 39.4 0.70%
24 HCL Technologies Ltd 37.5 0.67%
25 Embassy Office Parks REIT 37.2 0.66%
26 SBI Life Insurance Co Ltd 35.3 0.63%
27 Mahindra & Mahindra Ltd 34.8 0.62%
28 Brookfield India Real Estate Trust 33.1 0.59%
29 ITC Ltd 32.7 0.58%
30 Eicher Motors Ltd 31.8 0.56%
31 Max Financial Services Ltd 31.7 0.56%
32 Apollo Hospitals Enterprise Ltd 30.6 0.54%
33 HDFC Life Insurance Co Ltd 29.7 0.53%
34 Oil & Natural Gas Corp Ltd 29.2 0.52%
35 Bajaj Auto Ltd 29.1 0.52%
36 Ambuja Cements Ltd 28.9 0.51%
37 Hero MotoCorp Ltd 28.8 0.51%
38 UltraTech Cement Ltd 25.1 0.44%
39 Tata Steel Ltd 24.4 0.43%
40 Coal India Ltd 21.9 0.39%
41 Tech Mahindra Ltd 21.1 0.37%
42 United Spirits Ltd 21.0 0.37%
43 Aptus Value Housing Finance India Ltd 19.5 0.35%
44 Cipla Ltd 19.2 0.34%
45 Ipca Laboratories Ltd 19.0 0.34%
46 Gujarat Pipavav Port Ltd 18.1 0.32%
47 Gland Pharma Ltd 17.5 0.31%
48 Kalpataru Projects International Ltd 17.0 0.30%
49 PVR INOX Ltd 16.4 0.29%
50 Paradeep Phosphates Ltd 16.3 0.29%
51 Hindustan Petroleum Corp Ltd 15.8 0.28%
52 Star Health and Allied Insurance Co Ltd 14.7 0.26%
53 Greenply Industries Ltd 14.7 0.26%
54 CIE Automotive India Ltd 13.7 0.24%
55 Suprajit Engineering Ltd 13.7 0.24%
56 JK Paper Ltd 13.7 0.24%
57 Hindalco Industries Ltd 13.0 0.23%
58 Bayer CropScience Ltd 12.4 0.22%
59 Finolex Industries Ltd 10.5 0.19%
60 Gujarat Energy Ltd 9.8 0.17%
61 Indus Towers Ltd Ordinary Shares 8.7 0.15%
62 G R Infraprojects Ltd 8.6 0.15%
63 Goodyear India Ltd 7.5 0.13%
64 Symphony Ltd 6.9 0.12%
65 Raajmarg Infra Investment Trust Units 3.0 0.05%
66 GAIL (India) Ltd 1.9 0.03%
67 Britannia Industries Ltd 1.4 0.02%
68 Tata Consumer Products Ltd 0.5 0.01%
69 Kwality Walls India Ltd 0.4 0.01%
70 Biocon Ltd 0.4 0.01%
71 Lupin Ltd 0.3 0.01%

All disclosed equity positions are shown.