Tata Ethical Fund
Tata Mutual Fund · FM: Abhinav Sharma · INF277K01NG4 · Direct
NAV ₹433.06 AUM ₹3669 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.6% | +6.3% | +2.6% | -0.8% | +1.3% | +7.3% | +8.9% | 191/236 | — |
Equity allocation
96.87%
Debt allocation
0.00%
Cash / Liquid
3.13%
Other
0.00%
All Equity Holdings (60) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Infosys Ltd | 247.1 | 6.74% |
| 2 | Tata Consultancy Services Ltd | 188.4 | 5.14% |
| 3 | Tech Mahindra Ltd | 124.3 | 3.39% |
| 4 | Hindustan Unilever Ltd | 120.5 | 3.28% |
| 5 | Bharat Heavy Electricals Ltd | 105.6 | 2.88% |
| 6 | HCL Technologies Ltd | 99.9 | 2.72% |
| 7 | SRF Ltd | 99.8 | 2.72% |
| 8 | Fortis Healthcare Ltd | 95.7 | 2.61% |
| 9 | Jindal Steel Ltd | 95.4 | 2.60% |
| 10 | Dr Reddy's Laboratories Ltd | 93.6 | 2.55% |
| 11 | Cipla Ltd | 93.0 | 2.54% |
| 12 | UltraTech Cement Ltd | 92.4 | 2.52% |
| 13 | Sun Pharmaceuticals Industries Ltd | 86.9 | 2.37% |
| 14 | Alkem Laboratories Ltd | 83.6 | 2.28% |
| 15 | Bharat Petroleum Corp Ltd | 78.9 | 2.15% |
| 16 | Crompton Greaves Consumer Electricals Ltd | 78.9 | 2.15% |
| 17 | Britannia Industries Ltd | 77.2 | 2.10% |
| 18 | Hindalco Industries Ltd | 76.5 | 2.09% |
| 19 | Mphasis Ltd | 75.7 | 2.06% |
| 20 | Nestle India Ltd | 74.5 | 2.03% |
| 21 | Exide Industries Ltd | 72.2 | 1.97% |
| 22 | Cummins India Ltd | 70.9 | 1.93% |
| 23 | LTM Ltd | 67.2 | 1.83% |
| 24 | Gujarat Fluorochemicals Ltd Ordinary Shares | 55.1 | 1.50% |
| 25 | Indus Towers Ltd Ordinary Shares | 50.8 | 1.38% |
| 26 | Ipca Laboratories Ltd | 49.3 | 1.34% |
| 27 | Samvardhana Motherson International Ltd | 48.1 | 1.31% |
| 28 | Endurance Technologies Ltd | 47.9 | 1.31% |
| 29 | Swiggy Ltd | 47.9 | 1.30% |
| 30 | Colgate-Palmolive (India) Ltd | 47.4 | 1.29% |
| 31 | Tata Chemicals Ltd | 46.7 | 1.27% |
| 32 | Carborundum Universal Ltd | 45.7 | 1.25% |
| 33 | Asian Paints Ltd | 45.3 | 1.24% |
| 34 | Indraprastha Gas Ltd | 44.4 | 1.21% |
| 35 | Godrej Consumer Products Ltd | 38.9 | 1.06% |
| 36 | Motherson Sumi Wiring India Ltd | 38.5 | 1.05% |
| 37 | Havells India Ltd | 38.5 | 1.05% |
| 38 | Page Industries Ltd | 37.2 | 1.01% |
| 39 | Gujarat State Fertilizers & Chemicals Ltd | 36.0 | 0.98% |
| 40 | Dixon Technologies (India) Ltd | 35.8 | 0.97% |
| 41 | Birlasoft Ltd | 34.4 | 0.94% |
| 42 | Syngene International Ltd | 34.3 | 0.94% |
| 43 | J.B. Chemicals & Pharmaceuticals Ltd | 33.8 | 0.92% |
| 44 | Avenue Supermarts Ltd | 32.0 | 0.87% |
| 45 | UNO Minda Ltd | 31.8 | 0.87% |
| 46 | MRF Ltd | 31.3 | 0.85% |
| 47 | Sundaram Fasteners Ltd | 29.1 | 0.79% |
| 48 | Tata Consumer Products Ltd | 27.9 | 0.76% |
| 49 | Linde India Ltd | 26.8 | 0.73% |
| 50 | Schaeffler India Ltd | 25.6 | 0.70% |
| 51 | Emami Ltd | 24.3 | 0.66% |
| 52 | Hyundai Motor India Ltd | 23.8 | 0.65% |
| 53 | 3M India Ltd | 22.8 | 0.62% |
| 54 | Castrol India Ltd | 21.6 | 0.59% |
| 55 | Arvind Fashions Ltd | 21.2 | 0.58% |
| 56 | KPIT Technologies Ltd | 21.2 | 0.58% |
| 57 | Supreme Industries Ltd | 19.9 | 0.54% |
| 58 | Cyient Ltd | 19.7 | 0.54% |
| 59 | Hero MotoCorp Ltd | 13.8 | 0.38% |
| 60 | Sanofi India Ltd | 7.6 | 0.21% |
All disclosed equity positions are shown.