Dsp Large & Mid Cap Fund
DSP Mutual Fund · FM: Rohit Singhania, Nilesh Aiya · INF740K01PL6 · Direct
NAV ₹711.54 AUM ₹17906 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | +2.4% | +2.9% | -0.4% | +5.7% | +16.1% | +13.6% | 27/34 | — |
Equity allocation
97.06%
Debt allocation
0.00%
Cash / Liquid
2.94%
Other
0.00%
All Equity Holdings (70) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 1649.6 | 9.21% |
| 2 | HDFC Bank Ltd | 1569.9 | 8.77% |
| 3 | Axis Bank Ltd | 1113.0 | 6.22% |
| 4 | State Bank of India | 633.3 | 3.54% |
| 5 | Kotak Mahindra Bank Ltd | 498.0 | 2.78% |
| 6 | Bharti Airtel Ltd | 387.6 | 2.16% |
| 7 | Coromandel International Ltd | 336.0 | 1.88% |
| 8 | Phoenix Mills Ltd | 323.0 | 1.80% |
| 9 | Indus Towers Ltd Ordinary Shares | 315.4 | 1.76% |
| 10 | Max Financial Services Ltd | 307.2 | 1.72% |
| 11 | UNO Minda Ltd | 299.7 | 1.67% |
| 12 | ICICI Lombard General Insurance Co Ltd | 295.7 | 1.65% |
| 13 | Hindustan Petroleum Corp Ltd | 277.6 | 1.55% |
| 14 | Alkem Laboratories Ltd | 273.5 | 1.53% |
| 15 | Coforge Ltd | 268.5 | 1.50% |
| 16 | Ipca Laboratories Ltd | 264.5 | 1.48% |
| 17 | NTPC Ltd | 262.6 | 1.47% |
| 18 | Cipla Ltd | 261.9 | 1.46% |
| 19 | Lupin Ltd | 251.3 | 1.40% |
| 20 | The Federal Bank Ltd | 250.5 | 1.40% |
| 21 | Bharat Petroleum Corp Ltd | 248.7 | 1.39% |
| 22 | Mahindra & Mahindra Ltd | 243.6 | 1.36% |
| 23 | Asian Paints Ltd | 242.7 | 1.36% |
| 24 | Fortis Healthcare Ltd | 242.1 | 1.35% |
| 25 | Eternal Ltd | 235.0 | 1.31% |
| 26 | Samvardhana Motherson International Ltd | 235.0 | 1.31% |
| 27 | Shriram Finance Ltd | 230.4 | 1.29% |
| 28 | Bharat Forge Ltd | 226.3 | 1.26% |
| 29 | Schaeffler India Ltd | 225.9 | 1.26% |
| 30 | APL Apollo Tubes Ltd | 224.6 | 1.25% |
| 31 | Oil India Ltd | 222.2 | 1.24% |
| 32 | Tata Consultancy Services Ltd | 218.0 | 1.22% |
| 33 | Petronet LNG Ltd | 215.7 | 1.20% |
| 34 | Infosys Ltd | 211.7 | 1.18% |
| 35 | Maruti Suzuki India Ltd | 202.6 | 1.13% |
| 36 | Mphasis Ltd | 201.4 | 1.12% |
| 37 | AU Small Finance Bank Ltd | 192.2 | 1.07% |
| 38 | Jindal Steel Ltd | 192.0 | 1.07% |
| 39 | Tata Capital Ltd | 190.2 | 1.06% |
| 40 | Container Corporation of India Ltd | 189.5 | 1.06% |
| 41 | Power Finance Corp Ltd | 185.5 | 1.04% |
| 42 | Hindustan Unilever Ltd | 179.9 | 1.00% |
| 43 | SBI Life Insurance Co Ltd | 179.0 | 1.00% |
| 44 | Tube Investments of India Ltd Ordinary Shares | 163.1 | 0.91% |
| 45 | Syngene International Ltd | 155.4 | 0.87% |
| 46 | Larsen & Toubro Ltd | 150.4 | 0.84% |
| 47 | UltraTech Cement Ltd | 141.9 | 0.79% |
| 48 | Emami Ltd | 138.9 | 0.78% |
| 49 | ITC Ltd | 138.8 | 0.78% |
| 50 | PI Industries Ltd | 133.6 | 0.75% |
| 51 | Vishal Mega Mart Ltd | 126.4 | 0.71% |
| 52 | Cohance Lifesciences Ltd | 126.0 | 0.70% |
| 53 | Tata Motors Ltd | 120.8 | 0.67% |
| 54 | SRF Ltd | 117.4 | 0.66% |
| 55 | HDB Financial Services Ltd | 113.5 | 0.63% |
| 56 | Atul Ltd | 110.5 | 0.62% |
| 57 | Dalmia Bharat Ltd | 97.2 | 0.54% |
| 58 | Hyundai Motor India Ltd | 94.5 | 0.53% |
| 59 | Hexaware Technologies Ltd Ordinary Shares | 93.5 | 0.52% |
| 60 | Pfizer Ltd | 79.1 | 0.44% |
| 61 | Century Plyboards (India) Ltd | 69.7 | 0.39% |
| 62 | Metro Brands Ltd | 69.0 | 0.39% |
| 63 | JK Cement Ltd | 68.6 | 0.38% |
| 64 | Ahluwalia Contracts (India) Ltd | 68.5 | 0.38% |
| 65 | ACC Ltd | 64.3 | 0.36% |
| 66 | Gujarat Energy Ltd | 61.8 | 0.34% |
| 67 | SBI Cards and Payment Services Ltd Ordinary Shares | 49.1 | 0.27% |
| 68 | KEC International Ltd | 31.2 | 0.17% |
| 69 | Niva Bupa Health Insurance Co Ltd | 17.9 | 0.10% |
| 70 | Sansera Engineering Ltd | 5.4 | 0.03% |
All disclosed equity positions are shown.