Baroda Bnp Paribas Multi Cap Fund
Baroda BNP Paribas Mutual Fund Β· FM: Paresh Jain, Himanshu Singh Β· INF955L01AG0 Β· Direct
NAV βΉ331.13 AUM βΉ3339 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -3.0% | +0.9% | +13.6% | +1.7% | +15.0% | +12.5% | 20/28 | 1.20% |
Equity allocation
97.88%
Non-equity allocation (combined)
2.12%
All Equity Holdings (63) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | IndusInd Bank Ltd | 94.7 | 2.84% | β |
| 2 | Navin Fluorine International Ltd | 93.2 | 2.79% | β |
| 3 | Bharat Heavy Electricals Ltd | 84.1 | 2.52% | β |
| 4 | Radico Khaitan Ltd | 79.3 | 2.38% | β |
| 5 | Larsen & Toubro Ltd | 78.7 | 2.36% | β |
| 6 | State Bank of India | 77.0 | 2.31% | β |
| 7 | Mahindra & Mahindra Ltd | 76.7 | 2.30% | β |
| 8 | Shriram Finance Ltd | 75.6 | 2.26% | β |
| 9 | Titan Co Ltd | 74.9 | 2.24% | β |
| 10 | J.B. Chemicals & Pharmaceuticals Ltd | 74.6 | 2.23% | β |
| 11 | Karur Vysya Bank Ltd | 74.0 | 2.22% | β |
| 12 | Cummins India Ltd | 73.6 | 2.20% | β |
| 13 | Axis Bank Ltd | 70.7 | 2.12% | β |
| 14 | SBI Life Insurance Co Ltd | 70.6 | 2.11% | β |
| 15 | Acutaas Chemicals Ltd | 70.5 | 2.11% | β |
| 16 | TVS Motor Co Ltd | 69.2 | 2.07% | β |
| 17 | Delhivery Ltd | 66.1 | 1.98% | β |
| 18 | Hindustan Petroleum Corp Ltd | 65.1 | 1.95% | β |
| 19 | Bharti Airtel Ltd | 64.8 | 1.94% | β |
| 20 | Reliance Industries Ltd | 64.7 | 1.94% | β |
| 21 | HDFC Bank Ltd | 63.8 | 1.91% | β |
| 22 | Dr. Lal PathLabs Ltd | 59.8 | 1.79% | β |
| 23 | Hitachi Energy India Ltd Ordinary Shares | 59.4 | 1.78% | β |
| 24 | Multi Commodity Exchange of India Ltd | 58.2 | 1.74% | β |
| 25 | Nippon Life India Asset Management Ltd Ordinary Shares | 58.1 | 1.74% | β |
| 26 | Crompton Greaves Consumer Electricals Ltd | 55.0 | 1.65% | β |
| 27 | BSE Ltd | 54.1 | 1.62% | β |
| 28 | Tech Mahindra Ltd | 52.5 | 1.57% | β |
| 29 | Persistent Systems Ltd | 51.9 | 1.55% | β |
| 30 | ICICI Bank Ltd | 51.6 | 1.54% | β |
| 31 | Britannia Industries Ltd | 51.5 | 1.54% | β |
| 32 | Maruti Suzuki India Ltd | 49.4 | 1.48% | β |
| 33 | Timken India Ltd | 48.8 | 1.46% | β |
| 34 | One97 Communications Ltd | 48.0 | 1.44% | β |
| 35 | BEML Ltd | 47.5 | 1.42% | β |
| 36 | Linde India Ltd | 47.5 | 1.42% | β |
| 37 | Aditya Birla Capital Ltd | 47.0 | 1.41% | β |
| 38 | Jammu & Kashmir Bank Ltd | 46.4 | 1.39% | β |
| 39 | NHPC Ltd | 46.4 | 1.39% | β |
| 40 | Fractal Analytics Ltd | 44.1 | 1.32% | β |
| 41 | Bajaj Finance Ltd | 42.7 | 1.28% | β |
| 42 | NMDC Ltd | 42.6 | 1.28% | β |
| 43 | Sun Pharmaceuticals Industries Ltd | 41.9 | 1.25% | β |
| 44 | Max Financial Services Ltd | 41.3 | 1.24% | β |
| 45 | Infosys Ltd | 40.0 | 1.20% | β |
| 46 | Solar Industries India Ltd | 39.5 | 1.18% | β |
| 47 | Sagility Ltd | 39.4 | 1.18% | β |
| 48 | Aditya Birla Sun Life AMC Ltd | 37.5 | 1.12% | β |
| 49 | Bandhan Bank Ltd | 36.8 | 1.10% | β |
| 50 | India Cements Ltd | 36.2 | 1.08% | β |
| 51 | RBL Bank Ltd | 35.1 | 1.05% | β |
| 52 | National Securities Depository Ltd | 34.2 | 1.02% | β |
| 53 | National Aluminium Co Ltd | 34.0 | 1.02% | β |
| 54 | Travel Food Services Ltd | 32.2 | 0.96% | β |
| 55 | Pidilite Industries Ltd | 31.9 | 0.95% | β |
| 56 | City Union Bank Ltd | 31.3 | 0.94% | β |
| 57 | Blue Star Ltd | 30.1 | 0.90% | β |
| 58 | Mankind Pharma Ltd | 29.3 | 0.88% | β |
| 59 | Amber Enterprises India Ltd Ordinary Shares | 22.6 | 0.68% | β |
| 60 | Indiqube Spaces Ltd | 16.9 | 0.50% | β |
| 61 | Prudent Corporate Advisory Services Ltd | 16.2 | 0.48% | β |
| 62 | GMR Airports Ltd | 15.7 | 0.47% | β |
| 63 | Smartworks Coworking Spaces Ltd | 2.9 | 0.09% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.