Aditya Birla Sun Life Dividend Yield Fund
Aditya Birla Sun Life Mutual Fund Β· FM: Pavas Pethia Β· INF209K01WA1 Β· Direct
NAV βΉ499.09 AUM βΉ1437 Cr as of 21 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | -2.9% | -0.8% | +8.9% | +1.6% | +12.4% | +13.2% | 4/11 | 1.93% |
Equity allocation
98.95%
Non-equity allocation (combined)
1.05%
All Equity Holdings (65) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | State Bank of India | 69.0 | 4.80% | β |
| 2 | NTPC Ltd | 68.9 | 4.80% | β |
| 3 | Bank of Maharashtra | 65.6 | 4.56% | β |
| 4 | Multi Commodity Exchange of India Ltd | 64.3 | 4.48% | β |
| 5 | Hindustan Unilever Ltd | 59.5 | 4.14% | β |
| 6 | ITC Ltd | 56.3 | 3.92% | β |
| 7 | Infosys Ltd | 46.3 | 3.22% | β |
| 8 | Axis Bank Ltd | 43.6 | 3.04% | β |
| 9 | Bharat Petroleum Corp Ltd | 38.2 | 2.66% | β |
| 10 | Shriram Finance Ltd | 37.0 | 2.57% | β |
| 11 | Aptus Value Housing Finance India Ltd | 35.5 | 2.47% | β |
| 12 | Bharat Electronics Ltd | 35.0 | 2.44% | β |
| 13 | Britannia Industries Ltd | 31.9 | 2.22% | β |
| 14 | Tech Mahindra Ltd | 29.8 | 2.07% | β |
| 15 | Vedanta Aluminium Metal Ltd | 28.7 | 1.99% | β |
| 16 | CMS Info Systems Ltd | 28.3 | 1.97% | β |
| 17 | Coal India Ltd | 27.9 | 1.94% | β |
| 18 | Kewal Kiran Clothing Ltd | 27.3 | 1.90% | β |
| 19 | Hexaware Technologies Ltd Ordinary Shares | 27.3 | 1.90% | β |
| 20 | Starbucks Corp | 27.1 | 1.89% | β |
| 21 | L'Oreal SA | 25.7 | 1.79% | β |
| 22 | Tata Consultancy Services Ltd | 25.0 | 1.74% | β |
| 23 | HCL Technologies Ltd | 24.9 | 1.73% | β |
| 24 | Bajaj Auto Ltd | 24.8 | 1.72% | β |
| 25 | Muthoot Finance Ltd | 22.5 | 1.56% | β |
| 26 | Angel One Ltd Ordinary Shares | 22.3 | 1.55% | β |
| 27 | Power Grid Corp Of India Ltd | 22.1 | 1.54% | β |
| 28 | HDFC Bank Ltd | 19.9 | 1.39% | β |
| 29 | Computer Age Management Services Ltd Ordinary Shares | 18.9 | 1.32% | β |
| 30 | GAIL (India) Ltd | 18.6 | 1.29% | β |
| 31 | Vedanta Ltd | 17.9 | 1.25% | β |
| 32 | Microsoft Corp | 17.7 | 1.23% | β |
| 33 | Thyrocare Technologies Ltd | 17.6 | 1.22% | β |
| 34 | Hindustan Aeronautics Ltd Ordinary Shares | 15.8 | 1.10% | β |
| 35 | Prestige Estates Projects Ltd | 15.7 | 1.09% | β |
| 36 | National Aluminium Co Ltd | 15.3 | 1.06% | β |
| 37 | Oil & Natural Gas Corp Ltd | 14.5 | 1.01% | β |
| 38 | Hindalco Industries Ltd | 14.3 | 1.00% | β |
| 39 | CESC Ltd | 13.5 | 0.94% | β |
| 40 | Sansera Engineering Ltd | 11.8 | 0.82% | β |
| 41 | Balrampur Chini Mills Ltd | 11.8 | 0.82% | β |
| 42 | Indus Towers Ltd Ordinary Shares | 11.5 | 0.80% | β |
| 43 | Mphasis Ltd | 11.2 | 0.78% | β |
| 44 | Schaeffler India Ltd | 10.7 | 0.74% | β |
| 45 | Jindal Steel Ltd | 10.6 | 0.74% | β |
| 46 | ICICI Prudential Asset Management Co Ltd | 10.6 | 0.74% | β |
| 47 | Dabur India Ltd | 10.6 | 0.73% | β |
| 48 | Bharti Hexacom Ltd | 10.5 | 0.73% | β |
| 49 | Emami Ltd | 10.3 | 0.72% | β |
| 50 | Endurance Technologies Ltd | 9.9 | 0.69% | β |
| 51 | Mahanagar Gas Ltd | 9.1 | 0.63% | β |
| 52 | Sanofi Consumer Healthcare India Ltd | 8.9 | 0.62% | β |
| 53 | Hindustan Petroleum Corp Ltd | 8.7 | 0.60% | β |
| 54 | Sagility Ltd | 7.9 | 0.55% | β |
| 55 | Affle 3i Ltd | 7.1 | 0.49% | β |
| 56 | Sanofi India Ltd | 6.6 | 0.46% | β |
| 57 | Capillary Technologies India Ltd | 6.5 | 0.45% | β |
| 58 | HDFC Life Insurance Co Ltd | 5.8 | 0.40% | β |
| 59 | Shivalik Bimetal Controls Ltd | 5.2 | 0.37% | β |
| 60 | Vinati Organics Ltd | 5.0 | 0.35% | β |
| 61 | Dixon Technologies (India) Ltd | 4.8 | 0.33% | β |
| 62 | Aditya Vision Ltd | 4.3 | 0.30% | β |
| 63 | Dhanuka Agritech Ltd | 3.7 | 0.26% | β |
| 64 | Vedanta Power Ltd | 2.6 | 0.18% | β |
| 65 | Vedanta Oil and Gas Ltd | 2.1 | 0.14% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.