Aditya Birla Sun Life Small Cap Fund
Aditya Birla Sun Life Mutual Fund Β· FM: Abhinav Khandelwal, Dhaval Joshi Β· INF209K01WN4 Β· Direct
NAV βΉ115.24 AUM βΉ5731 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:25 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | -0.2% | +6.4% | +29.7% | +17.6% | +16.2% | +13.9% | 7/34 | 1.07% |
Equity allocation
96.00%
Non-equity allocation (combined)
4.00%
All Equity Holdings (92) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Sai Life Sciences Ltd | 162.1 | 2.83% | β |
| 2 | Navin Fluorine International Ltd | 161.8 | 2.82% | β |
| 3 | Arvind Ltd | 148.3 | 2.59% | β |
| 4 | TD Power Systems Ltd | 135.7 | 2.37% | β |
| 5 | CCL Products (India) Ltd | 125.3 | 2.19% | β |
| 6 | Radico Khaitan Ltd | 119.3 | 2.08% | β |
| 7 | Bikaji Foods International Ltd | 117.3 | 2.05% | β |
| 8 | PNB Housing Finance Ltd | 112.3 | 1.96% | β |
| 9 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 111.7 | 1.95% | β |
| 10 | Shaily Engineering Plastics Ltd | 109.2 | 1.90% | β |
| 11 | RBL Bank Ltd | 109.1 | 1.90% | β |
| 12 | Multi Commodity Exchange of India Ltd | 108.1 | 1.89% | β |
| 13 | Craftsman Automation Ltd | 104.1 | 1.82% | β |
| 14 | Karur Vysya Bank Ltd | 101.6 | 1.77% | β |
| 15 | Minda Corp Ltd | 97.0 | 1.69% | β |
| 16 | Manappuram Finance Ltd | 95.0 | 1.66% | β |
| 17 | Ramco Cements Ltd | 94.5 | 1.65% | β |
| 18 | SJS Enterprises Ltd | 92.5 | 1.61% | β |
| 19 | Granules India Ltd | 90.0 | 1.57% | β |
| 20 | Dr. Lal PathLabs Ltd | 85.2 | 1.49% | β |
| 21 | Manorama Industries Ltd | 82.8 | 1.44% | β |
| 22 | Angel One Ltd Ordinary Shares | 81.2 | 1.42% | β |
| 23 | Shivalik Bimetal Controls Ltd | 79.3 | 1.38% | β |
| 24 | Meesho Ltd | 78.9 | 1.38% | β |
| 25 | Sobha Ltd | 78.2 | 1.36% | β |
| 26 | Aditya Infotech Ltd | 77.5 | 1.35% | β |
| 27 | PG Electroplast Ltd | 74.8 | 1.30% | β |
| 28 | Apar Industries Ltd | 69.7 | 1.22% | β |
| 29 | Voltamp Transformers Ltd | 69.4 | 1.21% | β |
| 30 | Amagi Media Labs Ltd | 67.5 | 1.18% | β |
| 31 | Emcure Pharmaceuticals Ltd | 66.4 | 1.16% | β |
| 32 | National Aluminium Co Ltd | 65.4 | 1.14% | β |
| 33 | Hitachi Energy India Ltd Ordinary Shares | 64.7 | 1.13% | β |
| 34 | Aptus Value Housing Finance India Ltd | 60.7 | 1.06% | β |
| 35 | DCB Bank Ltd | 60.0 | 1.05% | β |
| 36 | Ceat Ltd | 59.5 | 1.04% | β |
| 37 | Aditya Birla Real Estate Ltd | 59.4 | 1.04% | β |
| 38 | JK Cement Ltd | 57.9 | 1.01% | β |
| 39 | Fortis Healthcare Ltd | 57.4 | 1.00% | β |
| 40 | Ather Energy Ltd | 56.0 | 0.98% | β |
| 41 | Jindal Saw Ltd | 56.0 | 0.98% | β |
| 42 | Vodafone Idea Ltd | 55.7 | 0.97% | β |
| 43 | Sedemac Mechatronics Ltd | 54.9 | 0.96% | β |
| 44 | Cholamandalam Financial Holdings Ltd | 54.2 | 0.95% | β |
| 45 | Bank of India | 54.0 | 0.94% | β |
| 46 | Sanofi Consumer Healthcare India Ltd | 53.0 | 0.92% | β |
| 47 | Firstsource Solutions Ltd | 52.3 | 0.91% | β |
| 48 | Crompton Greaves Consumer Electricals Ltd | 51.0 | 0.89% | β |
| 49 | CESC Ltd | 50.6 | 0.88% | β |
| 50 | Indian Bank | 49.8 | 0.87% | β |
| 51 | NMDC Steel Ltd | 49.4 | 0.86% | β |
| 52 | Krishna Institute of Medical Sciences Ltd | 48.9 | 0.85% | β |
| 53 | Jubilant Pharmova Ltd | 48.6 | 0.85% | β |
| 54 | Delhivery Ltd | 47.2 | 0.82% | β |
| 55 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 45.3 | 0.79% | β |
| 56 | Gland Pharma Ltd | 44.1 | 0.77% | β |
| 57 | Gokaldas Exports Ltd | 43.7 | 0.76% | β |
| 58 | K.P.R. Mill Ltd | 42.2 | 0.74% | β |
| 59 | Whirlpool of India Ltd | 41.9 | 0.73% | β |
| 60 | Swiggy Ltd | 40.7 | 0.71% | β |
| 61 | Latent View Analytics Ltd | 40.4 | 0.70% | β |
| 62 | Kirloskar Pneumatic Co Ltd | 39.1 | 0.68% | β |
| 63 | Stylam Industries Ltd | 39.0 | 0.68% | β |
| 64 | Prestige Estates Projects Ltd | 38.8 | 0.68% | β |
| 65 | Cyient Ltd | 37.6 | 0.66% | β |
| 66 | Repco Home Finance Ltd | 37.6 | 0.66% | β |
| 67 | Aditya Vision Ltd | 37.0 | 0.65% | β |
| 68 | Pitti Engineering Ltd | 35.3 | 0.62% | β |
| 69 | PCBL Chemical Ltd | 35.3 | 0.62% | β |
| 70 | Acutaas Chemicals Ltd | 35.3 | 0.62% | β |
| 71 | Sagility Ltd | 34.3 | 0.60% | β |
| 72 | DOMS Industries Ltd | 34.3 | 0.60% | β |
| 73 | Shilpa Medicare Ltd | 33.2 | 0.58% | β |
| 74 | RHI Magnesita India Ltd | 33.1 | 0.58% | β |
| 75 | NLC India Ltd | 32.2 | 0.56% | β |
| 76 | Bluestone Jewellery And Lifestyle Ltd | 31.4 | 0.55% | β |
| 77 | M & B Engineering Ltd | 31.1 | 0.54% | β |
| 78 | Deepak Fertilisers & Petrochemicals Corp Ltd | 28.2 | 0.49% | β |
| 79 | Sudeep Pharma Ltd | 26.0 | 0.45% | β |
| 80 | Orient Electric Ltd Ordinary Shares | 25.4 | 0.44% | β |
| 81 | Bandhan Bank Ltd | 25.1 | 0.44% | β |
| 82 | Kirloskar Brothers Ltd | 23.4 | 0.41% | β |
| 83 | Home First Finance Co India Ltd | 22.8 | 0.40% | β |
| 84 | Gabriel India Ltd | 22.1 | 0.39% | β |
| 85 | Canara Robeco Asset Management Co Ltd | 18.9 | 0.33% | β |
| 86 | Indiqube Spaces Ltd | 16.5 | 0.29% | β |
| 87 | Aditya Birla Fashion and Retail Ltd | 11.3 | 0.20% | β |
| 88 | Chalet Hotels Ltd | 11.0 | 0.19% | β |
| 89 | IFGL Refractories Ltd | 10.7 | 0.19% | β |
| 90 | Power Mech Projects Ltd | 10.7 | 0.19% | β |
| 91 | Piramal Pharma Ltd | 8.5 | 0.15% | β |
| 92 | KEC International Ltd | 3.7 | 0.07% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.