Aditya Birla Sun Life Consumption Fund
Aditya Birla Sun Life Mutual Fund · FM: Chanchal Khandelwal · INF209K01WC7 · Direct
NAV ₹245.11 AUM ₹5990 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +3.9% | +4.0% | +1.0% | +0.0% | +11.0% | +12.1% | 212/236 | — |
Equity allocation
99.78%
Debt allocation
0.00%
Cash / Liquid
0.19%
Other
0.00%
All Equity Holdings (68) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Eternal Ltd | 340.9 | 5.69% |
| 2 | Bharti Airtel Ltd | 318.5 | 5.32% |
| 3 | Mahindra & Mahindra Ltd | 256.4 | 4.28% |
| 4 | ICICI Bank Ltd | 222.8 | 3.72% |
| 5 | Maruti Suzuki India Ltd | 214.7 | 3.59% |
| 6 | Trent Ltd | 203.0 | 3.39% |
| 7 | ITC Ltd | 191.7 | 3.20% |
| 8 | TVS Motor Co Ltd | 185.9 | 3.10% |
| 9 | Avenue Supermarts Ltd | 168.6 | 2.81% |
| 10 | Hindustan Unilever Ltd | 160.3 | 2.68% |
| 11 | Titan Co Ltd | 158.4 | 2.64% |
| 12 | HDFC Bank Ltd | 142.2 | 2.37% |
| 13 | Axis Bank Ltd | 141.3 | 2.36% |
| 14 | United Spirits Ltd | 133.5 | 2.23% |
| 15 | Godrej Consumer Products Ltd | 118.7 | 1.98% |
| 16 | Varun Beverages Ltd | 115.5 | 1.93% |
| 17 | Tata Consumer Products Ltd | 113.8 | 1.90% |
| 18 | Lenskart Solutions Ltd | 106.6 | 1.78% |
| 19 | Meesho Ltd | 99.5 | 1.66% |
| 20 | InterGlobe Aviation Ltd | 94.0 | 1.57% |
| 21 | Nestle India Ltd | 92.7 | 1.55% |
| 22 | FSN E-Commerce Ventures Ltd | 86.8 | 1.45% |
| 23 | Kotak Mahindra Bank Ltd | 86.3 | 1.44% |
| 24 | Britannia Industries Ltd | 86.1 | 1.44% |
| 25 | Asian Paints Ltd | 81.1 | 1.35% |
| 26 | Torrent Pharmaceuticals Ltd | 78.5 | 1.31% |
| 27 | SBI Life Insurance Co Ltd | 77.7 | 1.30% |
| 28 | Bajaj Finserv Ltd | 72.7 | 1.21% |
| 29 | United Breweries Ltd | 72.2 | 1.21% |
| 30 | Metro Brands Ltd | 70.2 | 1.17% |
| 31 | Vishal Mega Mart Ltd | 65.9 | 1.10% |
| 32 | Apollo Hospitals Enterprise Ltd | 61.6 | 1.03% |
| 33 | ICICI Lombard General Insurance Co Ltd | 61.0 | 1.02% |
| 34 | Sun Pharmaceuticals Industries Ltd | 59.6 | 1.00% |
| 35 | Info Edge (India) Ltd | 58.7 | 0.98% |
| 36 | JSW Dulux Ltd | 57.4 | 0.96% |
| 37 | Phoenix Mills Ltd | 55.7 | 0.93% |
| 38 | Swiggy Ltd | 52.1 | 0.87% |
| 39 | Orkla India Ltd | 51.9 | 0.87% |
| 40 | Radico Khaitan Ltd | 51.3 | 0.86% |
| 41 | 3M India Ltd | 51.1 | 0.85% |
| 42 | Voltas Ltd | 51.0 | 0.85% |
| 43 | Bikaji Foods International Ltd | 50.5 | 0.84% |
| 44 | Eureka Forbes Ltd | 50.5 | 0.84% |
| 45 | Astral Ltd | 49.2 | 0.82% |
| 46 | Cholamandalam Financial Holdings Ltd | 48.9 | 0.82% |
| 47 | Dabur India Ltd | 48.0 | 0.80% |
| 48 | Hyundai Motor India Ltd | 46.7 | 0.78% |
| 49 | Urban Co Ltd | 43.6 | 0.73% |
| 50 | Whirlpool of India Ltd | 43.3 | 0.72% |
| 51 | Tata Motors Ltd | 42.3 | 0.71% |
| 52 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 40.5 | 0.68% |
| 53 | Aditya Birla Lifestyle Brands Ltd | 39.9 | 0.67% |
| 54 | Devyani International Ltd | 39.8 | 0.66% |
| 55 | V-Guard Industries Ltd | 39.6 | 0.66% |
| 56 | Go Digit General Insurance Ltd | 37.8 | 0.63% |
| 57 | Jubilant Foodworks Ltd | 37.5 | 0.63% |
| 58 | Bajaj Finance Ltd | 35.7 | 0.60% |
| 59 | Sanofi Consumer Healthcare India Ltd | 35.5 | 0.59% |
| 60 | DOMS Industries Ltd | 34.3 | 0.57% |
| 61 | Havells India Ltd | 34.0 | 0.57% |
| 62 | Emami Ltd | 32.9 | 0.55% |
| 63 | Mankind Pharma Ltd | 32.7 | 0.55% |
| 64 | Procter & Gamble Health Ltd | 28.2 | 0.47% |
| 65 | Sanofi India Ltd | 25.6 | 0.43% |
| 66 | Billionbrains Garage Ventures Ltd | 25.5 | 0.43% |
| 67 | Cello World Ltd | 15.3 | 0.26% |
| 68 | Century Plyboards (India) Ltd | 2.6 | 0.04% |
All disclosed equity positions are shown.