Aditya Birla Sun Life MNC Fund
Aditya Birla Sun Life Mutual Fund · FM: Chanchal Khandelwal · INF209K01VT3 · Direct
NAV ₹1505.58 AUM ₹3238 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.4% | +4.8% | +4.5% | +4.6% | +0.6% | +9.8% | +7.3% | 196/236 | — |
Equity allocation
99.24%
Debt allocation
0.00%
Cash / Liquid
0.76%
Other
0.00%
All Equity Holdings (64) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Maruti Suzuki India Ltd | 176.4 | 5.45% |
| 2 | Hindustan Unilever Ltd | 130.5 | 4.03% |
| 3 | United Spirits Ltd | 122.0 | 3.77% |
| 4 | Nestle India Ltd | 115.0 | 3.55% |
| 5 | Schaeffler India Ltd | 112.7 | 3.48% |
| 6 | Gland Pharma Ltd | 109.8 | 3.39% |
| 7 | Cummins India Ltd | 109.0 | 3.37% |
| 8 | Vedanta Aluminium Metal Ltd | 96.0 | 2.96% |
| 9 | Britannia Industries Ltd | 94.2 | 2.91% |
| 10 | Bosch Ltd | 84.7 | 2.62% |
| 11 | Honeywell Automation India Ltd | 78.1 | 2.41% |
| 12 | ICRA Ltd | 75.4 | 2.33% |
| 13 | United Breweries Ltd | 70.3 | 2.17% |
| 14 | Pfizer Ltd | 68.2 | 2.11% |
| 15 | 3M India Ltd | 65.9 | 2.03% |
| 16 | Bayer CropScience Ltd | 65.7 | 2.03% |
| 17 | Grindwell Norton Ltd | 65.0 | 2.01% |
| 18 | ABB India Ltd | 60.5 | 1.87% |
| 19 | Procter & Gamble Health Ltd | 59.9 | 1.85% |
| 20 | CRISIL Ltd | 59.1 | 1.83% |
| 21 | Mphasis Ltd | 56.5 | 1.75% |
| 22 | Procter & Gamble Hygiene and Health Care Ltd | 54.5 | 1.68% |
| 23 | Gillette India Ltd | 49.9 | 1.54% |
| 24 | Asahi India Glass Ltd | 49.6 | 1.53% |
| 25 | GlaxoSmithKline Pharmaceuticals Ltd | 46.4 | 1.43% |
| 26 | Hyundai Motor India Ltd | 45.1 | 1.39% |
| 27 | Vedanta Ltd | 44.8 | 1.38% |
| 28 | Travel Food Services Ltd | 44.5 | 1.38% |
| 29 | Siemens Ltd | 44.4 | 1.37% |
| 30 | Sumitomo Chemical India Ltd Ordinary Shares | 43.3 | 1.34% |
| 31 | SBFC Finance Ltd | 41.5 | 1.28% |
| 32 | Ambuja Cements Ltd | 40.9 | 1.26% |
| 33 | Hexaware Technologies Ltd Ordinary Shares | 39.7 | 1.23% |
| 34 | Timken India Ltd | 39.1 | 1.21% |
| 35 | Aptus Value Housing Finance India Ltd | 39.1 | 1.21% |
| 36 | Meesho Ltd | 38.5 | 1.19% |
| 37 | Coforge Ltd | 37.1 | 1.15% |
| 38 | Motherson Sumi Wiring India Ltd | 35.5 | 1.10% |
| 39 | Linde India Ltd | 33.6 | 1.04% |
| 40 | ZF Commercial Vehicle Control Systems India Ltd | 33.5 | 1.04% |
| 41 | Eureka Forbes Ltd | 33.4 | 1.03% |
| 42 | Whirlpool of India Ltd | 33.1 | 1.02% |
| 43 | 360 One Wam Ltd Ordinary Shares | 33.0 | 1.02% |
| 44 | Swiggy Ltd | 32.7 | 1.01% |
| 45 | Fortis Healthcare Ltd | 30.6 | 0.95% |
| 46 | RBL Bank Ltd | 29.5 | 0.91% |
| 47 | Escorts Kubota Ltd | 29.5 | 0.91% |
| 48 | LG Electronics India Ltd | 29.5 | 0.91% |
| 49 | DOMS Industries Ltd | 29.2 | 0.90% |
| 50 | Abbott India Ltd | 26.0 | 0.80% |
| 51 | Sapphire Foods India Ltd | 25.9 | 0.80% |
| 52 | Sanofi Consumer Healthcare India Ltd | 22.8 | 0.70% |
| 53 | Bata India Ltd | 21.9 | 0.68% |
| 54 | Shriram Finance Ltd | 20.8 | 0.64% |
| 55 | Cohance Lifesciences Ltd | 20.7 | 0.64% |
| 56 | Orkla India Ltd | 17.5 | 0.54% |
| 57 | Esab India Ltd | 17.5 | 0.54% |
| 58 | SKF India (Industrial) Ltd | 16.5 | 0.51% |
| 59 | Oracle Financial Services Software Ltd | 16.2 | 0.50% |
| 60 | Sanofi India Ltd | 15.7 | 0.49% |
| 61 | Nippon Life India Asset Management Ltd Ordinary Shares | 13.1 | 0.40% |
| 62 | Cognizant Technology Solutions Corp Class A | 12.5 | 0.38% |
| 63 | Westlife Foodworld Ltd | 9.5 | 0.29% |
| 64 | Sparkle Gold Rock Ltd | 0.3 | 0.01% |
All disclosed equity positions are shown.