Kotak Small Cap Fund
Kotak Mahindra Mutual Fund Β· FM: Harish Bihani Β· INF174K01KT2 Β· Direct
NAV βΉ329.19 AUM βΉ18947 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:01 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | -0.2% | +5.0% | +25.2% | +6.4% | +13.3% | +13.1% | 24/34 | 0.65% |
Equity allocation
99.76%
Non-equity allocation (combined)
0.24%
All Equity Holdings (79) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ASTER DM HEALTHCARE LTD | 930.4 | 4.91% | β |
| 2 | VIJAYA DIAGNOSTIC CENTRE PVT | 733.3 | 3.87% | β |
| 3 | Sansera Engineering Ltd | 696.7 | 3.68% | β |
| 4 | KRISHNA INSTITUTE OF MEDICAL | 680.3 | 3.59% | β |
| 5 | Century Plyboards (India) Ltd. | 466.6 | 2.46% | β |
| 6 | MINDA CORPORATION LIMITED | 463.1 | 2.45% | β |
| 7 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 460.7 | 2.43% | β |
| 8 | Five Star Business Finance Ltd | 426.3 | 2.25% | β |
| 9 | Ajanta Pharma Ltd. | 396.7 | 2.10% | β |
| 10 | ICICI BANK LTD. | 378.3 | 2.00% | β |
| 11 | SHRIRAM FINANCE LIMITED | 377.2 | 1.99% | β |
| 12 | METROPOLIS HEALTHCARE LTD. | 371.6 | 1.96% | β |
| 13 | Techno Electric & Engineering Company Limited | 357.0 | 1.89% | β |
| 14 | GARWARE TECHNICAL FIBRES LTD. | 338.6 | 1.79% | β |
| 15 | BRIGADE ENTERPRISES LIMITED | 318.1 | 1.68% | β |
| 16 | APTUS VALUE HOUSING FINANCE | 295.9 | 1.56% | β |
| 17 | Ujjivan Small Finance Bank Ltd. | 279.7 | 1.48% | β |
| 18 | ADITYA INFOTECH LIMITED | 275.3 | 1.45% | β |
| 19 | V-MART RETAIL LTD. | 273.6 | 1.45% | β |
| 20 | Alembic Pharmaceuticals Ltd. | 273.2 | 1.44% | β |
| 21 | AXIS BANK LTD. | 268.9 | 1.42% | β |
| 22 | JUBILANT INGREVIA LTD. | 267.0 | 1.41% | β |
| 23 | HAPPY FORGINGS LTD | 264.0 | 1.39% | β |
| 24 | R R KABEL LTD | 259.4 | 1.37% | β |
| 25 | Cyient Ltd. | 257.0 | 1.36% | β |
| 26 | BEML Limited | 255.5 | 1.35% | β |
| 27 | Balrampur Chini Mills Ltd. | 255.2 | 1.35% | β |
| 28 | Carborundum Universal Ltd. | 252.6 | 1.33% | β |
| 29 | Medplus Health Services Ltd. | 252.3 | 1.33% | β |
| 30 | V-Guard Industries Ltd. | 252.2 | 1.33% | β |
| 31 | 360 ONE WAM LIMITED | 233.7 | 1.23% | β |
| 32 | BLUE STAR LTD. | 233.6 | 1.23% | β |
| 33 | KFIN TECHNOLOGIES LTD. | 231.8 | 1.22% | β |
| 34 | MAHINDRA LIFESPACE DEVELOPERS LTD | 230.7 | 1.22% | β |
| 35 | VISHAL MEGA MART LIMITED | 224.4 | 1.19% | β |
| 36 | BHARTI HEXACOM LTD. | 223.8 | 1.18% | β |
| 37 | Ratnamani Metals & Tubes Ltd. | 221.8 | 1.17% | β |
| 38 | Avenue Supermarts Ltd | 219.9 | 1.16% | β |
| 39 | Crompton Greaves Consumer Electricals Limited | 215.4 | 1.14% | β |
| 40 | DEVYANI INTERNATIONAL LIMITED | 214.5 | 1.13% | β |
| 41 | LENSKART SOLUTIONS LIMITED | 210.7 | 1.11% | β |
| 42 | Schaeffler India Ltd | 207.9 | 1.10% | β |
| 43 | SAGILITY INDIA LTD. | 202.0 | 1.07% | β |
| 44 | V.S.T Tillers Tractors Ltd | 200.7 | 1.06% | β |
| 45 | Blue Dart Express Ltd | 200.0 | 1.06% | β |
| 46 | KARUR VYSYA BANK LTD. | 199.8 | 1.06% | β |
| 47 | MANKIND PHARMA LTD | 196.5 | 1.04% | β |
| 48 | ICICI Lombard General Insurance Company Ltd | 194.8 | 1.03% | β |
| 49 | INDO-MIM LTD | 194.0 | 1.02% | β |
| 50 | SWIGGY LTD | 193.7 | 1.02% | β |
| 51 | HOME FIRST FINANCE CO INDIA | 172.6 | 0.91% | β |
| 52 | JK Cement Ltd. | 170.0 | 0.90% | β |
| 53 | CMS INFO SYSTEMS LIMITED | 168.7 | 0.89% | β |
| 54 | Shopper Stop Ltd. | 166.8 | 0.88% | β |
| 55 | HAWKINS COOKER LTD | 152.1 | 0.80% | β |
| 56 | BANSAL WIRE INDUSTRIES LIMITED | 145.2 | 0.77% | β |
| 57 | ACME SOLAR HOLDINGS LTD. | 139.7 | 0.74% | β |
| 58 | Somany Ceramics Ltd. | 138.3 | 0.73% | β |
| 59 | ORIENT ELECTIC LIMITED | 138.0 | 0.73% | β |
| 60 | Dhanuka Agritech Ltd | 135.8 | 0.72% | β |
| 61 | Sheela Foam Ltd | 130.6 | 0.69% | β |
| 62 | TORRENT PHARMACEUTICALS LTD. | 121.3 | 0.64% | β |
| 63 | G R Infraprojects Limited | 120.0 | 0.63% | β |
| 64 | CELLO WORLD LTD. | 113.9 | 0.60% | β |
| 65 | PVR LTD. | 109.1 | 0.58% | β |
| 66 | MEDI ASSIST HEALTHCARE SERVICES LIMITED | 108.8 | 0.57% | β |
| 67 | Sandhar Technologies Ltd. | 108.4 | 0.57% | β |
| 68 | Rolex Rings Limited | 107.6 | 0.57% | β |
| 69 | Atul Ltd. | 100.2 | 0.53% | β |
| 70 | ANGEL ONE LIMITED | 95.6 | 0.50% | β |
| 71 | MAX ESTATES LIMITED | 94.3 | 0.50% | β |
| 72 | CAPILLARY TECHNOLOGIES | 90.5 | 0.48% | β |
| 73 | HEXAWARE TECHNOLOGIES LTD. | 90.2 | 0.48% | β |
| 74 | WPIL LTD | 89.8 | 0.47% | β |
| 75 | SURAKSHA DIAGNOSTIC LTD | 85.4 | 0.45% | β |
| 76 | SHADOWFAX TECHNOLOGIES LTD | 79.7 | 0.42% | β |
| 77 | Kewal Kiran Clothing Limited | 45.5 | 0.24% | β |
| 78 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 27.4 | 0.14% | β |
| 79 | PHYSICSWALLAH LIMITED | 22.1 | 0.12% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.