Lic Mf Infrastructure Fund
LIC Mutual Fund · FM: Mahesh Bendre · INF767K01GW5 · Direct
NAV ₹64.33 AUM ₹1137 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:25 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +3.2% | +4.3% | +12.7% | +15.3% | +26.7% | +24.0% | 66/236 | — |
Equity allocation
95.96%
Debt allocation
0.00%
Cash / Liquid
4.04%
Other
0.00%
All Equity Holdings (54) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Tata Motors Passenger Vehicles Ltd | 43.1 | 3.79% |
| 2 | JSW Infrastructure Ltd | 40.8 | 3.59% |
| 3 | Tata Motors Ltd | 39.9 | 3.51% |
| 4 | Larsen & Toubro Ltd | 39.8 | 3.50% |
| 5 | Garware Hi-Tech Films Ltd | 38.3 | 3.37% |
| 6 | Tata Power Co Ltd | 33.2 | 2.92% |
| 7 | KSH International Ltd | 31.7 | 2.79% |
| 8 | Bharat Dynamics Ltd Ordinary Shares | 30.4 | 2.68% |
| 9 | Carraro India Ltd | 30.2 | 2.66% |
| 10 | NTPC Ltd | 29.8 | 2.62% |
| 11 | Schneider Electric Infrastructure Ltd | 28.0 | 2.47% |
| 12 | Siemens Energy India Ltd | 27.8 | 2.44% |
| 13 | Bharat Bijlee Ltd | 26.7 | 2.35% |
| 14 | InterGlobe Aviation Ltd | 26.7 | 2.34% |
| 15 | Bharti Airtel Ltd | 26.4 | 2.32% |
| 16 | Maruti Suzuki India Ltd | 26.2 | 2.30% |
| 17 | ICICI Bank Ltd | 26.1 | 2.30% |
| 18 | Tata Steel Ltd | 24.0 | 2.11% |
| 19 | Mahindra Lifespace Developers Ltd | 23.9 | 2.10% |
| 20 | Grasim Industries Ltd | 23.2 | 2.04% |
| 21 | Delhivery Ltd | 19.9 | 1.75% |
| 22 | Apollo Hospitals Enterprise Ltd | 19.8 | 1.74% |
| 23 | Hitachi Energy India Ltd Ordinary Shares | 19.1 | 1.68% |
| 24 | Divgi TorqTransfer Systems Ltd | 18.9 | 1.66% |
| 25 | UltraTech Cement Ltd | 18.9 | 1.66% |
| 26 | Kirloskar Ferrous Industries Ltd | 18.6 | 1.64% |
| 27 | NLC India Ltd | 18.5 | 1.62% |
| 28 | Afcons Infrastructure Ltd | 18.2 | 1.60% |
| 29 | Cummins India Ltd | 18.1 | 1.59% |
| 30 | Mahindra & Mahindra Ltd | 18.0 | 1.59% |
| 31 | Tenneco Clean Air India Ltd | 17.3 | 1.52% |
| 32 | Schaeffler India Ltd | 16.8 | 1.48% |
| 33 | JSW Steel Ltd | 16.2 | 1.42% |
| 34 | HDFC Bank Ltd | 15.7 | 1.38% |
| 35 | State Bank of India | 15.6 | 1.37% |
| 36 | Axis Bank Ltd | 15.4 | 1.35% |
| 37 | Tata Communications Ltd | 15.2 | 1.33% |
| 38 | Kotak Mahindra Bank Ltd | 15.1 | 1.32% |
| 39 | REC Ltd | 15.0 | 1.32% |
| 40 | Hindustan Aeronautics Ltd Ordinary Shares | 14.0 | 1.23% |
| 41 | Transport Corp of India Ltd | 13.4 | 1.18% |
| 42 | Kirloskar Oil Engines Ltd | 12.8 | 1.13% |
| 43 | Bharat Forge Ltd | 12.0 | 1.06% |
| 44 | Bharat Electronics Ltd | 11.7 | 1.03% |
| 45 | Kennametal India Ltd | 11.1 | 0.97% |
| 46 | Avalon Technologies Ltd | 10.6 | 0.93% |
| 47 | Power Finance Corp Ltd | 10.1 | 0.89% |
| 48 | Hindalco Industries Ltd | 9.3 | 0.82% |
| 49 | Vidya Wires Ltd | 8.9 | 0.79% |
| 50 | Foseco India Ltd | 8.8 | 0.77% |
| 51 | Gujarat Energy Ltd | 8.3 | 0.73% |
| 52 | SKF India (Industrial) Ltd | 7.8 | 0.69% |
| 53 | Ingersoll-Rand (India) Ltd | 5.4 | 0.48% |
| 54 | RHI Magnesita India Ltd | 0.5 | 0.04% |
All disclosed equity positions are shown.