JM Flexicap Fund (Direct)

JM Flexicap Mutual Fund · INF192K01CC7 · Direct

NAV ₹116.63 as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:18 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.0% +5.4% +6.1% +7.8% +7.0% +17.0% +17.8% 21/42

Top Holdings latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 275.3 5.32%
2 ICICI Bank Ltd 268.2 5.18%
3 Arvind Ltd 145.7 2.81%
4 Larsen & Toubro Ltd 143.9 2.78%
5 Godfrey Phillips India Ltd 143.4 2.77%
6 One97 Communications Ltd 113.0 2.18%
7 Maruti Suzuki India Ltd 112.9 2.18%
8 State Bank of India 112.0 2.16%
9 Bharti Airtel Ltd 107.2 2.07%
10 Garware Hi-Tech Films Ltd 105.8 2.04%
11 Axis Bank Ltd 105.0 2.03%
12 Shriram Finance Ltd 104.2 2.01%
13 Apollo Hospitals Enterprise Ltd 97.1 1.88%
14 Bharat Heavy Electricals Ltd 95.2 1.84%
15 Bharat Forge Ltd 93.3 1.80%
16 Reliance Industries Ltd 86.0 1.66%
17 Infosys Ltd 84.5 1.63%
18 Restaurant Brands Asia Ltd Ordinary Shares 84.3 1.63%
19 Hero MotoCorp Ltd 83.9 1.62%
20 Divi's Laboratories Ltd 82.0 1.58%