ICICI Prudential Technology Fund
ICICI Prudential Mutual Fund · FM: Vaibhav Dusad, Sharmila D’mello · INF109K01Z48 · Direct
NAV ₹207.14 AUM ₹13540 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 · Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.5% | +10.4% | +7.5% | -5.4% | -3.3% | +8.9% | +6.4% | 207/236 | — |
Equity allocation
98.78%
Debt allocation
0.00%
Cash / Liquid
1.22%
Other
0.00%
All Equity Holdings (62) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Infosys Ltd. | 1733.1 | 12.80% |
| 2 | Bharti Airtel Ltd. | 1700.3 | 12.56% |
| 3 | Tech Mahindra Ltd. | 1016.4 | 7.51% |
| 4 | COFORGE Ltd. | 606.7 | 4.48% |
| 5 | Mphasis Ltd. | 597.2 | 4.41% |
| 6 | LTIMindtree Ltd. | 457.9 | 3.38% |
| 7 | Wipro Ltd. | 360.9 | 2.67% |
| 8 | Persistent Systems Ltd. | 343.7 | 2.54% |
| 9 | Sagility India Ltd | 323.9 | 2.39% |
| 10 | Bharti Hexacom Ltd. | 314.4 | 2.32% |
| 11 | HCL Technologies Ltd. | 298.1 | 2.20% |
| 12 | Eternal Ltd. | 295.4 | 2.18% |
| 13 | Swiggy Ltd | 258.5 | 1.91% |
| 14 | Info Edge (India) Ltd. | 238.0 | 1.76% |
| 15 | Hexaware Technologies Ltd. | 206.8 | 1.53% |
| 16 | Mastek Ltd. | 188.7 | 1.39% |
| 17 | C.E.Info Systems Ltd. | 182.3 | 1.35% |
| 18 | Tata Consultancy Services Ltd. | 170.3 | 1.26% |
| 19 | Indiamart Intermesh Ltd. | 168.9 | 1.25% |
| 20 | Rategain Travel Technologies Ltd. | 166.3 | 1.23% |
| 21 | Wework India Management Ltd | 158.3 | 1.17% |
| 22 | Cyient Ltd. | 156.2 | 1.15% |
| 23 | Amagi Media Labs Ltd | 148.1 | 1.09% |
| 24 | L&T Technology Services Ltd. | 147.7 | 1.09% |
| 25 | Computer Age Management Services Ltd. | 142.8 | 1.05% |
| 26 | Hindustan Aeronautics Ltd. | 138.0 | 1.02% |
| 27 | KPIT Technologies Ltd | 130.5 | 0.96% |
| 28 | Netweb Technologies India | 122.2 | 0.90% |
| 29 | PB Fintech Ltd. | 119.3 | 0.88% |
| 30 | Sonata Software Ltd. | 118.1 | 0.87% |
| 31 | Angel One Ltd. | 105.2 | 0.78% |
| 32 | Birlasoft Ltd. | 103.3 | 0.76% |
| 33 | Eclerx Services Ltd. | 98.7 | 0.73% |
| 34 | Multi Commodity Exchange Of India Ltd. | 98.2 | 0.72% |
| 35 | Indegene Ltd. | 96.1 | 0.71% |
| 36 | Zensar Technologies Ltd. | 93.1 | 0.69% |
| 37 | Delhivery Ltd. | 83.2 | 0.61% |
| 38 | Firstsource Solutions Ltd. | 82.8 | 0.61% |
| 39 | Pine Labs Ltd | 82.4 | 0.61% |
| 40 | Inventurus Knowledge Solutions Ltd. | 81.3 | 0.60% |
| 41 | Brainbees Solutions Ltd. | 70.1 | 0.52% |
| 42 | Physicswallah Ltd. | 60.3 | 0.45% |
| 43 | Yatra Online Ltd | 54.6 | 0.40% |
| 44 | Zinka Logistics Solutions Ltd | 53.7 | 0.40% |
| 45 | Fractal Analytics Ltd | 49.3 | 0.36% |
| 46 | Affle India Ltd. | 43.5 | 0.32% |
| 47 | TBO Tek Ltd. | 35.0 | 0.26% |
| 48 | NIIT Learning Systems Ltd | 35.0 | 0.26% |
| 49 | Tata Elxsi Ltd. | 33.5 | 0.25% |
| 50 | BSE Ltd. | 27.4 | 0.20% |
| 51 | Axiscades Technologies Ltd. | 25.5 | 0.19% |
| 52 | Capillary Technologies India Ltd. | 24.4 | 0.18% |
| 53 | Teamlease Services Ltd. | 24.2 | 0.18% |
| 54 | Tata Technologies Ltd | 16.8 | 0.12% |
| 55 | Intellect Design Arena Ltd. | 13.3 | 0.10% |
| 56 | PVR INOX Ltd. | 12.8 | 0.09% |
| 57 | Onward Technologies Ltd | 9.3 | 0.07% |
| 58 | Route Mobile Ltd. | 8.1 | 0.06% |
| 59 | INOX India Ltd | 6.5 | 0.05% |
| 60 | Updater Services Ltd | 5.7 | 0.04% |
| 61 | Shadowfax Technologies Ltd | 5.1 | 0.04% |
| 62 | Tracxn Technologies Ltd | 1.0 | 0.01% |
All disclosed equity positions are shown.