ICICI Prudential Multi Cap Fund
ICICI Prudential Mutual Fund · FM: Lalit Kumar, Sharmila D’mello · INF109K014O9 · Direct
NAV ₹955.82 AUM ₹18769 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 · Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -2.5% | -0.2% | +16.9% | +6.8% | +16.1% | +14.6% | 11/28 | 1.02% |
Equity allocation
98.09%
Non-equity allocation (combined)
1.91%
All Equity Holdings (163) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Vedanta Aluminium Metal Ltd. | 583.8 | 3.11% | — |
| 2 | BSE Ltd. | 563.0 | 3.00% | — |
| 3 | Ultratech Cement Ltd. | 497.6 | 2.65% | — |
| 4 | Jindal Steel Ltd. | 435.9 | 2.32% | — |
| 5 | Apar Industries Ltd. | 431.1 | 2.30% | — |
| 6 | Interglobe Aviation Ltd. | 427.3 | 2.28% | — |
| 7 | ABB India Ltd. | 389.5 | 2.08% | — |
| 8 | K.P.R. Mill Ltd. | 383.4 | 2.04% | — |
| 9 | Samvardhana Motherson International Ltd. | 375.2 | 2.00% | — |
| 10 | PB Fintech Ltd. | 367.3 | 1.96% | — |
| 11 | Bharat Forge Ltd. | 346.5 | 1.85% | — |
| 12 | Multi Commodity Exchange Of India Ltd. | 324.3 | 1.73% | — |
| 13 | Manappuram Finance Ltd. | 321.4 | 1.71% | — |
| 14 | Hindustan Aeronautics Ltd. | 307.9 | 1.64% | — |
| 15 | Vedanta Ltd. | 300.0 | 1.60% | — |
| 16 | Paradeep Phosphates Ltd. | 295.7 | 1.58% | — |
| 17 | JSW Steel Ltd. | 286.1 | 1.52% | — |
| 18 | CG Power and Industrial Solutions Ltd. | 279.2 | 1.49% | — |
| 19 | Syngene International Ltd. | 253.5 | 1.35% | — |
| 20 | APL Apollo Tubes Ltd. | 245.0 | 1.31% | — |
| 21 | Bharat Petroleum Corporation Ltd. | 232.1 | 1.24% | — |
| 22 | Oberoi Realty Ltd. | 219.3 | 1.17% | — |
| 23 | KEI Industries Ltd. | 216.6 | 1.15% | — |
| 24 | Muthoot Finance Ltd. | 209.4 | 1.12% | — |
| 25 | Bajaj Finance Ltd. | 206.8 | 1.10% | — |
| 26 | Mahindra & Mahindra Ltd. | 202.1 | 1.08% | — |
| 27 | Grasim Industries Ltd. | 198.7 | 1.06% | — |
| 28 | TVS Motor Company Ltd. | 197.7 | 1.05% | — |
| 29 | Hindustan Petroleum Corporation Ltd. | 197.2 | 1.05% | — |
| 30 | UPL Ltd. | 195.7 | 1.04% | — |
| 31 | CreditAccess Grameen Ltd. | 194.3 | 1.04% | — |
| 32 | Sobha Ltd. | 190.6 | 1.02% | — |
| 33 | Blue Star Ltd. | 188.0 | 1.00% | — |
| 34 | Tata Steel Ltd. | 182.8 | 0.97% | — |
| 35 | Ge Vernova T&D India Ltd. | 175.1 | 0.93% | — |
| 36 | SBI Cards & Payment Services Ltd. | 175.0 | 0.93% | — |
| 37 | Aarti Industries Ltd. | 163.9 | 0.87% | — |
| 38 | Sona Blw Precision Forgings Ltd. | 163.2 | 0.87% | — |
| 39 | Hindalco Industries Ltd. | 158.4 | 0.84% | — |
| 40 | Nippon Life India Asset Management Ltd | 156.6 | 0.83% | — |
| 41 | Cummins India Ltd. | 152.2 | 0.81% | — |
| 42 | SRF Ltd. | 151.5 | 0.81% | — |
| 43 | Bajaj Auto Ltd. | 151.1 | 0.81% | — |
| 44 | Atul Ltd. | 147.3 | 0.78% | — |
| 45 | Ambuja Cements Ltd. | 145.1 | 0.77% | — |
| 46 | AIA Engineering Ltd. | 144.5 | 0.77% | — |
| 47 | IndusInd Bank Ltd. | 144.0 | 0.77% | — |
| 48 | CEAT Ltd. | 142.5 | 0.76% | — |
| 49 | Prestige Estates Projects Ltd. | 134.6 | 0.72% | — |
| 50 | Godrej Properties Ltd. | 134.1 | 0.71% | — |
| 51 | Triveni Turbine Ltd. | 132.6 | 0.71% | — |
| 52 | Aditya Birla Lifestyle Brands Ltd. | 131.1 | 0.70% | — |
| 53 | 360 One Wam Ltd. | 121.1 | 0.65% | — |
| 54 | Thermax Ltd. | 120.4 | 0.64% | — |
| 55 | Deepak Nitrite Ltd. | 120.0 | 0.64% | — |
| 56 | Titan Company Ltd. | 118.5 | 0.63% | — |
| 57 | Astra Microwave Products Ltd. | 111.8 | 0.60% | — |
| 58 | Pg Electroplast Ltd. | 110.5 | 0.59% | — |
| 59 | Rain Industries Ltd. | 109.9 | 0.59% | — |
| 60 | Lenskart Solutions Ltd. | 105.7 | 0.56% | — |
| 61 | Bajaj Finserv Ltd. | 104.7 | 0.56% | — |
| 62 | Bharti Hexacom Ltd. | 104.6 | 0.56% | — |
| 63 | Rainbow Childrens Medicare Ltd | 99.8 | 0.53% | — |
| 64 | Solar Industries India Ltd. | 99.4 | 0.53% | — |
| 65 | Bajaj Electricals Ltd. | 96.6 | 0.51% | — |
| 66 | Indian Railway Catering and Tourism Corporation Ltd. | 96.6 | 0.51% | — |
| 67 | Polycab India Ltd. | 91.1 | 0.49% | — |
| 68 | Voltas Ltd. | 88.3 | 0.47% | — |
| 69 | Gujarat Fluorochemicals Ltd. | 86.1 | 0.46% | — |
| 70 | TBO Tek Ltd. | 84.8 | 0.45% | — |
| 71 | Shriram Finance Ltd. | 83.7 | 0.45% | — |
| 72 | Piramal Pharma Ltd. | 82.9 | 0.44% | — |
| 73 | PI Industries Ltd. | 82.7 | 0.44% | — |
| 74 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 81.3 | 0.43% | — |
| 75 | CIE Automotive India Ltd | 80.4 | 0.43% | — |
| 76 | Cyient Ltd. | 80.2 | 0.43% | — |
| 77 | IRB Infrastructure Developers Ltd. | 79.4 | 0.42% | — |
| 78 | Siemens Ltd. | 77.0 | 0.41% | — |
| 79 | V.I.P. Industries Ltd. | 75.0 | 0.40% | — |
| 80 | Laxmi Organic Industries Ltd. | 74.2 | 0.40% | — |
| 81 | HDFC Asset Management Company Ltd. | 72.7 | 0.39% | — |
| 82 | The Indian Hotels Company Ltd. | 70.6 | 0.38% | — |
| 83 | Dixon Technologies (India) Ltd. | 70.2 | 0.37% | — |
| 84 | Orient Refractories Ltd. | 70.1 | 0.37% | — |
| 85 | Balkrishna Industries Ltd. | 69.3 | 0.37% | — |
| 86 | Thyrocare Technologies Ltd. | 69.0 | 0.37% | — |
| 87 | Acutaas Chemicals Ltd. | 67.0 | 0.36% | — |
| 88 | Birlasoft Ltd. | 66.4 | 0.35% | — |
| 89 | Welspun Corp Ltd. | 66.4 | 0.35% | — |
| 90 | Equitas Small Finance Bank Ltd. | 65.8 | 0.35% | — |
| 91 | Astrazeneca Pharma India Ltd. | 63.4 | 0.34% | — |
| 92 | Astral Ltd. | 61.3 | 0.33% | — |
| 93 | Carborundum Universal Ltd. | 59.5 | 0.32% | — |
| 94 | Kirloskar Oil Engines Ltd. | 58.7 | 0.31% | — |
| 95 | V-Guard Industries Ltd. | 57.9 | 0.31% | — |
| 96 | Gufic Biosciences Ltd. | 57.7 | 0.31% | — |
| 97 | Vesuvius India Ltd | 57.1 | 0.30% | — |
| 98 | CSB Bank Ltd | 56.2 | 0.30% | — |
| 99 | Eicher Motors Ltd. | 52.6 | 0.28% | — |
| 100 | EIH Ltd. | 51.5 | 0.27% | — |
| 101 | Coromandel International Ltd. | 51.5 | 0.27% | — |
| 102 | Jyoti CNC Automation Ltd | 51.1 | 0.27% | — |
| 103 | Tata Chemicals Ltd. | 49.1 | 0.26% | — |
| 104 | National Aluminium Company Ltd. | 47.8 | 0.25% | — |
| 105 | Cholamandalam Investment And Finance Company Ltd. | 47.8 | 0.25% | — |
| 106 | Archean Chemicals Ltd. | 45.8 | 0.24% | — |
| 107 | Belrise Industries Ltd. | 44.9 | 0.24% | — |
| 108 | Sansera Engineering Ltd. | 44.5 | 0.24% | — |
| 109 | Apollo Tyres Ltd. | 44.0 | 0.23% | — |
| 110 | Grindwell Norton Ltd. | 42.4 | 0.23% | — |
| 111 | Whirlpool of India Ltd. | 42.0 | 0.22% | — |
| 112 | Navin Fluorine International Ltd. | 41.9 | 0.22% | — |
| 113 | Birla Corporation Ltd. | 41.8 | 0.22% | — |
| 114 | Supreme Industries Ltd. | 41.6 | 0.22% | — |
| 115 | Tata Motors Passenger Vehicles Ltd. | 40.8 | 0.22% | — |
| 116 | Camlin Fine Sciences Ltd. | 40.4 | 0.22% | — |
| 117 | Vedanta Power Ltd. | 39.2 | 0.21% | — |
| 118 | Vedanta Iron And Steel Ltd. | 37.1 | 0.20% | — |
| 119 | Jsw Dulux Ltd. | 36.5 | 0.19% | — |
| 120 | Usha Martin Ltd. | 35.6 | 0.19% | — |
| 121 | Aequs Ltd | 32.6 | 0.17% | — |
| 122 | PCBL Chemical Ltd. | 31.8 | 0.17% | — |
| 123 | Voltamp Transformers Ltd. | 30.5 | 0.16% | — |
| 124 | Fine Organic Industries Ltd. | 28.2 | 0.15% | — |
| 125 | UNO Minda Ltd. | 27.7 | 0.15% | — |
| 126 | National Organic Chemical Ltd. | 27.0 | 0.14% | — |
| 127 | Minda Corporation Ltd. | 26.7 | 0.14% | — |
| 128 | Bandhan Bank Ltd. | 26.1 | 0.14% | — |
| 129 | Steel Authority Of India Ltd. | 25.6 | 0.14% | — |
| 130 | ZF Commercial Vehicle Control Systems India Ltd | 25.1 | 0.13% | — |
| 131 | Aditya Birla Real Estate Ltd. | 24.9 | 0.13% | — |
| 132 | CMR Green Technologies Limited | 22.8 | 0.12% | — |
| 133 | Kalpataru Ltd. | 21.5 | 0.11% | — |
| 134 | Deepak Fertilizers and Petrochemicals Corporation Ltd. | 21.1 | 0.11% | — |
| 135 | Graphite India Ltd. | 20.9 | 0.11% | — |
| 136 | Clean Max Enviro Energy Solutions Ltd. | 20.8 | 0.11% | — |
| 137 | SIEMENS ENERGY INDIA LTD | 20.1 | 0.11% | — |
| 138 | Chambal Fertilisers & Chemicals Ltd. | 18.9 | 0.10% | — |
| 139 | Jindal Stainless Ltd. | 18.5 | 0.10% | — |
| 140 | Tata Motors Ltd. | 17.5 | 0.09% | — |
| 141 | UTI Asset Management Co Ltd | 17.1 | 0.09% | — |
| 142 | JSW Energy Ltd | 16.7 | 0.09% | — |
| 143 | VA Tech Wabag Ltd. | 16.0 | 0.09% | — |
| 144 | Jm Financial Ltd. | 12.8 | 0.07% | — |
| 145 | Endurance Technologies Ltd. | 11.8 | 0.06% | — |
| 146 | Escorts Kubota Ltd | 11.4 | 0.06% | — |
| 147 | Hero Motocorp Ltd. | 10.9 | 0.06% | — |
| 148 | Exide Industries Ltd. | 10.3 | 0.06% | — |
| 149 | Larsen & Toubro Ltd. | 9.3 | 0.05% | — |
| 150 | Aditya Birla Fashion and Retail Ltd. | 9.0 | 0.05% | — |
| 151 | Indian Energy Exchange Ltd. | 6.6 | 0.04% | — |
| 152 | Schaeffler India Ltd. | 6.3 | 0.03% | — |
| 153 | SKF India Ltd. | 5.6 | 0.03% | — |
| 154 | Jindal Saw Ltd. | 4.9 | 0.03% | — |
| 155 | Elgi Equipments Ltd. | 4.8 | 0.03% | — |
| 156 | Arvind Ltd. | 4.2 | 0.02% | — |
| 157 | Thirumalai Chemicals Ltd | 4.0 | 0.02% | — |
| 158 | MRF Ltd. | 3.4 | 0.02% | — |
| 159 | JSW Infrastructure Ltd | 3.2 | 0.02% | — |
| 160 | Afcons Infrastructure Ltd. | 3.0 | 0.02% | — |
| 161 | Ingersoll - Rand (India) Ltd | 2.0 | 0.01% | — |
| 162 | Sundaram Finance Ltd. | 2.0 | 0.01% | — |
| 163 | Alkyl Amines Chemicals Ltd. | 1.0 | 0.01% | — |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.