Uti - Flexi Cap Fund.
UTI Mutual Fund Β· FM: Ajay Tyagi, Kamal Gada, Akash Shah Β· INF789F01TC4 Β· Direct
NAV βΉ347.22 AUM βΉ22882 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:26 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -3.0% | +4.7% | +17.6% | -2.6% | +8.5% | +4.3% | 32/42 | 1.16% |
Equity allocation
97.02%
Non-equity allocation (combined)
2.98%
All Equity Holdings (56) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Bajaj Finance Ltd | 1431.9 | 6.26% | β |
| 2 | ICICI Bank Ltd | 1428.0 | 6.24% | β |
| 3 | Eternal Ltd | 1357.3 | 5.93% | β |
| 4 | HDFC Bank Ltd | 1218.7 | 5.33% | β |
| 5 | Titan Co Ltd | 925.8 | 4.05% | β |
| 6 | Avenue Supermarts Ltd | 830.9 | 3.63% | β |
| 7 | Bharti Airtel Ltd | 788.2 | 3.44% | β |
| 8 | Kotak Mahindra Bank Ltd | 772.3 | 3.38% | β |
| 9 | Coforge Ltd | 754.6 | 3.30% | β |
| 10 | Dixon Technologies (India) Ltd | 705.0 | 3.08% | β |
| 11 | Info Edge (India) Ltd | 692.6 | 3.03% | β |
| 12 | Persistent Systems Ltd | 622.4 | 2.72% | β |
| 13 | Trent Ltd | 613.2 | 2.68% | β |
| 14 | Mahindra & Mahindra Ltd | 558.1 | 2.44% | β |
| 15 | Maruti Suzuki India Ltd | 548.8 | 2.40% | β |
| 16 | Eicher Motors Ltd | 489.0 | 2.14% | β |
| 17 | LTM Ltd | 470.5 | 2.06% | β |
| 18 | Ajanta Pharma Ltd | 462.2 | 2.02% | β |
| 19 | Global Health Ltd | 451.2 | 1.97% | β |
| 20 | Polycab India Ltd | 449.9 | 1.97% | β |
| 21 | Dr. Lal PathLabs Ltd | 423.6 | 1.85% | β |
| 22 | Astral Ltd | 336.8 | 1.47% | β |
| 23 | Torrent Pharmaceuticals Ltd | 320.4 | 1.40% | β |
| 24 | Pidilite Industries Ltd | 302.4 | 1.32% | β |
| 25 | Grindwell Norton Ltd | 291.6 | 1.27% | β |
| 26 | Divi's Laboratories Ltd | 281.1 | 1.23% | β |
| 27 | Marico Ltd | 258.2 | 1.13% | β |
| 28 | Nestle India Ltd | 247.9 | 1.08% | β |
| 29 | CG Power & Industrial Solutions Ltd | 246.3 | 1.08% | β |
| 30 | Poly Medicure Ltd | 237.3 | 1.04% | β |
| 31 | Affle 3i Ltd | 227.7 | 1.00% | β |
| 32 | AU Small Finance Bank Ltd | 226.5 | 0.99% | β |
| 33 | Havells India Ltd | 217.9 | 0.95% | β |
| 34 | Asian Paints Ltd | 214.4 | 0.94% | β |
| 35 | Ipca Laboratories Ltd | 210.9 | 0.92% | β |
| 36 | Berger Paints India Ltd | 204.7 | 0.89% | β |
| 37 | Gland Pharma Ltd | 196.7 | 0.86% | β |
| 38 | AAVAS Financiers Ltd | 194.1 | 0.85% | β |
| 39 | PI Industries Ltd | 189.6 | 0.83% | β |
| 40 | Shree Cement Ltd | 173.5 | 0.76% | β |
| 41 | Cholamandalam Investment and Finance Co Ltd | 171.8 | 0.75% | β |
| 42 | 3M India Ltd | 153.3 | 0.67% | β |
| 43 | Schaeffler India Ltd | 146.4 | 0.64% | β |
| 44 | Jubilant Foodworks Ltd | 134.2 | 0.59% | β |
| 45 | Metro Brands Ltd | 130.0 | 0.57% | β |
| 46 | Clean Science and Technology Ltd | 124.7 | 0.55% | β |
| 47 | United Foodbrands Ltd | 118.2 | 0.52% | β |
| 48 | Eris Lifesciences Ltd Registered Shs | 109.2 | 0.48% | β |
| 49 | IndiaMART InterMESH Ltd | 104.8 | 0.46% | β |
| 50 | Page Industries Ltd | 95.4 | 0.42% | β |
| 51 | Rossari Biotech Ltd Ordinary Shares | 89.3 | 0.39% | β |
| 52 | Sheela Foam Ltd | 78.2 | 0.34% | β |
| 53 | Cohance Lifesciences Ltd | 68.3 | 0.30% | β |
| 54 | Anthem Biosciences Ltd | 53.5 | 0.23% | β |
| 55 | Motherson Sumi Wiring India Ltd | 26.1 | 0.11% | β |
| 56 | Syngene International Ltd | 16.0 | 0.07% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.