Uti - Mid Cap Fund
UTI Mutual Fund Β· FM: Vishal Chopda Β· INF789F01UA6 Β· Direct
NAV βΉ351.34 AUM βΉ12374 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:01 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.3% | -2.5% | +1.5% | +15.5% | +3.1% | +12.4% | +11.6% | 27/31 | 1.25% |
Equity allocation
98.18%
Non-equity allocation (combined)
1.82%
All Equity Holdings (80) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | EQ - COFORGE LTD | 370.0 | 2.99% | β |
| 2 | EQ - AU SMALL FINANCE BANK LTD | 340.4 | 2.75% | β |
| 3 | EQ - PB FINTECH LTD | 336.3 | 2.72% | β |
| 4 | EQ - FEDERAL BANK LTD. | 276.3 | 2.23% | β |
| 5 | EQ - HERO MOTOCORP LTD. | 274.7 | 2.22% | β |
| 6 | EQ - AJANTA PHARMA LTD. | 258.1 | 2.08% | β |
| 7 | EQ - POLYCAB INDIA LTD | 255.0 | 2.06% | β |
| 8 | EQ - APL APOLLO TUBES LTD | 254.7 | 2.06% | β |
| 9 | EQ - AUROBINDO PHARMA LTD. | 252.8 | 2.04% | β |
| 10 | EQ - SUZLON ENERGY LTD. | 244.8 | 1.98% | β |
| 11 | EQ - BSE LTD | 242.5 | 1.96% | β |
| 12 | EQ - SHRIRAM FINANCE LTD | 240.7 | 1.94% | β |
| 13 | EQ - MAX FINANCIAL SERVICES LTD. | 232.3 | 1.88% | β |
| 14 | EQ - INFO-EDGE (INDIA) LTD. | 229.9 | 1.86% | β |
| 15 | EQ - PHOENIX MILLS LTD | 227.2 | 1.84% | β |
| 16 | EQ - J.K.CEMENT LTD | 209.6 | 1.69% | β |
| 17 | EQ - BHARAT HEAVY ELECTRICALS LTD. | 207.6 | 1.68% | β |
| 18 | EQ - SWIGGY LTD | 199.4 | 1.61% | β |
| 19 | EQ - TORRENT POWER LTD. | 197.9 | 1.60% | β |
| 20 | EQ - BLUE STAR LIMITED | 193.3 | 1.56% | β |
| 21 | EQ - BHARTI HEXACOM LTD | 188.1 | 1.52% | β |
| 22 | EQ - SCHAEFFLER INDIA LTD | 187.6 | 1.52% | β |
| 23 | EQ - 360 ONE WAM LIMITED | 181.7 | 1.47% | β |
| 24 | EQ - PERSISTENT SYSTEMS LTD. | 180.3 | 1.46% | β |
| 25 | EQ - ANTHEM BIOSCIENCES LTD | 176.4 | 1.43% | β |
| 26 | EQ - IDFC FIRST BANK LTD | 169.4 | 1.37% | β |
| 27 | EQ - INDIAN BANK | 167.3 | 1.35% | β |
| 28 | EQ - TUBE INVESTMENTS OF INDIA LTD | 165.2 | 1.33% | β |
| 29 | EQ - STEEL AUTHORITY OF INDIA LTD. | 164.0 | 1.32% | β |
| 30 | EQ - VOLTAMP TRANSFORMERS LTD. | 163.7 | 1.32% | β |
| 31 | EQ - SRF LTD. | 163.2 | 1.32% | β |
| 32 | EQ - ADITYA BIRLA CAPITAL LTD | 161.7 | 1.31% | β |
| 33 | EQ - GRINDWELL NORTON LTD. | 159.0 | 1.28% | β |
| 34 | EQ - ENDURANCE TECHNOLOGIES LTD | 155.8 | 1.26% | β |
| 35 | EQ - HAVELLS INDIA LTD. | 154.0 | 1.24% | β |
| 36 | EQ - DR LAL PATHLABS LTD. | 141.9 | 1.15% | β |
| 37 | EQ - ASHOK LEYLAND LTD | 141.2 | 1.14% | β |
| 38 | EQ- GLOBAL HEALTH LTD. | 140.6 | 1.14% | β |
| 39 | EQ - MPHASIS LTD | 140.5 | 1.14% | β |
| 40 | EQ - OIL INDIA LTD. | 137.6 | 1.11% | β |
| 41 | EQ - BRIGADE ENTERPRISES LTD. | 136.3 | 1.10% | β |
| 42 | EQ - LENSKART SOLUTIONS LTD | 134.7 | 1.09% | β |
| 43 | EQ - CREDITACCESS GRAMEEN LTD | 133.8 | 1.08% | β |
| 44 | EQ - JINDAL STAINLESS LTD. | 132.3 | 1.07% | β |
| 45 | EQ - MULTI COMMODITY EXCHANGE OF IN | 130.6 | 1.05% | β |
| 46 | EQ - LUPIN LTD. | 130.4 | 1.05% | β |
| 47 | EQ - BERGER PAINTS INDIA LTD. | 130.1 | 1.05% | β |
| 48 | EQ - COROMANDEL INTERNATIONAL LTD. | 129.6 | 1.05% | β |
| 49 | EQ - CHOLAMANDALAM INVESTMENT & FIN | 129.5 | 1.05% | β |
| 50 | EQ - DELHIVERY LTD. | 125.3 | 1.01% | β |
| 51 | EQ - TIMKEN INDIA LTD. | 124.4 | 1.00% | β |
| 52 | EQ - GLAND PHARMA LTD. | 122.6 | 0.99% | β |
| 53 | EQ - KARUR VYSYA BANK LTD. | 121.6 | 0.98% | β |
| 54 | EQ - ASTRAL LTD. | 120.2 | 0.97% | β |
| 55 | EQ - SOLAR INDUSTRIES INDIA LTD. | 119.5 | 0.97% | β |
| 56 | EQ - VISHAL MEGA MART LTD | 117.8 | 0.95% | β |
| 57 | EQ - PNB HOUSING FINANCE LTD. | 116.9 | 0.94% | β |
| 58 | EQ - BHARAT ELECTRONICS LTD. | 116.4 | 0.94% | β |
| 59 | EQ - KAJARIA CERAMICS LTD. | 113.9 | 0.92% | β |
| 60 | EQ - ITC HOTELS LTD. | 113.7 | 0.92% | β |
| 61 | EQ - PFIZER LIMITED | 113.4 | 0.92% | β |
| 62 | EQ - LG ELECTRONICS INDIA LTD | 104.9 | 0.85% | β |
| 63 | EQ - NAVIN FLUORINE INTERNATIONAL L | 104.3 | 0.84% | β |
| 64 | EQ - GLENMARK PHARMACEUTICALS LTD. | 100.5 | 0.81% | β |
| 65 | EQ - MOTHERSON SUMI WIRING INDIA LTD | 93.4 | 0.75% | β |
| 66 | EQ - PETRONET LNG LTD. | 92.7 | 0.75% | β |
| 67 | EQ - METRO BRANDS LTD | 90.2 | 0.73% | β |
| 68 | EQ - TRIVENI TURBINE LTD | 78.2 | 0.63% | β |
| 69 | EQ - ZF COMMERCIAL VEHICLE CONTROL SYSTEMS INDIA LTD | 77.4 | 0.63% | β |
| 70 | EQ - BALKRISHNA INDUSTRIES LTD. | 70.5 | 0.57% | β |
| 71 | EQ -BIKAJI FOODS INTERNATIONAL LTD. | 67.4 | 0.54% | β |
| 72 | EQ - JUBILANT FOODWORKS LTD. | 65.7 | 0.53% | β |
| 73 | REIT - BAGMANE PRIME OFFICE | 63.1 | 0.51% | β |
| 74 | EQ - BILLIONBRAINS GARAGE VENTURES LTD | 58.3 | 0.47% | β |
| 75 | EQ - GUJARAT ENERGY LIMITED | 57.4 | 0.46% | β |
| 76 | EQ - PNC INFRATECH LTD | 39.4 | 0.32% | β |
| 77 | EQ - KIRLOSKAR OIL ENGINES LTD | 30.7 | 0.25% | β |
| 78 | EQ - ERIS LIFESCIENCES LTD | 28.4 | 0.23% | β |
| 79 | EQ - ACME SOLAR HOLDINGS LTD | 24.3 | 0.20% | β |
| 80 | EQ - LA-OPALA RG LTD. | 9.3 | 0.08% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.