Uti Infrastructure Fund
UTI Mutual Fund · FM: Deepesh Agarwal · INF789F01TU6 · Direct
NAV ₹154.90 AUM ₹2162 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +2.8% | +1.1% | +2.3% | +5.9% | +15.7% | +15.1% | 148/236 | — |
Equity allocation
97.02%
Debt allocation
0.00%
Cash / Liquid
2.98%
Other
0.00%
All Equity Holdings (64) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 289.8 | 13.40% |
| 2 | Larsen & Toubro Ltd | 193.5 | 8.95% |
| 3 | Reliance Industries Ltd | 165.7 | 7.66% |
| 4 | InterGlobe Aviation Ltd | 101.5 | 4.69% |
| 5 | Adani Ports & Special Economic Zone Ltd | 94.6 | 4.38% |
| 6 | UltraTech Cement Ltd | 88.6 | 4.10% |
| 7 | NTPC Ltd | 76.5 | 3.54% |
| 8 | Oil & Natural Gas Corp Ltd | 71.1 | 3.29% |
| 9 | Axis Bank Ltd | 61.0 | 2.82% |
| 10 | Suzlon Energy Ltd | 47.5 | 2.19% |
| 11 | Hindustan Aeronautics Ltd Ordinary Shares | 44.8 | 2.07% |
| 12 | ICICI Bank Ltd | 43.1 | 2.00% |
| 13 | Cummins India Ltd | 37.4 | 1.73% |
| 14 | Brigade Enterprises Ltd | 37.0 | 1.71% |
| 15 | J Kumar Infraprojects Ltd | 35.2 | 1.63% |
| 16 | Gujarat Energy Ltd | 31.1 | 1.44% |
| 17 | Crompton Greaves Consumer Electricals Ltd | 29.9 | 1.38% |
| 18 | Triveni Turbine Ltd | 28.2 | 1.30% |
| 19 | Mahindra Logistics Ltd | 24.8 | 1.15% |
| 20 | Praj Industries Ltd | 24.1 | 1.12% |
| 21 | Power Grid Corp Of India Ltd | 23.1 | 1.07% |
| 22 | Kirloskar Pneumatic Co Ltd | 22.6 | 1.04% |
| 23 | Voltamp Transformers Ltd | 22.4 | 1.04% |
| 24 | Bharat Electronics Ltd | 22.3 | 1.03% |
| 25 | SKF India (Industrial) Ltd | 21.7 | 1.00% |
| 26 | IRB InvIT Fund Units 2017-Series IV | 20.1 | 0.93% |
| 27 | Blue Star Ltd | 20.1 | 0.93% |
| 28 | Grindwell Norton Ltd | 19.1 | 0.88% |
| 29 | Bharat Petroleum Corp Ltd | 19.0 | 0.88% |
| 30 | Bharat Forge Ltd | 18.5 | 0.86% |
| 31 | 3M India Ltd | 18.5 | 0.86% |
| 32 | G R Infraprojects Ltd | 18.3 | 0.85% |
| 33 | Shree Cement Ltd | 18.2 | 0.84% |
| 34 | TD Power Systems Ltd | 17.2 | 0.80% |
| 35 | PNC Infratech Ltd | 16.8 | 0.78% |
| 36 | Polycab India Ltd | 15.5 | 0.72% |
| 37 | H.G. Infra Engineering Ltd Ordinary Shares | 15.1 | 0.70% |
| 38 | Vedanta Aluminium Metal Ltd | 14.9 | 0.69% |
| 39 | Petronet LNG Ltd | 14.5 | 0.67% |
| 40 | Mahanagar Gas Ltd | 14.4 | 0.67% |
| 41 | Oil India Ltd | 13.7 | 0.63% |
| 42 | Kirloskar Oil Engines Ltd | 13.2 | 0.61% |
| 43 | Container Corporation of India Ltd | 12.4 | 0.57% |
| 44 | Tata Motors Ltd | 12.2 | 0.57% |
| 45 | JSW Infrastructure Ltd | 11.9 | 0.55% |
| 46 | Siemens Ltd | 11.7 | 0.54% |
| 47 | DLF Ltd | 11.2 | 0.52% |
| 48 | Adani Power Ltd | 10.7 | 0.49% |
| 49 | ZF Commercial Vehicle Control Systems India Ltd | 10.2 | 0.47% |
| 50 | Tube Investments of India Ltd Ordinary Shares | 9.3 | 0.43% |
| 51 | INOX India Ltd | 8.8 | 0.41% |
| 52 | REC Ltd | 8.6 | 0.40% |
| 53 | JSW Steel Ltd | 7.6 | 0.35% |
| 54 | RHI Magnesita India Ltd | 7.3 | 0.34% |
| 55 | Shivalik Bimetal Controls Ltd | 7.3 | 0.34% |
| 56 | Solar Industries India Ltd | 7.2 | 0.34% |
| 57 | ACME Solar Holdings Ltd | 6.5 | 0.30% |
| 58 | Pitti Engineering Ltd | 5.7 | 0.26% |
| 59 | Kajaria Ceramics Ltd | 5.7 | 0.26% |
| 60 | Ashoka Buildcon Ltd | 5.2 | 0.24% |
| 61 | SKF India Ltd | 4.9 | 0.23% |
| 62 | Hindustan Petroleum Corp Ltd | 4.2 | 0.20% |
| 63 | Jupiter Life Line Hospitals Ltd | 2.7 | 0.13% |
| 64 | Radiant Cash Management Services Ltd | 1.9 | 0.09% |
All disclosed equity positions are shown.