Uti India Consumer Fund
UTI Mutual Fund · FM: Vicky Punjabi · INF789F01VF3 · Direct
NAV ₹65.26 AUM ₹689 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +5.6% | +6.7% | +5.6% | +6.1% | +13.1% | +11.4% | 146/236 | — |
Equity allocation
97.83%
Debt allocation
0.00%
Cash / Liquid
2.14%
Other
0.00%
All Equity Holdings (40) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Mahindra & Mahindra Ltd | 63.0 | 9.15% |
| 2 | Eternal Ltd | 60.7 | 8.81% |
| 3 | Titan Co Ltd | 51.1 | 7.42% |
| 4 | Maruti Suzuki India Ltd | 42.1 | 6.12% |
| 5 | Bharti Airtel Ltd | 39.6 | 5.75% |
| 6 | Trent Ltd | 33.5 | 4.87% |
| 7 | Eicher Motors Ltd | 30.3 | 4.39% |
| 8 | ITC Ltd | 21.0 | 3.06% |
| 9 | TVS Motor Co Ltd | 20.9 | 3.04% |
| 10 | Avenue Supermarts Ltd | 19.7 | 2.86% |
| 11 | Polycab India Ltd | 16.9 | 2.46% |
| 12 | Tata Consumer Products Ltd | 16.7 | 2.42% |
| 13 | Hindustan Unilever Ltd | 16.3 | 2.37% |
| 14 | Nestle India Ltd | 15.0 | 2.18% |
| 15 | Phoenix Mills Ltd | 14.7 | 2.14% |
| 16 | Hero MotoCorp Ltd | 14.6 | 2.11% |
| 17 | Global Health Ltd | 11.8 | 1.72% |
| 18 | HDFC Bank Ltd | 11.5 | 1.67% |
| 19 | Varun Beverages Ltd | 10.9 | 1.58% |
| 20 | Jubilant Foodworks Ltd | 10.7 | 1.55% |
| 21 | Dixon Technologies (India) Ltd | 10.3 | 1.50% |
| 22 | Bajaj Finance Ltd | 10.2 | 1.49% |
| 23 | Info Edge (India) Ltd | 9.9 | 1.44% |
| 24 | Pidilite Industries Ltd | 9.6 | 1.40% |
| 25 | V-Mart Retail Ltd | 9.3 | 1.35% |
| 26 | Metro Brands Ltd | 9.2 | 1.33% |
| 27 | PB Fintech Ltd | 8.8 | 1.28% |
| 28 | Tips Music Ltd | 8.5 | 1.23% |
| 29 | Brigade Enterprises Ltd | 8.4 | 1.22% |
| 30 | United Spirits Ltd | 8.3 | 1.21% |
| 31 | Berger Paints India Ltd | 8.3 | 1.20% |
| 32 | Vishal Mega Mart Ltd | 7.9 | 1.15% |
| 33 | Havells India Ltd | 7.6 | 1.10% |
| 34 | Blue Star Ltd | 7.5 | 1.08% |
| 35 | Bikaji Foods International Ltd | 7.0 | 1.02% |
| 36 | Aster DM Healthcare Ltd Ordinary Shares | 5.6 | 0.81% |
| 37 | Astral Ltd | 5.3 | 0.78% |
| 38 | United Foodbrands Ltd | 5.3 | 0.77% |
| 39 | LG Electronics India Ltd | 3.4 | 0.49% |
| 40 | Meesho Ltd | 2.2 | 0.32% |
All disclosed equity positions are shown.