Quant Large & Mid Cap Fund
quant Mutual Fund Β· FM: Sanjeev Sharma, Ankit A. Pande, Sandeep Tandon, Varun Pattani, Sameer Kate, Ayusha Kumbhat, Yug Tibrewal Β· INF966L01648 Β· Direct
NAV βΉ137.09 AUM βΉ3496 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:02 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -2.0% | +0.3% | +22.7% | +8.2% | +15.5% | +15.2% | 2/34 | 1.23% |
Equity allocation
76.51%
Non-equity allocation (combined)
23.49%
All Equity Holdings (19) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Lloyds Metals And Energy Limited | 358.2 | 10.24% | β |
| 2 | Aurobindo Pharma Limited | 312.3 | 8.93% | β |
| 3 | Samvardhana Motherson International Ltd | 266.2 | 7.61% | β |
| 4 | Adani Enterprises Limited | 236.5 | 6.76% | β |
| 5 | Adani Green Energy Limited | 226.0 | 6.46% | β |
| 6 | Tech Mahindra Limited | 197.4 | 5.64% | β |
| 7 | Adani Power Limited | 191.9 | 5.49% | β |
| 8 | Bharat Heavy Electricals Ltd | 147.2 | 4.21% | β |
| 9 | Premier Energies Limited | 123.4 | 3.53% | β |
| 10 | Tata Communications Limited | 104.1 | 2.98% | β |
| 11 | Sona BLW Precision Forgings Limited | 103.3 | 2.95% | β |
| 12 | K.P.R. Mill Limited | 96.0 | 2.75% | β |
| 13 | Adani Energy Solutions Limited | 69.5 | 1.99% | β |
| 14 | JSW Infrastructure Limited | 55.0 | 1.57% | β |
| 15 | AWL Agri Business Limited | 54.2 | 1.55% | β |
| 16 | YES Bank Ltd. | 47.9 | 1.37% | β |
| 17 | 3M India Limited | 42.2 | 1.21% | β |
| 18 | Hexaware Technologies Limited | 32.6 | 0.93% | β |
| 19 | Procter & Gamble Hygiene & Health Care Limited | 11.9 | 0.34% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.