Pgim India Midcap Fund
PGIM India Mutual Fund · FM: Vinay Paharia, Puneet Pal, Utsav Mehta, Vivek Sharma · INF663L01DV3 · Direct
NAV ₹78.17 AUM ₹10981 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +4.0% | +3.9% | +6.8% | +4.2% | +13.0% | +12.6% | 28/32 | — |
Equity allocation
94.66%
Debt allocation
0.18%
Cash / Liquid
5.13%
Other
0.00%
All Equity Holdings (107) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | The Federal Bank Ltd | 286.2 | 2.61% |
| 2 | UNO Minda Ltd | 264.7 | 2.41% |
| 3 | Mankind Pharma Ltd | 263.8 | 2.40% |
| 4 | Bharti Hexacom Ltd | 252.8 | 2.30% |
| 5 | Aditya Birla Capital Ltd | 251.2 | 2.29% |
| 6 | Prestige Estates Projects Ltd | 231.1 | 2.10% |
| 7 | AU Small Finance Bank Ltd | 227.5 | 2.07% |
| 8 | Max Financial Services Ltd | 212.7 | 1.94% |
| 9 | Vishal Mega Mart Ltd | 198.2 | 1.81% |
| 10 | JK Cement Ltd | 196.5 | 1.79% |
| 11 | BSE Ltd | 196.1 | 1.79% |
| 12 | FSN E-Commerce Ventures Ltd | 185.9 | 1.69% |
| 13 | Max Healthcare Institute Ltd Ordinary Shares | 182.8 | 1.66% |
| 14 | Solar Industries India Ltd | 170.6 | 1.55% |
| 15 | CG Power & Industrial Solutions Ltd | 170.6 | 1.55% |
| 16 | SRF Ltd | 169.6 | 1.54% |
| 17 | GE Vernova T&D India Ltd | 165.2 | 1.50% |
| 18 | Eternal Ltd | 164.2 | 1.50% |
| 19 | Multi Commodity Exchange of India Ltd | 154.8 | 1.41% |
| 20 | Coromandel International Ltd | 154.3 | 1.40% |
| 21 | TVS Motor Co Ltd | 153.8 | 1.40% |
| 22 | Nippon Life India Asset Management Ltd Ordinary Shares | 147.5 | 1.34% |
| 23 | Blue Star Ltd | 144.9 | 1.32% |
| 24 | Phoenix Mills Ltd | 140.6 | 1.28% |
| 25 | Bharat Forge Ltd | 131.2 | 1.19% |
| 26 | Indian Bank | 125.8 | 1.15% |
| 27 | Ajanta Pharma Ltd | 123.6 | 1.13% |
| 28 | JSW Infrastructure Ltd | 121.6 | 1.11% |
| 29 | JSW Steel Ltd | 121.5 | 1.11% |
| 30 | Torrent Power Ltd | 119.4 | 1.09% |
| 31 | Fortis Healthcare Ltd | 117.2 | 1.07% |
| 32 | Karur Vysya Bank Ltd | 116.6 | 1.06% |
| 33 | Timken India Ltd | 116.5 | 1.06% |
| 34 | Container Corporation of India Ltd | 116.4 | 1.06% |
| 35 | Bajaj Finance Ltd | 115.7 | 1.05% |
| 36 | Persistent Systems Ltd | 111.2 | 1.01% |
| 37 | Dixon Technologies (India) Ltd | 110.8 | 1.01% |
| 38 | Cummins India Ltd | 109.1 | 0.99% |
| 39 | Astral Ltd | 109.0 | 0.99% |
| 40 | Lenskart Solutions Ltd | 104.0 | 0.95% |
| 41 | Hitachi Energy India Ltd Ordinary Shares | 103.9 | 0.95% |
| 42 | Radico Khaitan Ltd | 103.6 | 0.94% |
| 43 | Tube Investments of India Ltd Ordinary Shares | 102.7 | 0.94% |
| 44 | KEI Industries Ltd | 101.3 | 0.92% |
| 45 | Sai Life Sciences Ltd | 99.0 | 0.90% |
| 46 | ICICI Lombard General Insurance Co Ltd | 96.0 | 0.87% |
| 47 | LG Electronics India Ltd | 95.0 | 0.86% |
| 48 | Bank of Maharashtra | 95.0 | 0.86% |
| 49 | APL Apollo Tubes Ltd | 94.5 | 0.86% |
| 50 | Muthoot Finance Ltd | 91.4 | 0.83% |
| 51 | Ipca Laboratories Ltd | 90.4 | 0.82% |
| 52 | Marico Ltd | 89.6 | 0.82% |
| 53 | ICICI Prudential Asset Management Co Ltd | 88.1 | 0.80% |
| 54 | ITC Hotels Ltd | 84.9 | 0.77% |
| 55 | Apar Industries Ltd | 84.7 | 0.77% |
| 56 | Abbott India Ltd | 83.9 | 0.76% |
| 57 | Triveni Turbine Ltd | 77.7 | 0.71% |
| 58 | Ashok Leyland Ltd | 76.8 | 0.70% |
| 59 | Schaeffler India Ltd | 75.6 | 0.69% |
| 60 | One97 Communications Ltd | 74.7 | 0.68% |
| 61 | Varun Beverages Ltd | 74.4 | 0.68% |
| 62 | Anthem Biosciences Ltd | 70.8 | 0.65% |
| 63 | Mphasis Ltd | 69.4 | 0.63% |
| 64 | Aster DM Quality Care Ltd Ordinary Shares | 65.3 | 0.59% |
| 65 | Sona BLW Precision Forgings Ltd | 65.3 | 0.59% |
| 66 | Acutaas Chemicals Ltd | 63.5 | 0.58% |
| 67 | Bharat Electronics Ltd | 62.3 | 0.57% |
| 68 | State Bank of India | 61.9 | 0.56% |
| 69 | City Union Bank Ltd | 58.4 | 0.53% |
| 70 | 360 One Wam Ltd Ordinary Shares | 57.0 | 0.52% |
| 71 | Premier Energies Ltd | 56.7 | 0.52% |
| 72 | Lupin Ltd | 56.0 | 0.51% |
| 73 | Bharat Heavy Electricals Ltd | 54.4 | 0.50% |
| 74 | Shriram Finance Ltd | 54.3 | 0.49% |
| 75 | Trent Ltd | 53.8 | 0.49% |
| 76 | Endurance Technologies Ltd | 53.3 | 0.49% |
| 77 | Sundaram Finance Ltd | 52.1 | 0.47% |
| 78 | Jindal Steel Ltd | 47.6 | 0.43% |
| 79 | Tech Mahindra Ltd | 45.1 | 0.41% |
| 80 | Polycab India Ltd | 44.8 | 0.41% |
| 81 | Affle 3i Ltd | 44.8 | 0.41% |
| 82 | Escorts Kubota Ltd | 44.5 | 0.41% |
| 83 | Oil India Ltd | 43.8 | 0.40% |
| 84 | Bharat Petroleum Corp Ltd | 43.7 | 0.40% |
| 85 | REC Ltd | 43.7 | 0.40% |
| 86 | Hindustan Petroleum Corp Ltd | 43.6 | 0.40% |
| 87 | Jubilant Foodworks Ltd | 41.9 | 0.38% |
| 88 | InterGlobe Aviation Ltd | 41.5 | 0.38% |
| 89 | Global Health Ltd | 41.5 | 0.38% |
| 90 | TBO Tek Ltd | 38.2 | 0.35% |
| 91 | ACME Solar Holdings Ltd | 38.2 | 0.35% |
| 92 | Supreme Industries Ltd | 37.9 | 0.35% |
| 93 | National Aluminium Co Ltd | 37.4 | 0.34% |
| 94 | Thermax Ltd | 33.0 | 0.30% |
| 95 | Sumitomo Chemical India Ltd Ordinary Shares | 32.7 | 0.30% |
| 96 | Info Edge (India) Ltd | 32.6 | 0.30% |
| 97 | KPIT Technologies Ltd | 31.2 | 0.28% |
| 98 | Bikaji Foods International Ltd | 30.0 | 0.27% |
| 99 | Bharat Rasayan Ltd | 28.5 | 0.26% |
| 100 | Kaynes Technology India Ltd | 25.6 | 0.23% |
| 101 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 25.3 | 0.23% |
| 102 | Krishna Institute of Medical Sciences Ltd | 21.6 | 0.20% |
| 103 | PI Industries Ltd | 21.4 | 0.19% |
| 104 | Dr Agarwal’s Health Care Ltd | 20.6 | 0.19% |
| 105 | Coforge Ltd | 17.1 | 0.16% |
| 106 | K.P.R. Mill Ltd | 2.6 | 0.02% |
| 107 | Cholamandalam Financial Holdings Ltd | 1.8 | 0.02% |
All disclosed equity positions are shown.