Axis Small Cap Fund
Axis Mutual Fund Β· FM: Tejas Sheth, Mayank Hyanki, Krishnaa N Β· INF846K01K35 Β· Direct
NAV βΉ137.10 AUM βΉ29394 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:26 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -0.3% | +5.5% | +24.9% | +9.8% | +16.3% | +15.9% | 16/34 | 0.71% |
Equity allocation
91.15%
Non-equity allocation (combined)
8.85%
All Equity Holdings (129) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Krishna Institute of Medical Sciences Ltd | 825.3 | 2.81% | β |
| 2 | CCL Products (India) Ltd | 794.7 | 2.70% | β |
| 3 | J.B. Chemicals & Pharmaceuticals Ltd | 685.3 | 2.33% | β |
| 4 | City Union Bank Ltd | 547.9 | 1.86% | β |
| 5 | Sai Life Sciences Ltd | 465.5 | 1.58% | β |
| 6 | Cholamandalam Financial Holdings Ltd | 458.7 | 1.56% | β |
| 7 | HDFC Bank Ltd | 435.8 | 1.48% | β |
| 8 | Craftsman Automation Ltd | 424.2 | 1.44% | β |
| 9 | Sansera Engineering Ltd | 415.7 | 1.41% | β |
| 10 | Brigade Enterprises Ltd | 410.9 | 1.40% | β |
| 11 | Kirloskar Oil Engines Ltd | 407.1 | 1.38% | β |
| 12 | Minda Corp Ltd | 402.0 | 1.37% | β |
| 13 | Navin Fluorine International Ltd | 401.8 | 1.37% | β |
| 14 | Blue Star Ltd | 395.4 | 1.35% | β |
| 15 | Multi Commodity Exchange of India Ltd | 391.2 | 1.33% | β |
| 16 | Can Fin Homes Ltd | 369.8 | 1.26% | β |
| 17 | Avalon Technologies Ltd | 363.7 | 1.24% | β |
| 18 | Karur Vysya Bank Ltd | 359.2 | 1.22% | β |
| 19 | Kalpataru Projects International Ltd | 349.3 | 1.19% | β |
| 20 | Syrma SGS Technology Ltd | 347.5 | 1.18% | β |
| 21 | Fine Organic Industries Ltd Ordinary Shares | 335.5 | 1.14% | β |
| 22 | Narayana Hrudayalaya Ltd | 328.1 | 1.12% | β |
| 23 | Phoenix Mills Ltd | 327.6 | 1.11% | β |
| 24 | Vesuvius India Ltd | 316.1 | 1.08% | β |
| 25 | PNB Housing Finance Ltd | 309.8 | 1.05% | β |
| 26 | SJS Enterprises Ltd | 305.5 | 1.04% | β |
| 27 | PB Fintech Ltd | 289.4 | 0.98% | β |
| 28 | RBL Bank Ltd | 288.7 | 0.98% | β |
| 29 | Vijaya Diagnostic Centre Ltd | 278.9 | 0.95% | β |
| 30 | Galaxy Surfactants Ltd | 275.9 | 0.94% | β |
| 31 | Ahluwalia Contracts (India) Ltd | 275.6 | 0.94% | β |
| 32 | DOMS Industries Ltd | 272.4 | 0.93% | β |
| 33 | JK Lakshmi Cement Ltd | 260.6 | 0.89% | β |
| 34 | Welspun Corp Ltd | 259.9 | 0.88% | β |
| 35 | Crompton Greaves Consumer Electricals Ltd | 254.2 | 0.86% | β |
| 36 | Data Patterns (India) Ltd | 250.3 | 0.85% | β |
| 37 | Rategain Travel Technologies Ltd | 248.4 | 0.85% | β |
| 38 | Laurus Labs Ltd | 245.4 | 0.83% | β |
| 39 | Gland Pharma Ltd | 237.4 | 0.81% | β |
| 40 | Apar Industries Ltd | 232.2 | 0.79% | β |
| 41 | CreditAccess Grameen Ltd Ordinary Shares | 228.3 | 0.78% | β |
| 42 | Aditya Infotech Ltd | 227.1 | 0.77% | β |
| 43 | R R Kabel Ltd | 225.5 | 0.77% | β |
| 44 | Niva Bupa Health Insurance Co Ltd | 219.4 | 0.75% | β |
| 45 | Radico Khaitan Ltd | 218.7 | 0.74% | β |
| 46 | Timken India Ltd | 215.4 | 0.73% | β |
| 47 | Carborundum Universal Ltd | 213.0 | 0.72% | β |
| 48 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 212.4 | 0.72% | β |
| 49 | KFin Technologies Ltd | 212.3 | 0.72% | β |
| 50 | Union Bank of India | 212.2 | 0.72% | β |
| 51 | Computer Age Management Services Ltd Ordinary Shares | 211.6 | 0.72% | β |
| 52 | Reliance Industries Ltd | 207.6 | 0.71% | β |
| 53 | HealthCare Global Enterprises Ltd | 205.3 | 0.70% | β |
| 54 | Equitas Small Finance Bank Ltd Ordinary Shares | 194.6 | 0.66% | β |
| 55 | Grindwell Norton Ltd | 194.0 | 0.66% | β |
| 56 | Kaynes Technology India Ltd | 190.0 | 0.65% | β |
| 57 | Pine Labs Ltd | 189.8 | 0.65% | β |
| 58 | TBO Tek Ltd | 185.7 | 0.63% | β |
| 59 | Sagility Ltd | 184.9 | 0.63% | β |
| 60 | Gujarat Fluorochemicals Ltd Ordinary Shares | 184.0 | 0.63% | β |
| 61 | India Shelter Finance Corporation Ltd | 184.0 | 0.63% | β |
| 62 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 181.3 | 0.62% | β |
| 63 | Gokaldas Exports Ltd | 179.1 | 0.61% | β |
| 64 | Affle 3i Ltd | 177.9 | 0.61% | β |
| 65 | Sudarshan Chemical Industries Ltd | 171.6 | 0.58% | β |
| 66 | Sudeep Pharma Ltd | 169.9 | 0.58% | β |
| 67 | Deepak Fertilisers & Petrochemicals Corp Ltd | 168.1 | 0.57% | β |
| 68 | Coforge Ltd | 165.6 | 0.56% | β |
| 69 | Neogen Chemicals Ltd | 164.0 | 0.56% | β |
| 70 | Balrampur Chini Mills Ltd | 162.9 | 0.55% | β |
| 71 | CIE Automotive India Ltd | 160.5 | 0.55% | β |
| 72 | Jubilant Ingrevia Ltd Ordinary Shares | 160.2 | 0.54% | β |
| 73 | RHI Magnesita India Ltd | 160.1 | 0.54% | β |
| 74 | Aditya Vision Ltd | 158.8 | 0.54% | β |
| 75 | Happy Forgings Ltd | 157.6 | 0.54% | β |
| 76 | Aptus Value Housing Finance India Ltd | 156.3 | 0.53% | β |
| 77 | Inventurus Knowledge Solutions Ltd | 155.4 | 0.53% | β |
| 78 | Chalet Hotels Ltd | 152.2 | 0.52% | β |
| 79 | Delhivery Ltd | 151.4 | 0.52% | β |
| 80 | OneSource Specialty Pharma Ltd | 151.0 | 0.51% | β |
| 81 | Rainbow Childrens Medicare Ltd | 150.4 | 0.51% | β |
| 82 | Emcure Pharmaceuticals Ltd | 149.6 | 0.51% | β |
| 83 | PG Electroplast Ltd | 148.1 | 0.50% | β |
| 84 | Rolex Rings Ltd | 146.8 | 0.50% | β |
| 85 | Coal India Ltd | 146.2 | 0.50% | β |
| 86 | Bharat Dynamics Ltd Ordinary Shares | 142.4 | 0.48% | β |
| 87 | Tenneco Clean Air India Ltd | 142.3 | 0.48% | β |
| 88 | Azad Engineering Ltd | 141.2 | 0.48% | β |
| 89 | Anant Raj Ltd | 137.7 | 0.47% | β |
| 90 | Arvind Fashions Ltd | 137.3 | 0.47% | β |
| 91 | Central Depository Services (India) Ltd | 136.8 | 0.47% | β |
| 92 | Mahanagar Gas Ltd | 135.9 | 0.46% | β |
| 93 | Tech Mahindra Ltd | 130.8 | 0.44% | β |
| 94 | Amber Enterprises India Ltd Ordinary Shares | 130.3 | 0.44% | β |
| 95 | Devyani International Ltd | 126.0 | 0.43% | β |
| 96 | Alembic Pharmaceuticals Ltd | 119.7 | 0.41% | β |
| 97 | Tata Consumer Products Ltd | 118.6 | 0.40% | β |
| 98 | Mahindra Lifespace Developers Ltd | 118.3 | 0.40% | β |
| 99 | Orient Electric Ltd Ordinary Shares | 118.3 | 0.40% | β |
| 100 | Time Technoplast Ltd | 115.6 | 0.39% | β |
| 101 | Chemplast Sanmar Ltd | 114.8 | 0.39% | β |
| 102 | CESC Ltd | 101.0 | 0.34% | β |
| 103 | Jain Resource Recycling Ltd | 99.2 | 0.34% | β |
| 104 | Birlasoft Ltd | 96.0 | 0.33% | β |
| 105 | Aarti Industries Ltd | 91.3 | 0.31% | β |
| 106 | PNC Infratech Ltd | 86.9 | 0.30% | β |
| 107 | Jyoti CNC Automation Ltd | 84.4 | 0.29% | β |
| 108 | Titagarh Rail Systems Ltd | 82.2 | 0.28% | β |
| 109 | Strides Pharma Science Ltd | 80.3 | 0.27% | β |
| 110 | Havells India Ltd | 73.7 | 0.25% | β |
| 111 | HeidelbergCement India Ltd | 73.5 | 0.25% | β |
| 112 | Aadhar Housing Finance Ltd | 70.9 | 0.24% | β |
| 113 | Midwest Ltd | 70.9 | 0.24% | β |
| 114 | Alicon Castalloy Ltd | 66.9 | 0.23% | β |
| 115 | Suprajit Engineering Ltd | 63.6 | 0.22% | β |
| 116 | Ellenbarrie Industrial Gases Ltd | 62.1 | 0.21% | β |
| 117 | Travel Food Services Ltd | 59.5 | 0.20% | β |
| 118 | SBFC Finance Ltd | 58.0 | 0.20% | β |
| 119 | Whirlpool of India Ltd | 56.4 | 0.19% | β |
| 120 | Piramal Finance Ltd | 53.7 | 0.18% | β |
| 121 | Power Grid Corp Of India Ltd | 53.4 | 0.18% | β |
| 122 | PDS Ltd | 51.1 | 0.17% | β |
| 123 | Firstsource Solutions Ltd | 50.4 | 0.17% | β |
| 124 | Engineers India Ltd | 49.0 | 0.17% | β |
| 125 | Aditya Birla Real Estate Ltd | 30.7 | 0.10% | β |
| 126 | TeamLease Services Ltd | 26.5 | 0.09% | β |
| 127 | Ather Energy Ltd | 19.8 | 0.07% | β |
| 128 | Tata Consultancy Services Ltd | 12.4 | 0.04% | β |
| 129 | Jyothy Labs Ltd | 9.7 | 0.03% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.