Sundaram Infrastructure Advantage Fund

Sundaram Mutual Fund · FM: Siddarth Mohta, Shalav Saket · INF903J01F92 · Direct

NAV ₹110.33 AUM ₹1000 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.2% +1.9% -1.1% +5.5% +9.8% +18.5% +17.5% 102/236
Equity allocation
97.14%
Debt allocation
0.00%
Cash / Liquid
2.86%
Other
0.00%

All Equity Holdings (52) latest available

# Company Value (₹ Cr) % of AUM
1 Larsen & Toubro Ltd 87.0 8.70%
2 Bharti Airtel Ltd 76.9 7.69%
3 Reliance Industries Ltd 66.0 6.60%
4 NTPC Ltd 47.8 4.78%
5 UltraTech Cement Ltd 31.5 3.15%
6 Bharat Electronics Ltd 27.8 2.78%
7 Kirloskar Oil Engines Ltd 26.5 2.65%
8 GE Vernova T&D India Ltd 25.2 2.52%
9 Hitachi Energy India Ltd Ordinary Shares 24.4 2.45%
10 Power Grid Corp Of India Ltd 22.9 2.29%
11 SJS Enterprises Ltd 22.2 2.22%
12 Kalpataru Projects International Ltd 21.6 2.17%
13 Thermax Ltd 20.6 2.06%
14 State Bank of India 20.5 2.05%
15 ICICI Bank Ltd 19.9 1.99%
16 Apollo Hospitals Enterprise Ltd 18.2 1.82%
17 Adani Ports & Special Economic Zone Ltd 18.1 1.81%
18 Bharat Petroleum Corp Ltd 17.4 1.75%
19 Tata Power Co Ltd 16.0 1.60%
20 Craftsman Automation Ltd 15.1 1.51%
21 KSB Ltd 14.9 1.49%
22 TD Power Systems Ltd 14.7 1.47%
23 Suzlon Energy Ltd 14.7 1.47%
24 ZF Commercial Vehicle Control Systems India Ltd 14.6 1.46%
25 JSW Infrastructure Ltd 14.5 1.45%
26 Esab India Ltd 14.3 1.43%
27 JK Cement Ltd 13.6 1.36%
28 Cummins India Ltd 13.6 1.36%
29 Bharat Heavy Electricals Ltd 13.5 1.35%
30 InterGlobe Aviation Ltd 13.4 1.34%
31 Oil & Natural Gas Corp Ltd 12.9 1.29%
32 Indus Towers Ltd Ordinary Shares 12.7 1.27%
33 Torrent Power Ltd 12.4 1.25%
34 Delhivery Ltd 12.3 1.23%
35 Siemens Ltd 11.9 1.19%
36 Kirloskar Pneumatic Co Ltd 11.7 1.17%
37 ABB India Ltd 11.2 1.13%
38 GAIL (India) Ltd 10.8 1.08%
39 Schaeffler India Ltd 10.5 1.05%
40 Bharti Hexacom Ltd 9.6 0.96%
41 NCC Ltd 9.6 0.96%
42 Elecon Engineering Co Ltd 9.3 0.93%
43 Sobha Ltd 9.2 0.92%
44 Amber Enterprises India Ltd Ordinary Shares 8.3 0.83%
45 Container Corporation of India Ltd 7.7 0.77%
46 Indian Hotels Co Ltd 7.1 0.71%
47 Triveni Turbine Ltd 6.9 0.69%
48 Siemens Energy India Ltd 6.6 0.66%
49 National Aluminium Co Ltd 5.9 0.59%
50 Tata Steel Ltd 5.6 0.56%
51 Ashok Leyland Ltd 5.5 0.55%
52 Jindal Steel Ltd 5.3 0.53%

All disclosed equity positions are shown.