HDFC Large and Mid Cap Fund
HDFC Mutual Fund · FM: Gopal Agrawal, Dhruv Muchhal · INF179KA1RQ7 · Direct
NAV ₹375.69 AUM ₹29285 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +4.2% | +4.4% | +3.5% | +7.1% | +15.5% | +16.6% | 23/34 | — |
Equity allocation
99.27%
Debt allocation
0.00%
Cash / Liquid
0.73%
Other
0.00%
All Equity Holdings (235) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 1170.2 | 4.00% |
| 2 | ICICI Bank Ltd | 1086.5 | 3.71% |
| 3 | Axis Bank Ltd | 571.9 | 1.95% |
| 4 | Bharti Airtel Ltd | 538.3 | 1.84% |
| 5 | Fortis Healthcare Ltd | 453.0 | 1.55% |
| 6 | Reliance Industries Ltd | 443.3 | 1.51% |
| 7 | State Bank of India | 432.3 | 1.48% |
| 8 | Maruti Suzuki India Ltd | 414.2 | 1.41% |
| 9 | Max Financial Services Ltd | 412.2 | 1.41% |
| 10 | Prestige Estates Projects Ltd | 391.1 | 1.34% |
| 11 | Gland Pharma Ltd | 349.3 | 1.19% |
| 12 | IndusInd Bank Ltd | 348.2 | 1.19% |
| 13 | Aurobindo Pharma Ltd | 341.0 | 1.16% |
| 14 | Lupin Ltd | 338.7 | 1.16% |
| 15 | Shriram Finance Ltd | 335.4 | 1.15% |
| 16 | Mphasis Ltd | 332.4 | 1.14% |
| 17 | Kotak Mahindra Bank Ltd | 330.0 | 1.13% |
| 18 | Infosys Ltd | 323.3 | 1.10% |
| 19 | Mahindra & Mahindra Financial Services Ltd | 310.4 | 1.06% |
| 20 | Ajanta Pharma Ltd | 307.1 | 1.05% |
| 21 | Larsen & Toubro Ltd | 302.7 | 1.03% |
| 22 | Bharat Forge Ltd | 289.5 | 0.99% |
| 23 | Hindustan Petroleum Corp Ltd | 288.4 | 0.98% |
| 24 | Eternal Ltd | 274.0 | 0.94% |
| 25 | InterGlobe Aviation Ltd | 262.3 | 0.90% |
| 26 | Bajaj Finance Ltd | 256.5 | 0.88% |
| 27 | LIC Housing Finance Ltd | 254.7 | 0.87% |
| 28 | Alkem Laboratories Ltd | 251.4 | 0.86% |
| 29 | NTPC Ltd | 248.4 | 0.85% |
| 30 | Eicher Motors Ltd | 246.5 | 0.84% |
| 31 | Balkrishna Industries Ltd | 245.3 | 0.84% |
| 32 | Escorts Kubota Ltd | 243.4 | 0.83% |
| 33 | Ipca Laboratories Ltd | 239.6 | 0.82% |
| 34 | Indian Hotels Co Ltd | 236.7 | 0.81% |
| 35 | L&T Finance Ltd | 232.4 | 0.79% |
| 36 | Glenmark Pharmaceuticals Ltd | 231.0 | 0.79% |
| 37 | Hindalco Industries Ltd | 229.2 | 0.78% |
| 38 | Adani Energy Solutions Ltd | 223.7 | 0.76% |
| 39 | Solar Industries India Ltd | 208.8 | 0.71% |
| 40 | Ambuja Cements Ltd | 208.8 | 0.71% |
| 41 | Sun Pharmaceuticals Industries Ltd | 208.1 | 0.71% |
| 42 | HCL Technologies Ltd | 207.8 | 0.71% |
| 43 | Bharat Electronics Ltd | 205.9 | 0.70% |
| 44 | AU Small Finance Bank Ltd | 203.2 | 0.69% |
| 45 | Coforge Ltd | 202.6 | 0.69% |
| 46 | Jindal Steel Ltd | 201.4 | 0.69% |
| 47 | Bandhan Bank Ltd | 189.2 | 0.65% |
| 48 | Kaynes Technology India Ltd | 182.6 | 0.62% |
| 49 | Trent Ltd | 177.3 | 0.61% |
| 50 | Motilal Oswal Financial Services Ltd | 176.6 | 0.60% |
| 51 | Aster DM Quality Care Ltd Ordinary Shares | 176.4 | 0.60% |
| 52 | Hindustan Aeronautics Ltd Ordinary Shares | 175.2 | 0.60% |
| 53 | Persistent Systems Ltd | 171.8 | 0.59% |
| 54 | Tata Consultancy Services Ltd | 170.2 | 0.58% |
| 55 | The Federal Bank Ltd | 170.1 | 0.58% |
| 56 | SRF Ltd | 169.8 | 0.58% |
| 57 | Max Healthcare Institute Ltd Ordinary Shares | 169.4 | 0.58% |
| 58 | SBI Life Insurance Co Ltd | 167.7 | 0.57% |
| 59 | IDFC First Bank Ltd | 167.1 | 0.57% |
| 60 | FSN E-Commerce Ventures Ltd | 166.0 | 0.57% |
| 61 | Tata Steel Ltd | 162.8 | 0.56% |
| 62 | Avalon Technologies Ltd | 161.2 | 0.55% |
| 63 | Divi's Laboratories Ltd | 160.0 | 0.55% |
| 64 | Indian Bank | 158.0 | 0.54% |
| 65 | Hindustan Unilever Ltd | 157.8 | 0.54% |
| 66 | Ashok Leyland Ltd | 157.7 | 0.54% |
| 67 | Torrent Pharmaceuticals Ltd | 155.6 | 0.53% |
| 68 | Steel Authority Of India Ltd | 149.8 | 0.51% |
| 69 | Power Finance Corp Ltd | 148.5 | 0.51% |
| 70 | Tata Communications Ltd | 147.0 | 0.50% |
| 71 | Aditya Birla Capital Ltd | 145.8 | 0.50% |
| 72 | Timken India Ltd | 140.8 | 0.48% |
| 73 | Indraprastha Gas Ltd | 140.5 | 0.48% |
| 74 | Cipla Ltd | 140.2 | 0.48% |
| 75 | Bank of Baroda | 136.2 | 0.47% |
| 76 | Voltas Ltd | 136.0 | 0.46% |
| 77 | Blue Star Ltd | 134.9 | 0.46% |
| 78 | Tata Consumer Products Ltd | 131.8 | 0.45% |
| 79 | Five-Star Business Finance Ltd | 131.2 | 0.45% |
| 80 | PNB Housing Finance Ltd | 129.5 | 0.44% |
| 81 | Suzlon Energy Ltd | 125.5 | 0.43% |
| 82 | Cholamandalam Investment and Finance Co Ltd | 125.3 | 0.43% |
| 83 | ICICI Lombard General Insurance Co Ltd | 124.6 | 0.43% |
| 84 | Paradeep Phosphates Ltd | 123.9 | 0.42% |
| 85 | Dilip Buildcon Ltd | 122.2 | 0.42% |
| 86 | Apollo Tyres Ltd | 122.1 | 0.42% |
| 87 | Bosch Ltd | 120.5 | 0.41% |
| 88 | PB Fintech Ltd | 119.7 | 0.41% |
| 89 | Swiggy Ltd | 115.2 | 0.39% |
| 90 | Hero MotoCorp Ltd | 115.1 | 0.39% |
| 91 | Tech Mahindra Ltd | 113.6 | 0.39% |
| 92 | Vishal Mega Mart Ltd | 111.7 | 0.38% |
| 93 | Mahindra & Mahindra Ltd | 110.7 | 0.38% |
| 94 | ITC Ltd | 110.4 | 0.38% |
| 95 | Tata Motors Ltd | 110.0 | 0.38% |
| 96 | Delhivery Ltd | 109.6 | 0.37% |
| 97 | Bharat Petroleum Corp Ltd | 109.3 | 0.37% |
| 98 | Power Grid Corp Of India Ltd | 108.2 | 0.37% |
| 99 | BSE Ltd | 107.8 | 0.37% |
| 100 | Redington Ltd | 107.8 | 0.37% |
| 101 | Sterlite Technologies Ltd | 107.3 | 0.37% |
| 102 | CreditAccess Grameen Ltd Ordinary Shares | 107.3 | 0.37% |
| 103 | Endurance Technologies Ltd | 106.9 | 0.37% |
| 104 | Navin Fluorine International Ltd | 105.1 | 0.36% |
| 105 | Oracle Financial Services Software Ltd | 104.4 | 0.36% |
| 106 | Embassy Office Parks REIT | 101.7 | 0.35% |
| 107 | Sona BLW Precision Forgings Ltd | 101.6 | 0.35% |
| 108 | Hyundai Motor India Ltd | 100.8 | 0.34% |
| 109 | Phoenix Mills Ltd | 97.4 | 0.33% |
| 110 | Eris Lifesciences Ltd Registered Shs | 96.8 | 0.33% |
| 111 | Godfrey Phillips India Ltd | 95.0 | 0.32% |
| 112 | Dabur India Ltd | 94.5 | 0.32% |
| 113 | Tata Motors Passenger Vehicles Ltd | 91.6 | 0.31% |
| 114 | Avenue Supermarts Ltd | 87.6 | 0.30% |
| 115 | AIA Engineering Ltd | 85.2 | 0.29% |
| 116 | Crompton Greaves Consumer Electricals Ltd | 84.4 | 0.29% |
| 117 | Oberoi Realty Ltd | 82.6 | 0.28% |
| 118 | Oil & Natural Gas Corp Ltd | 81.8 | 0.28% |
| 119 | NHPC Ltd | 81.3 | 0.28% |
| 120 | UltraTech Cement Ltd | 80.8 | 0.28% |
| 121 | GAIL (India) Ltd | 80.0 | 0.27% |
| 122 | Asian Paints Ltd | 79.1 | 0.27% |
| 123 | Vodafone Idea Ltd | 77.4 | 0.26% |
| 124 | UPL Ltd | 77.1 | 0.26% |
| 125 | CIE Automotive India Ltd | 73.5 | 0.25% |
| 126 | Oil India Ltd | 72.9 | 0.25% |
| 127 | Carborundum Universal Ltd | 70.7 | 0.24% |
| 128 | United Spirits Ltd | 69.3 | 0.24% |
| 129 | HDFC Life Insurance Co Ltd | 69.1 | 0.24% |
| 130 | Dr Reddy's Laboratories Ltd | 67.9 | 0.23% |
| 131 | Gujarat Fluorochemicals Ltd Ordinary Shares | 67.7 | 0.23% |
| 132 | Wockhardt Ltd | 63.6 | 0.22% |
| 133 | Emami Ltd | 63.3 | 0.22% |
| 134 | NLC India Ltd | 62.7 | 0.21% |
| 135 | Tata Chemicals Ltd | 62.2 | 0.21% |
| 136 | JSW Energy Ltd | 58.3 | 0.20% |
| 137 | Cohance Lifesciences Ltd | 58.0 | 0.20% |
| 138 | Union Bank of India | 57.6 | 0.20% |
| 139 | SBI Cards and Payment Services Ltd Ordinary Shares | 57.0 | 0.19% |
| 140 | ICICI Prudential Life Insurance Co Ltd | 56.5 | 0.19% |
| 141 | ACC Ltd | 54.3 | 0.19% |
| 142 | Sai Life Sciences Ltd | 53.8 | 0.18% |
| 143 | Zee Entertainment Enterprises Ltd | 53.6 | 0.18% |
| 144 | Medi Assist Healthcare Services Ltd | 52.6 | 0.18% |
| 145 | Jubilant Foodworks Ltd | 52.5 | 0.18% |
| 146 | Bank of India | 52.3 | 0.18% |
| 147 | Page Industries Ltd | 51.7 | 0.18% |
| 148 | PI Industries Ltd | 51.3 | 0.18% |
| 149 | Supreme Industries Ltd | 50.8 | 0.17% |
| 150 | Titagarh Rail Systems Ltd | 50.6 | 0.17% |
| 151 | UTI Asset Management Co Ltd | 50.4 | 0.17% |
| 152 | Tube Investments of India Ltd Ordinary Shares | 50.3 | 0.17% |
| 153 | Bharat Heavy Electricals Ltd | 50.2 | 0.17% |
| 154 | REC Ltd | 49.1 | 0.17% |
| 155 | Havells India Ltd | 49.0 | 0.17% |
| 156 | Blue Dart Express Ltd | 48.6 | 0.17% |
| 157 | Cholamandalam Financial Holdings Ltd | 48.5 | 0.17% |
| 158 | Samvardhana Motherson International Ltd | 48.4 | 0.17% |
| 159 | DCX System Ltd | 48.0 | 0.16% |
| 160 | Devyani International Ltd | 47.9 | 0.16% |
| 161 | Nippon Life India Asset Management Ltd Ordinary Shares | 47.3 | 0.16% |
| 162 | Aarti Industries Ltd | 46.8 | 0.16% |
| 163 | Info Edge (India) Ltd | 45.6 | 0.16% |
| 164 | LTM Ltd | 45.2 | 0.15% |
| 165 | Whirlpool of India Ltd | 44.1 | 0.15% |
| 166 | Exide Industries Ltd | 43.8 | 0.15% |
| 167 | Godrej Properties Ltd | 43.4 | 0.15% |
| 168 | Computer Age Management Services Ltd Ordinary Shares | 42.2 | 0.14% |
| 169 | Powerica Ltd | 42.0 | 0.14% |
| 170 | Biocon Ltd | 41.8 | 0.14% |
| 171 | Kajaria Ceramics Ltd | 41.1 | 0.14% |
| 172 | TVS Motor Co Ltd | 40.4 | 0.14% |
| 173 | Lenskart Solutions Ltd | 40.0 | 0.14% |
| 174 | 360 One Wam Ltd Ordinary Shares | 39.9 | 0.14% |
| 175 | PVR INOX Ltd | 39.2 | 0.13% |
| 176 | Zydus Lifesciences Ltd | 38.8 | 0.13% |
| 177 | Canara Bank | 36.9 | 0.13% |
| 178 | IIFL Finance Ltd | 35.9 | 0.12% |
| 179 | Coromandel International Ltd | 35.4 | 0.12% |
| 180 | Star Health and Allied Insurance Co Ltd | 35.3 | 0.12% |
| 181 | Nuvoco Vista Corp Ltd | 33.3 | 0.11% |
| 182 | Gujarat Energy Ltd | 30.6 | 0.10% |
| 183 | Lodha Developers Ltd | 28.7 | 0.10% |
| 184 | Container Corporation of India Ltd | 27.5 | 0.09% |
| 185 | Waaree Energies Ltd | 26.9 | 0.09% |
| 186 | L&T Technology Services Ltd | 26.3 | 0.09% |
| 187 | KEC International Ltd | 26.1 | 0.09% |
| 188 | Deepak Nitrite Ltd | 26.0 | 0.09% |
| 189 | Syngene International Ltd | 25.5 | 0.09% |
| 190 | Bata India Ltd | 25.5 | 0.09% |
| 191 | One97 Communications Ltd | 25.1 | 0.09% |
| 192 | Brainbees Solutions Ltd | 24.4 | 0.08% |
| 193 | United Breweries Ltd | 23.9 | 0.08% |
| 194 | Archean Chemical Industries Ltd | 23.0 | 0.08% |
| 195 | Life Insurance Corporation of India | 22.7 | 0.08% |
| 196 | JK Cement Ltd | 22.2 | 0.08% |
| 197 | NBCC India Ltd | 20.3 | 0.07% |
| 198 | KEI Industries Ltd | 20.0 | 0.07% |
| 199 | Sterling and Wilson Renewable Energy Ltd | 19.6 | 0.07% |
| 200 | Arvind Ltd | 19.3 | 0.07% |
| 201 | CG Power & Industrial Solutions Ltd | 19.0 | 0.07% |
| 202 | Hexaware Technologies Ltd Ordinary Shares | 17.9 | 0.06% |
| 203 | Sun TV Network Ltd | 17.8 | 0.06% |
| 204 | Bajaj Housing Finance Ltd | 17.0 | 0.06% |
| 205 | OCCL Ltd | 16.6 | 0.06% |
| 206 | Sundaram Fasteners Ltd | 16.4 | 0.06% |
| 207 | Brigade Enterprises Ltd | 15.2 | 0.05% |
| 208 | eClerx Services Ltd | 15.1 | 0.05% |
| 209 | Sula Vineyards Ltd | 13.2 | 0.05% |
| 210 | Craftsman Automation Ltd | 13.1 | 0.04% |
| 211 | JSW Infrastructure Ltd | 13.1 | 0.04% |
| 212 | L.G.Balakrishnan & Bros Ltd | 13.0 | 0.04% |
| 213 | Sapphire Foods India Ltd | 13.0 | 0.04% |
| 214 | Tenneco Clean Air India Ltd | 12.5 | 0.04% |
| 215 | Motherson Sumi Wiring India Ltd | 12.2 | 0.04% |
| 216 | Dixon Technologies (India) Ltd | 11.9 | 0.04% |
| 217 | Billionbrains Garage Ventures Ltd | 11.8 | 0.04% |
| 218 | Nazara Technologies Ltd | 10.9 | 0.04% |
| 219 | IKIO Technologies Ltd | 10.4 | 0.04% |
| 220 | Central Depository Services (India) Ltd | 9.6 | 0.03% |
| 221 | Fusion Finance Ltd | 9.5 | 0.03% |
| 222 | STL Networks Ltd | 9.1 | 0.03% |
| 223 | Indian Railway Catering And Tourism Corp Ltd | 7.7 | 0.03% |
| 224 | Titan Co Ltd | 7.3 | 0.03% |
| 225 | ITC Hotels Ltd | 6.9 | 0.02% |
| 226 | ICICI Prudential Asset Management Co Ltd | 6.4 | 0.02% |
| 227 | Cello World Ltd | 4.7 | 0.02% |
| 228 | Aarti Pharmalabs Ltd | 4.6 | 0.02% |
| 229 | Delta Corp Ltd | 4.1 | 0.01% |
| 230 | Indigo Paints Ltd Ordinary Shares | 4.1 | 0.01% |
| 231 | Chemplast Sanmar Ltd | 3.9 | 0.01% |
| 232 | Clean Science and Technology Ltd | 3.6 | 0.01% |
| 233 | AG Ventures Ltd | 3.2 | 0.01% |
| 234 | Godrej Consumer Products Ltd | 3.1 | 0.01% |
| 235 | Kwality Walls India Ltd | 1.9 | 0.01% |
All disclosed equity positions are shown.