Kotak Equity Savings Fund
Kotak Equity Savings Mutual Fund · FM: Abhishek Bisen, Devender Singhal, Hiten Shah · INF174K01D28 · Direct
NAV ₹30.84 AUM ₹9853 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +2.1% | +2.4% | +3.4% | +7.9% | +11.0% | +10.8% | 6/24 | — |
Equity allocation
35.99%
Debt allocation
12.77%
Cash / Liquid
51.22%
Other
0.02%
All Equity Holdings (98) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Bharti Airtel Ltd | 627.7 | 6.14% |
| 2 | Indus Towers Ltd Ordinary Shares | 339.8 | 3.32% |
| 3 | HDFC Bank Ltd | 320.3 | 3.13% |
| 4 | Maruti Suzuki India Ltd | 299.4 | 2.93% |
| 5 | State Bank of India | 299.3 | 2.93% |
| 6 | Adani Ports & Special Economic Zone Ltd | 274.9 | 2.69% |
| 7 | NTPC Ltd | 267.9 | 2.62% |
| 8 | ICICI Bank Ltd | 236.5 | 2.31% |
| 9 | Radico Khaitan Ltd | 236.0 | 2.31% |
| 10 | One97 Communications Ltd | 225.3 | 2.20% |
| 11 | Hero MotoCorp Ltd | 213.3 | 2.09% |
| 12 | ITC Ltd | 209.3 | 2.05% |
| 13 | Mphasis Ltd | 157.0 | 1.54% |
| 14 | Emmvee Photovoltaic Power Ltd | 156.9 | 1.53% |
| 15 | IndusInd Bank Ltd | 152.5 | 1.49% |
| 16 | Reliance Industries Ltd | 148.6 | 1.45% |
| 17 | Axis Bank Ltd | 145.3 | 1.42% |
| 18 | Poonawalla Fincorp Ltd | 144.2 | 1.41% |
| 19 | NLC India Ltd | 141.0 | 1.38% |
| 20 | Indus Infra Trust Unit | 134.9 | 1.32% |
| 21 | Larsen & Toubro Ltd | 131.4 | 1.29% |
| 22 | Hindustan Unilever Ltd | 127.7 | 1.25% |
| 23 | Tata Motors Ltd | 124.8 | 1.22% |
| 24 | LIC Housing Finance Ltd | 106.6 | 1.04% |
| 25 | Steel Authority Of India Ltd | 105.3 | 1.03% |
| 26 | Power Finance Corp Ltd | 102.7 | 1.00% |
| 27 | Eternal Ltd | 101.5 | 0.99% |
| 28 | Bank of Baroda | 95.0 | 0.93% |
| 29 | Hindustan Aeronautics Ltd Ordinary Shares | 94.8 | 0.93% |
| 30 | Oracle Financial Services Software Ltd | 86.4 | 0.84% |
| 31 | Mahindra & Mahindra Ltd | 83.7 | 0.82% |
| 32 | Sun Pharmaceuticals Industries Ltd | 70.7 | 0.69% |
| 33 | Bajaj Finance Ltd | 69.2 | 0.68% |
| 34 | Vodafone Idea Ltd | 68.3 | 0.67% |
| 35 | Ambuja Cements Ltd | 66.6 | 0.65% |
| 36 | Oil India Ltd | 62.6 | 0.61% |
| 37 | Brookfield India Real Estate Trust | 60.7 | 0.59% |
| 38 | Union Bank of India | 60.1 | 0.59% |
| 39 | Shree Cement Ltd | 58.8 | 0.58% |
| 40 | Sapphire Foods India Ltd | 52.7 | 0.52% |
| 41 | JSW Steel Ltd | 49.6 | 0.49% |
| 42 | Swiggy Ltd | 49.5 | 0.48% |
| 43 | Ola Electric Mobility Ltd | 43.8 | 0.43% |
| 44 | Hindalco Industries Ltd | 33.4 | 0.33% |
| 45 | Vikram Solar Ltd | 30.9 | 0.30% |
| 46 | DLF Ltd | 30.3 | 0.30% |
| 47 | NMDC Ltd | 29.7 | 0.29% |
| 48 | Hyundai Motor India Ltd | 27.2 | 0.27% |
| 49 | Sun TV Network Ltd | 25.2 | 0.25% |
| 50 | Cipla Ltd | 23.9 | 0.23% |
| 51 | Jyoti CNC Automation Ltd | 22.8 | 0.22% |
| 52 | Bajaj Finserv Ltd | 21.5 | 0.21% |
| 53 | United Spirits Ltd | 21.4 | 0.21% |
| 54 | UltraTech Cement Ltd | 20.4 | 0.20% |
| 55 | Apollo Hospitals Enterprise Ltd | 20.1 | 0.20% |
| 56 | Aurobindo Pharma Ltd | 20.0 | 0.20% |
| 57 | Mankind Pharma Ltd | 18.4 | 0.18% |
| 58 | SBI Life Insurance Co Ltd | 18.3 | 0.18% |
| 59 | Bharat Electronics Ltd | 17.6 | 0.17% |
| 60 | NTPC Green Energy Ltd | 17.6 | 0.17% |
| 61 | Infosys Ltd | 17.5 | 0.17% |
| 62 | NBCC India Ltd | 17.3 | 0.17% |
| 63 | Power Grid Corp Of India Ltd | 16.3 | 0.16% |
| 64 | Titan Co Ltd | 15.4 | 0.15% |
| 65 | Raajmarg Infra Investment Trust Units | 15.3 | 0.15% |
| 66 | Grasim Industries Ltd | 14.1 | 0.14% |
| 67 | TVS Motor Co Ltd | 14.1 | 0.14% |
| 68 | Bagmane Prime Office REIT Units | 13.0 | 0.13% |
| 69 | Phoenix Mills Ltd | 12.8 | 0.13% |
| 70 | Kalyan Jewellers India Ltd | 12.4 | 0.12% |
| 71 | Godrej Properties Ltd | 11.0 | 0.11% |
| 72 | Jio Financial Services Ltd | 10.4 | 0.10% |
| 73 | Adani Enterprises Ltd | 10.0 | 0.10% |
| 74 | Fortis Healthcare Ltd | 9.4 | 0.09% |
| 75 | BSE Ltd | 9.3 | 0.09% |
| 76 | Prestige Estates Projects Ltd | 9.1 | 0.09% |
| 77 | Bharat Heavy Electricals Ltd | 5.8 | 0.06% |
| 78 | Varun Beverages Ltd | 5.8 | 0.06% |
| 79 | Indian Hotels Co Ltd | 5.2 | 0.05% |
| 80 | Glenmark Pharmaceuticals Ltd | 4.9 | 0.05% |
| 81 | REC Ltd | 4.2 | 0.04% |
| 82 | Aditya Birla Capital Ltd | 3.9 | 0.04% |
| 83 | Crompton Greaves Consumer Electricals Ltd | 3.8 | 0.04% |
| 84 | Tata Power Co Ltd | 3.4 | 0.03% |
| 85 | Britannia Industries Ltd | 3.0 | 0.03% |
| 86 | UNO Minda Ltd | 2.5 | 0.02% |
| 87 | Zydus Lifesciences Ltd | 1.9 | 0.02% |
| 88 | Nestle India Ltd | 1.6 | 0.02% |
| 89 | Coal India Ltd | 1.6 | 0.02% |
| 90 | Container Corporation of India Ltd | 1.5 | 0.01% |
| 91 | RBL Bank Ltd | 1.2 | 0.01% |
| 92 | Computer Age Management Services Ltd Ordinary Shares | 1.1 | 0.01% |
| 93 | Hindustan Zinc Ltd | 1.1 | 0.01% |
| 94 | GMR Airports Ltd | 0.8 | 0.01% |
| 95 | Max Financial Services Ltd | 0.8 | 0.01% |
| 96 | Sona BLW Precision Forgings Ltd | 0.8 | 0.01% |
| 97 | Godrej Consumer Products Ltd | 0.8 | 0.01% |
| 98 | Pidilite Industries Ltd | 0.6 | 0.01% |
All disclosed equity positions are shown.