Aditya Birla Sun Life Equity Savings Fund

Aditya Birla Sun Life Mutual Fund · FM: Lovelish Solanki, Harshil Suvarnkar, Rohit Karan · INF209KA1TP9 · Direct

NAV ₹26.17 AUM ₹1122 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.0% +1.4% +2.6% +3.0% +7.2% +8.7% +7.5% 9/24
Equity allocation
26.59%
Debt allocation
10.69%
Cash / Liquid
62.24%
Other
0.48%

All Equity Holdings (87) latest available

# Company Value (₹ Cr) % of AUM
1 ICICI Bank Ltd 94.7 8.44%
2 HDFC Bank Ltd 78.8 7.02%
3 Patanjali Foods Ltd 47.7 4.25%
4 RBL Bank Ltd 47.5 4.23%
5 Reliance Industries Ltd 45.0 4.01%
6 GMR Airports Ltd 33.1 2.95%
7 Kotak Mahindra Bank Ltd 31.4 2.80%
8 Adani Ports & Special Economic Zone Ltd 31.1 2.77%
9 Mahindra & Mahindra Ltd 30.2 2.69%
10 State Bank of India 26.2 2.33%
11 Bharti Airtel Ltd 22.7 2.02%
12 Axis Bank Ltd 21.9 1.95%
13 Bajaj Finance Ltd 19.8 1.77%
14 Vodafone Idea Ltd 18.8 1.68%
15 Adani Enterprises Ltd 15.3 1.36%
16 Nexus Select Trust Reits 14.2 1.27%
17 One97 Communications Ltd 13.0 1.16%
18 Sun Pharmaceuticals Industries Ltd 12.2 1.08%
19 Canara Bank 11.9 1.06%
20 ITC Ltd 8.5 0.75%
21 Crompton Greaves Consumer Electricals Ltd 8.3 0.74%
22 Larsen & Toubro Ltd 7.8 0.70%
23 IndiGrid Infrastructure Trust Units Series - IV 7.7 0.68%
24 Glenmark Pharmaceuticals Ltd 7.5 0.67%
25 Oil & Natural Gas Corp Ltd 7.4 0.66%
26 Vedanta Ltd 7.0 0.63%
27 Craftsman Automation Ltd 6.5 0.58%
28 Tata Steel Ltd 6.5 0.58%
29 Bajaj Finserv Ltd 6.3 0.56%
30 National Aluminium Co Ltd 6.2 0.56%
31 Eternal Ltd 6.1 0.54%
32 DLF Ltd 5.8 0.52%
33 Vedanta Aluminium Metal Ltd 5.6 0.50%
34 Infosys Ltd 5.6 0.50%
35 Coal India Ltd 4.3 0.38%
36 Tata Consultancy Services Ltd 4.1 0.37%
37 JSW Infrastructure Ltd 4.1 0.36%
38 NTPC Ltd 4.0 0.36%
39 Bharat Electronics Ltd 4.0 0.35%
40 Trent Ltd 3.9 0.35%
41 Vishal Mega Mart Ltd 3.9 0.35%
42 Exide Industries Ltd 3.9 0.35%
43 Hindalco Industries Ltd 3.6 0.32%
44 Info Edge (India) Ltd 3.5 0.31%
45 Havells India Ltd 3.5 0.31%
46 DOMS Industries Ltd 3.4 0.31%
47 Vinati Organics Ltd 3.4 0.30%
48 Grasim Industries Ltd 3.1 0.28%
49 Corona Remedies Ltd 3.1 0.27%
50 Embassy Office Parks REIT 2.8 0.25%
51 Bandhan Bank Ltd 2.6 0.23%
52 Hindustan Unilever Ltd 2.5 0.22%
53 Maruti Suzuki India Ltd 2.4 0.22%
54 Titan Co Ltd 2.4 0.21%
55 Container Corporation of India Ltd 2.4 0.21%
56 IndusInd Bank Ltd 2.3 0.21%
57 Tata Power Co Ltd 2.3 0.20%
58 Brookfield India Real Estate Trust 2.2 0.20%
59 Syngene International Ltd 2.2 0.20%
60 Raajmarg Infra Investment Trust Units 2.0 0.18%
61 Shriram Finance Ltd 1.9 0.17%
62 NMDC Ltd 1.8 0.16%
63 UltraTech Cement Ltd 1.7 0.15%
64 Power Grid Corp Of India Ltd 1.7 0.15%
65 InterGlobe Aviation Ltd 1.6 0.14%
66 Asian Paints Ltd 1.6 0.14%
67 HDB Financial Services Ltd 1.5 0.14%
68 JSW Steel Ltd 1.5 0.13%
69 HCL Technologies Ltd 1.5 0.13%
70 Nestle India Ltd 1.3 0.12%
71 Eicher Motors Ltd 1.3 0.11%
72 Tata Motors Ltd 1.2 0.11%
73 Tech Mahindra Ltd 1.2 0.10%
74 Apollo Hospitals Enterprise Ltd 1.2 0.10%
75 Max Healthcare Institute Ltd Ordinary Shares 1.1 0.10%
76 Hindustan Zinc Ltd 1.1 0.10%
77 Dr Reddy's Laboratories Ltd 1.1 0.10%
78 Cipla Ltd 1.1 0.09%
79 SBI Life Insurance Co Ltd 1.1 0.09%
80 Tata Motors Passenger Vehicles Ltd 1.0 0.09%
81 Billionbrains Garage Ventures Ltd 1.0 0.09%
82 Jio Financial Services Ltd 1.0 0.09%
83 Swiggy Ltd 1.0 0.09%
84 Tata Consumer Products Ltd 0.9 0.08%
85 Knowledge Realty Trust Units 0.8 0.07%
86 HDFC Life Insurance Co Ltd 0.6 0.06%
87 Mphasis Ltd 0.2 0.02%

All disclosed equity positions are shown.