SBI Equity Savings Fund
SBI Mutual Fund · FM: Neeraj Kumar, Nidhi Chawla, Mohit Jain, Pradeep Kesavan, Vandna Soni · INF200KA1DF3 · Direct
NAV ₹27.55 AUM ₹5558 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 · Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.3% | +1.3% | +1.8% | +2.0% | +4.8% | +9.2% | +8.8% | 19/24 | — |
Equity allocation
26.32%
Debt allocation
17.29%
Cash / Liquid
56.38%
Other
0.01%
All Equity Holdings (89) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd. | 383.9 | 6.91% |
| 2 | ICICI Bank Ltd. | 344.0 | 6.19% |
| 3 | Kotak Mahindra Bank Ltd. | 341.0 | 6.14% |
| 4 | Reliance Industries Ltd. | 306.3 | 5.51% |
| 5 | Bharti Airtel Ltd. | 164.0 | 2.95% |
| 6 | Larsen & Toubro Ltd. | 122.6 | 2.21% |
| 7 | Ultratech Cement Ltd. | 119.0 | 2.14% |
| 8 | Aurobindo Pharma Ltd. | 99.5 | 1.79% |
| 9 | Bank of Baroda | 93.3 | 1.68% |
| 10 | Aster DM Quality Care Ltd. | 92.9 | 1.67% |
| 11 | Hindalco Industries Ltd. | 90.5 | 1.63% |
| 12 | Axis Bank Ltd. | 88.2 | 1.59% |
| 13 | LTM Ltd. | 87.2 | 1.57% |
| 14 | Apollo Hospitals Enterprise Ltd. | 85.7 | 1.54% |
| 15 | HDFC Life Insurance Company Ltd. | 79.8 | 1.44% |
| 16 | Tech Mahindra Ltd. | 79.3 | 1.43% |
| 17 | National Aluminium Company Ltd. | 78.1 | 1.41% |
| 18 | Infosys Ltd. | 70.5 | 1.27% |
| 19 | State Bank of India | 69.5 | 1.25% |
| 20 | Brookfield India Real Estate Trust | 64.8 | 1.16% |
| 21 | Jindal Steel Ltd. | 64.4 | 1.16% |
| 22 | Embassy Office Parks Reit | 61.8 | 1.11% |
| 23 | DLF Ltd. | 59.1 | 1.06% |
| 24 | Eicher Motors Ltd. | 57.2 | 1.03% |
| 25 | Adani Green Energy Ltd. | 55.8 | 1.00% |
| 26 | JSW Steel Ltd. | 43.0 | 0.77% |
| 27 | Mahindra & Mahindra Ltd. | 41.7 | 0.75% |
| 28 | Aditya Birla Capital Ltd. | 41.1 | 0.74% |
| 29 | Bharat Heavy Electricals Ltd. | 36.2 | 0.65% |
| 30 | Asian Paints Ltd. | 35.1 | 0.63% |
| 31 | Hindustan Aeronautics Ltd. | 33.9 | 0.61% |
| 32 | GMR Airports Ltd. | 32.9 | 0.59% |
| 33 | Maruti Suzuki India Ltd. | 31.7 | 0.57% |
| 34 | Oil & Natural Gas Corporation Ltd. | 30.6 | 0.55% |
| 35 | Indus Towers Ltd. | 30.1 | 0.54% |
| 36 | Godrej Consumer Products Ltd. | 29.4 | 0.53% |
| 37 | Colgate Palmolive (India) Ltd. | 27.8 | 0.50% |
| 38 | Tata Power Company Ltd. | 27.6 | 0.50% |
| 39 | Eternal Ltd. | 25.5 | 0.46% |
| 40 | Shriram Finance Ltd. | 24.1 | 0.43% |
| 41 | Tata Steel Ltd. | 23.6 | 0.42% |
| 42 | Patanjali Foods Ltd. | 18.1 | 0.33% |
| 43 | RBL Bank Ltd. | 17.8 | 0.32% |
| 44 | Divi's Laboratories Ltd. | 17.3 | 0.31% |
| 45 | Steel Authority of India Ltd. | 16.4 | 0.29% |
| 46 | REC Ltd. | 15.5 | 0.28% |
| 47 | Punjab National Bank | 14.5 | 0.26% |
| 48 | Ambuja Cements Ltd. | 14.3 | 0.26% |
| 49 | SBI Life Insurance Co. Ltd. | 13.5 | 0.24% |
| 50 | Hindustan Unilever Ltd. | 13.0 | 0.23% |
| 51 | Samvardhana Motherson International Ltd. | 12.8 | 0.23% |
| 52 | Shree Cement Ltd. | 12.6 | 0.23% |
| 53 | Adani Ports and Special Economic Zone Ltd. | 11.8 | 0.21% |
| 54 | Sun Pharmaceutical Industries Ltd. | 11.6 | 0.21% |
| 55 | Zydus Lifesciences Ltd. | 10.4 | 0.19% |
| 56 | IndusInd Bank Ltd. | 10.1 | 0.18% |
| 57 | Power Finance Corporation Ltd. | 9.7 | 0.17% |
| 58 | Bajaj Finserv Ltd. | 8.8 | 0.16% |
| 59 | Adani Enterprises Ltd. | 8.7 | 0.16% |
| 60 | One 97 Communications Ltd. | 8.6 | 0.15% |
| 61 | NMDC Ltd. | 6.8 | 0.12% |
| 62 | ITC Ltd. | 6.7 | 0.12% |
| 63 | NTPC Ltd. | 6.3 | 0.11% |
| 64 | The Indian Hotels Company Ltd. | 6.1 | 0.11% |
| 65 | Jubilant Foodworks Ltd. | 5.5 | 0.10% |
| 66 | Britannia Industries Ltd. | 4.7 | 0.09% |
| 67 | Dabur India Ltd. | 4.6 | 0.08% |
| 68 | Bosch Ltd. | 4.5 | 0.08% |
| 69 | United Spirits Ltd. | 4.5 | 0.08% |
| 70 | Max Financial Services Ltd. | 4.3 | 0.08% |
| 71 | HDFC Asset Management Co. Ltd. | 3.6 | 0.06% |
| 72 | Bandhan Bank Ltd. | 3.0 | 0.05% |
| 73 | CG Power and Industrial Solutions Ltd. | 1.9 | 0.03% |
| 74 | Marico Ltd. | 1.7 | 0.03% |
| 75 | Bajaj Finance Ltd. | 1.5 | 0.03% |
| 76 | Hindustan Zinc Ltd. | 1.5 | 0.03% |
| 77 | Swiggy Ltd. | 1.5 | 0.03% |
| 78 | Jio Financial Services Ltd. | 1.4 | 0.03% |
| 79 | Indian Oil Corporation Ltd. | 1.4 | 0.02% |
| 80 | LIC Housing Finance Ltd. | 0.9 | 0.02% |
| 81 | Hindustan Petroleum Corporation Ltd. | 0.9 | 0.02% |
| 82 | Grasim Industries Ltd. | 0.8 | 0.02% |
| 83 | Cholamandalam Investment & Finance Co. Ltd. | 0.7 | 0.01% |
| 84 | UPL Ltd. | 0.5 | 0.01% |
| 85 | Pidilite Industries Ltd. | 0.5 | 0.01% |
| 86 | Dalmia Bharat Ltd. | 0.5 | 0.01% |
| 87 | PB Fintech Ltd. | 0.5 | 0.01% |
| 88 | The Federal Bank Ltd. | 0.4 | 0.01% |
| 89 | Glenmark Pharmaceuticals Ltd. | 0.3 | 0.01% |
All disclosed equity positions are shown.