Axis Equity Savings Fund

Axis Mutual Fund · FM: Devang Shah, Hardik Shah, Mayank Hyanki, Krishnaa N · INF846K01VJ3 · Direct

NAV ₹26.78 AUM ₹875 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund +0.0% +2.3% +4.0% +3.7% +7.4% +10.3% +8.8% 7/24
Equity allocation
37.51%
Debt allocation
22.02%
Cash / Liquid
40.45%
Other
0.01%

All Equity Holdings (90) latest available

# Company Value (₹ Cr) % of AUM
1 Reliance Industries Ltd 74.5 8.51%
2 ICICI Bank Ltd 61.2 6.99%
3 HDFC Bank Ltd 42.0 4.80%
4 Tata Steel Ltd 26.1 2.98%
5 Kotak Mahindra Bank Ltd 25.7 2.93%
6 Bharti Airtel Ltd 22.0 2.51%
7 Mahindra & Mahindra Ltd 19.5 2.23%
8 Larsen & Toubro Ltd 17.7 2.02%
9 Eternal Ltd 17.6 2.01%
10 Hindustan Aeronautics Ltd Ordinary Shares 15.9 1.82%
11 Indus Infra Trust Unit 14.1 1.61%
12 SBI Life Insurance Co Ltd 11.7 1.34%
13 State Bank of India 11.2 1.28%
14 DLF Ltd 10.1 1.15%
15 Apollo Hospitals Enterprise Ltd 9.2 1.05%
16 Sun Pharmaceuticals Industries Ltd 9.0 1.03%
17 Bank of Baroda 8.7 0.99%
18 Bajaj Finance Ltd 8.2 0.93%
19 RBL Bank Ltd 8.1 0.92%
20 Jindal Steel Ltd 7.9 0.91%
21 Fortis Healthcare Ltd 7.8 0.90%
22 Corona Remedies Ltd 7.8 0.89%
23 Titan Co Ltd 7.4 0.85%
24 Ambuja Cements Ltd 6.7 0.76%
25 IndusInd Bank Ltd 6.1 0.69%
26 Minda Corp Ltd 6.1 0.69%
27 UltraTech Cement Ltd 5.7 0.65%
28 Godrej Consumer Products Ltd 5.4 0.61%
29 ITC Ltd 5.2 0.59%
30 Power Grid Corp Of India Ltd 5.1 0.58%
31 Sona BLW Precision Forgings Ltd 5.0 0.57%
32 The Federal Bank Ltd 5.0 0.57%
33 United Spirits Ltd 4.9 0.56%
34 Infosys Ltd 4.8 0.55%
35 Honeywell Automation India Ltd 4.8 0.54%
36 Punjab National Bank 4.4 0.51%
37 Vodafone Idea Ltd 4.3 0.49%
38 AAVAS Financiers Ltd 4.3 0.49%
39 Sansera Engineering Ltd 4.2 0.49%
40 SJS Enterprises Ltd 4.2 0.48%
41 Emcure Pharmaceuticals Ltd 3.8 0.44%
42 J.B. Chemicals & Pharmaceuticals Ltd 3.8 0.43%
43 Yes Bank Ltd 3.8 0.43%
44 Divi's Laboratories Ltd 3.8 0.43%
45 HealthCare Global Enterprises Ltd 3.8 0.43%
46 Bandhan Bank Ltd 3.6 0.41%
47 NTPC Ltd 3.5 0.40%
48 Coforge Ltd 3.4 0.39%
49 Sudeep Pharma Ltd 3.3 0.38%
50 Bharat Heavy Electricals Ltd 3.3 0.38%
51 Crompton Greaves Consumer Electricals Ltd 3.0 0.34%
52 Tech Mahindra Ltd 3.0 0.34%
53 Indian Bank 2.8 0.32%
54 Aurobindo Pharma Ltd 2.8 0.32%
55 Cholamandalam Investment and Finance Co Ltd 2.3 0.27%
56 Shriram Finance Ltd 2.1 0.25%
57 Oil India Ltd 2.1 0.24%
58 Glenmark Pharmaceuticals Ltd 2.0 0.23%
59 Grasim Industries Ltd 1.9 0.22%
60 Krishna Institute of Medical Sciences Ltd 1.9 0.21%
61 CG Power & Industrial Solutions Ltd 1.8 0.21%
62 Pidilite Industries Ltd 1.8 0.20%
63 Tata Consultancy Services Ltd 1.7 0.20%
64 Hindustan Unilever Ltd 1.6 0.19%
65 Aditya Infotech Ltd 1.6 0.19%
66 Hindalco Industries Ltd 1.6 0.18%
67 Jyoti CNC Automation Ltd 1.6 0.18%
68 Berger Paints India Ltd 1.6 0.18%
69 Craftsman Automation Ltd 1.4 0.16%
70 HDFC Asset Management Co Ltd 1.3 0.15%
71 TeamLease Services Ltd 1.1 0.13%
72 Max Healthcare Institute Ltd Ordinary Shares 1.1 0.13%
73 Cummins India Ltd 1.1 0.12%
74 Welspun Corp Ltd 1.1 0.12%
75 Solar Industries India Ltd 1.0 0.12%
76 APL Apollo Tubes Ltd 1.0 0.11%
77 Metropolis Healthcare Ltd 1.0 0.11%
78 Cipla Ltd 0.9 0.11%
79 Maruti Suzuki India Ltd 0.9 0.10%
80 Bajaj Finserv Ltd 0.9 0.10%
81 OneSource Specialty Pharma Ltd 0.6 0.07%
82 TVS Motor Co Ltd 0.5 0.06%
83 GMR Airports Ltd 0.5 0.05%
84 Biocon Ltd 0.4 0.05%
85 Godrej Properties Ltd 0.3 0.03%
86 Mphasis Ltd 0.3 0.03%
87 Havells India Ltd 0.3 0.03%
88 Hindustan Petroleum Corp Ltd 0.2 0.03%
89 Bharat Electronics Ltd 0.2 0.03%
90 One97 Communications Ltd 0.2 0.02%

All disclosed equity positions are shown.