Tata Digital India Fund
Tata Mutual Fund · FM: Meeta Shetty, Hasmukh Vishariya · INF277K01Z77 · Direct
NAV ₹50.34 AUM ₹9196 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.5% | +10.4% | +8.2% | -5.7% | -4.9% | +8.1% | +6.8% | 209/236 | — |
Equity allocation
92.82%
Debt allocation
0.00%
Cash / Liquid
7.18%
Other
0.00%
All Equity Holdings (51) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Infosys Ltd | 1446.8 | 15.73% |
| 2 | Tata Consultancy Services Ltd | 998.3 | 10.86% |
| 3 | Tech Mahindra Ltd | 858.4 | 9.33% |
| 4 | Eternal Ltd | 566.1 | 6.16% |
| 5 | Bharti Airtel Ltd | 494.3 | 5.38% |
| 6 | PB Fintech Ltd | 366.6 | 3.99% |
| 7 | HCL Technologies Ltd | 332.1 | 3.61% |
| 8 | Wipro Ltd | 303.2 | 3.30% |
| 9 | Persistent Systems Ltd | 257.9 | 2.80% |
| 10 | Firstsource Solutions Ltd | 172.2 | 1.87% |
| 11 | Cyient Ltd | 161.8 | 1.76% |
| 12 | Dixon Technologies (India) Ltd | 154.5 | 1.68% |
| 13 | CarTrade Tech Ltd | 150.8 | 1.64% |
| 14 | Sonata Software Ltd | 139.9 | 1.52% |
| 15 | Swiggy Ltd | 119.5 | 1.30% |
| 16 | Mphasis Ltd | 109.1 | 1.19% |
| 17 | Tata Communications Ltd | 104.0 | 1.13% |
| 18 | TBO Tek Ltd | 102.1 | 1.11% |
| 19 | Adani Energy Solutions Ltd | 96.9 | 1.05% |
| 20 | Mastek Ltd | 92.7 | 1.01% |
| 21 | Rategain Travel Technologies Ltd | 89.2 | 0.97% |
| 22 | Birlasoft Ltd | 85.8 | 0.93% |
| 23 | Delhivery Ltd | 78.7 | 0.86% |
| 24 | Netweb Technologies India Ltd | 77.1 | 0.84% |
| 25 | LTM Ltd | 74.6 | 0.81% |
| 26 | ZF Commercial Vehicle Control Systems India Ltd | 68.9 | 0.75% |
| 27 | Coforge Ltd | 66.0 | 0.72% |
| 28 | Thermax Ltd | 64.8 | 0.70% |
| 29 | Zensar Technologies Ltd | 64.3 | 0.70% |
| 30 | Cummins India Ltd | 63.0 | 0.69% |
| 31 | CG Power & Industrial Solutions Ltd | 59.5 | 0.65% |
| 32 | Billionbrains Garage Ventures Ltd | 58.6 | 0.64% |
| 33 | Affle 3i Ltd | 58.1 | 0.63% |
| 34 | Le Travenues Technology Ltd | 56.8 | 0.62% |
| 35 | eClerx Services Ltd | 55.0 | 0.60% |
| 36 | Hexaware Technologies Ltd Ordinary Shares | 52.3 | 0.57% |
| 37 | Amagi Media Labs Ltd | 48.0 | 0.52% |
| 38 | Info Edge (India) Ltd | 47.3 | 0.51% |
| 39 | One97 Communications Ltd | 46.7 | 0.51% |
| 40 | Pine Labs Ltd | 40.7 | 0.44% |
| 41 | Redington Ltd | 38.2 | 0.42% |
| 42 | L&T Technology Services Ltd | 33.0 | 0.36% |
| 43 | Newgen Software Technologies Ltd | 30.3 | 0.33% |
| 44 | Hitachi Energy India Ltd Ordinary Shares | 28.9 | 0.31% |
| 45 | GE Vernova T&D India Ltd | 26.1 | 0.28% |
| 46 | ABB India Ltd | 24.6 | 0.27% |
| 47 | KPIT Technologies Ltd | 22.3 | 0.24% |
| 48 | Yatra Online Ltd | 13.8 | 0.15% |
| 49 | Meesho Ltd | 13.0 | 0.14% |
| 50 | PhysicsWallah Ltd | 12.4 | 0.13% |
| 51 | Siemens Energy India Ltd | 11.1 | 0.12% |
All disclosed equity positions are shown.