Dsp Equity Savings Fund
DSP Mutual Fund Β· FM: Abhishek Singh, Shantanu Godambe, Kaivalya Nadkarni Β· INF740KA1504 Β· Direct
NAV βΉ25.13 AUM βΉ3416 Cr as of 22 Sep 2026
Portfolio as of Jul 2026 Β· Last Update: 16-Aug-2026 05:02 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -0.4% | -0.0% | +2.4% | +2.1% | +8.5% | +7.3% | 22/24 | 1.11% |
Equity allocation
69.88%
Non-equity allocation (combined)
30.12%
All Equity Holdings (68) as of Jul 2026
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | HDFC Bank Ltd | 236.4 | 6.92% | β |
| 2 | Axis Bank Ltd | 145.2 | 4.25% | β |
| 3 | Kotak Mahindra Bank Ltd | 122.3 | 3.58% | β |
| 4 | Mahindra & Mahindra Ltd | 110.3 | 3.23% | β |
| 5 | ITC Ltd | 107.0 | 3.14% | β |
| 6 | Reliance Industries Ltd | 105.3 | 3.08% | β |
| 7 | NTPC Ltd | 81.6 | 2.39% | β |
| 8 | ICICI Bank Ltd | 78.6 | 2.30% | β |
| 9 | Bajaj Finance Ltd | 75.9 | 2.22% | β |
| 10 | Bharti Airtel Ltd | 70.7 | 2.07% | β |
| 11 | Vodafone Idea Ltd | 70.7 | 2.07% | β |
| 12 | Cipla Ltd | 69.9 | 2.05% | β |
| 13 | Hindalco Industries Ltd | 59.3 | 1.74% | β |
| 14 | Sun Pharmaceutical Industries Ltd | 59.3 | 1.74% | β |
| 15 | Larsen & Toubro Ltd | 57.6 | 1.69% | β |
| 16 | HDFC Life Insurance Co Ltd | 52.3 | 1.53% | β |
| 17 | Indus Towers Ltd | 51.9 | 1.52% | β |
| 18 | Titan Co Ltd | 51.0 | 1.49% | β |
| 19 | Indigo Paints Ltd | 43.8 | 1.28% | β |
| 20 | SBI Life Insurance Co Ltd | 39.2 | 1.15% | β |
| 21 | Eicher Motors Ltd | 36.3 | 1.06% | β |
| 22 | Infosys Ltd | 36.1 | 1.06% | β |
| 23 | Hero MotoCorp Ltd | 35.1 | 1.03% | β |
| 24 | Maruti Suzuki India Ltd | 35.0 | 1.03% | β |
| 25 | Petronet LNG Ltd | 34.7 | 1.01% | β |
| 26 | Bank of Baroda | 32.0 | 0.94% | β |
| 27 | Bandhan Bank Ltd | 29.6 | 0.87% | β |
| 28 | Syngene International Ltd | 28.2 | 0.83% | β |
| 29 | State Bank of India | 28.1 | 0.82% | β |
| 30 | ICICI Lombard General Insurance Co Ltd | 26.3 | 0.77% | β |
| 31 | Alkem Laboratories Ltd | 26.0 | 0.76% | β |
| 32 | Canara HSBC Life Insurance Co Ltd | 25.8 | 0.76% | β |
| 33 | Hindustan Aeronautics Ltd | 25.4 | 0.74% | β |
| 34 | Cohance Lifesciences Ltd | 24.7 | 0.72% | β |
| 35 | Punjab National Bank | 24.7 | 0.72% | β |
| 36 | Coromandel International Ltd | 19.7 | 0.58% | β |
| 37 | Oil & Natural Gas Corporation Ltd | 19.6 | 0.58% | β |
| 38 | Bharat Electronics Ltd | 16.1 | 0.47% | β |
| 39 | Jubilant Ingrevia Ltd | 16.0 | 0.47% | β |
| 40 | NMDC Ltd | 15.6 | 0.46% | β |
| 41 | Tata Power Co Ltd | 14.5 | 0.42% | β |
| 42 | Ambuja Cements Ltd | 12.2 | 0.36% | β |
| 43 | Hindustan Petroleum Corporation Ltd | 10.3 | 0.30% | β |
| 44 | Brookfield India Real Estate Trust | 9.6 | 0.28% | β |
| 45 | GMR Airports Ltd | 8.7 | 0.25% | β |
| 46 | DLF Ltd | 8.6 | 0.25% | β |
| 47 | Alembic Pharmaceuticals Ltd | 7.9 | 0.23% | β |
| 48 | TVS Motor Co Ltd | 7.8 | 0.23% | β |
| 49 | La Opala RG Ltd | 7.3 | 0.21% | β |
| 50 | Bharat Petroleum Corporation Ltd | 7.0 | 0.20% | β |
| 51 | Indian Oil Corporation Ltd | 7.0 | 0.20% | β |
| 52 | Cyient Ltd | 6.8 | 0.20% | β |
| 53 | Power Grid Corporation of India Ltd | 6.5 | 0.19% | β |
| 54 | IPCA Laboratories Ltd | 6.3 | 0.19% | β |
| 55 | Biocon Ltd | 6.2 | 0.18% | β |
| 56 | JSW Steel Ltd | 5.5 | 0.16% | β |
| 57 | Adani Ports and Special Economic Zone Ltd | 5.4 | 0.16% | β |
| 58 | United Spirits Ltd | 4.7 | 0.14% | β |
| 59 | Apollo Hospitals Enterprise Ltd | 4.4 | 0.13% | β |
| 60 | Power Finance Corporation Ltd | 3.0 | 0.09% | β |
| 61 | Aditya Birla Capital Ltd | 2.8 | 0.08% | β |
| 62 | LIC Housing Finance Ltd | 2.6 | 0.08% | β |
| 63 | Aurobindo Pharma Ltd | 2.3 | 0.07% | β |
| 64 | Shriram Finance Ltd | 1.6 | 0.05% | β |
| 65 | Zydus Lifesciences Ltd | 1.4 | 0.04% | β |
| 66 | Steel Authority of India Ltd | 0.9 | 0.03% | β |
| 67 | Info Edge (India) Ltd | 0.7 | 0.02% | β |
| 68 | Tata Motors Passenger Vehicles Ltd | 0.5 | 0.02% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.