Axis Flexi Cap Fund
Axis Mutual Fund Β· FM: Sachin Relekar, Krishnaa N Β· INF846K01B28 Β· Direct
NAV βΉ31.66 AUM βΉ13328 Cr as of 22 Sep 2026
Latest available portfolio Β· Retrieved: 8-Aug-2026 11:26 PM IST Β· Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.2% | -0.8% | +4.6% | +18.6% | +4.8% | +14.7% | +8.6% | 11/42 | 0.85% |
Equity allocation
92.66%
Non-equity allocation (combined)
7.34%
All Equity Holdings (63) latest available
| # | Company | Value (βΉ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | ICICI Bank Ltd | 1035.5 | 7.77% | β |
| 2 | Bajaj Finance Ltd | 565.2 | 4.24% | β |
| 3 | Eternal Ltd | 494.9 | 3.71% | β |
| 4 | Apar Industries Ltd | 486.3 | 3.65% | β |
| 5 | Bharat Electronics Ltd | 485.4 | 3.64% | β |
| 6 | Axis Bank Ltd | 445.8 | 3.34% | β |
| 7 | Krishna Institute of Medical Sciences Ltd | 442.6 | 3.32% | β |
| 8 | State Bank of India | 431.5 | 3.24% | β |
| 9 | UltraTech Cement Ltd | 358.9 | 2.69% | β |
| 10 | InterGlobe Aviation Ltd | 340.4 | 2.55% | β |
| 11 | Mahindra & Mahindra Ltd | 333.7 | 2.50% | β |
| 12 | HDFC Bank Ltd | 332.6 | 2.50% | β |
| 13 | Bharti Airtel Ltd | 299.4 | 2.25% | β |
| 14 | CG Power & Industrial Solutions Ltd | 292.1 | 2.19% | β |
| 15 | Cholamandalam Investment and Finance Co Ltd | 289.5 | 2.17% | β |
| 16 | GE Vernova T&D India Ltd | 268.1 | 2.01% | β |
| 17 | Mankind Pharma Ltd | 261.4 | 1.96% | β |
| 18 | PB Fintech Ltd | 256.9 | 1.93% | β |
| 19 | Sansera Engineering Ltd | 254.5 | 1.91% | β |
| 20 | TVS Motor Co Ltd | 254.3 | 1.91% | β |
| 21 | Trent Ltd | 230.4 | 1.73% | β |
| 22 | Cummins India Ltd | 209.5 | 1.57% | β |
| 23 | Indian Hotels Co Ltd | 204.3 | 1.53% | β |
| 24 | Samvardhana Motherson International Ltd | 199.2 | 1.49% | β |
| 25 | Titan Co Ltd | 198.1 | 1.49% | β |
| 26 | L&T Finance Ltd | 194.7 | 1.46% | β |
| 27 | Navin Fluorine International Ltd | 188.0 | 1.41% | β |
| 28 | Torrent Power Ltd | 186.7 | 1.40% | β |
| 29 | Solar Industries India Ltd | 177.8 | 1.33% | β |
| 30 | Fine Organic Industries Ltd Ordinary Shares | 160.6 | 1.20% | β |
| 31 | Ipca Laboratories Ltd | 141.8 | 1.06% | β |
| 32 | Bharat Forge Ltd | 138.7 | 1.04% | β |
| 33 | Sai Life Sciences Ltd | 138.4 | 1.04% | β |
| 34 | Hindustan Aeronautics Ltd Ordinary Shares | 134.7 | 1.01% | β |
| 35 | Larsen & Toubro Ltd | 125.6 | 0.94% | β |
| 36 | Infosys Ltd | 115.5 | 0.87% | β |
| 37 | Oil & Natural Gas Corp Ltd | 111.3 | 0.84% | β |
| 38 | FSN E-Commerce Ventures Ltd | 106.7 | 0.80% | β |
| 39 | Welspun Corp Ltd | 106.4 | 0.80% | β |
| 40 | KEI Industries Ltd | 104.8 | 0.79% | β |
| 41 | The Federal Bank Ltd | 103.1 | 0.77% | β |
| 42 | HealthCare Global Enterprises Ltd | 99.5 | 0.75% | β |
| 43 | Ujjivan Small Finance Bank Ltd Ordinary Shares | 99.3 | 0.75% | β |
| 44 | OneSource Specialty Pharma Ltd | 99.1 | 0.74% | β |
| 45 | Anthem Biosciences Ltd | 92.4 | 0.69% | β |
| 46 | ICICI Prudential Life Insurance Co Ltd | 84.3 | 0.63% | β |
| 47 | Gokaldas Exports Ltd | 84.0 | 0.63% | β |
| 48 | Azad Engineering Ltd | 70.2 | 0.53% | β |
| 49 | Billionbrains Garage Ventures Ltd | 69.0 | 0.52% | β |
| 50 | Tata Motors Ltd | 59.0 | 0.44% | β |
| 51 | Sterlite Technologies Ltd | 50.9 | 0.38% | β |
| 52 | DOMS Industries Ltd | 49.7 | 0.37% | β |
| 53 | Arvind Fashions Ltd | 47.0 | 0.35% | β |
| 54 | Adani Enterprises Ltd | 44.1 | 0.33% | β |
| 55 | Kaynes Technology India Ltd | 42.2 | 0.32% | β |
| 56 | Neogen Chemicals Ltd | 41.3 | 0.31% | β |
| 57 | Neuland Laboratories Ltd | 35.5 | 0.27% | β |
| 58 | Brigade Hotel Ventures Ltd | 28.6 | 0.21% | β |
| 59 | Tata Capital Ltd | 24.2 | 0.18% | β |
| 60 | Sobha Ltd | 18.4 | 0.14% | β |
| 61 | Wakefit Innovations Ltd | 5.3 | 0.04% | β |
| 62 | Meesho Ltd | 2.1 | 0.02% | β |
| 63 | One Mobikwik Systems Ltd | 0.9 | 0.01% | β |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.