Union Equity Savings Fund

Union Mutual Fund · FM: Parijat Agrawal, Sanjay Bembalkar, Gaurav Chopra · INF582M01EC1 · Direct

NAV ₹18.26 AUM ₹141 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.1% +1.2% +2.2% +2.3% +4.8% +7.5% +6.8% 18/24
Equity allocation
38.64%
Debt allocation
17.74%
Cash / Liquid
43.61%
Other
0.00%

All Equity Holdings (75) latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 5.4 3.84%
2 Bajaj Finance Ltd 5.2 3.68%
3 Indus Towers Ltd Ordinary Shares 4.4 3.11%
4 ICICI Bank Ltd 4.0 2.79%
5 NTPC Ltd 3.7 2.65%
6 Patanjali Foods Ltd 3.7 2.62%
7 Reliance Industries Ltd 3.4 2.43%
8 Axis Bank Ltd 3.1 2.21%
9 Bandhan Bank Ltd 2.9 2.03%
10 CG Power & Industrial Solutions Ltd 2.7 1.91%
11 Kotak Mahindra Bank Ltd 2.5 1.79%
12 Grasim Industries Ltd 2.4 1.70%
13 Varun Beverages Ltd 2.3 1.61%
14 Bharti Airtel Ltd 1.8 1.30%
15 State Bank of India 1.8 1.26%
16 Glenmark Pharmaceuticals Ltd 1.7 1.23%
17 DLF Ltd 1.6 1.12%
18 Tata Steel Ltd 1.5 1.05%
19 Ujjivan Small Finance Bank Ltd Ordinary Shares 1.5 1.04%
20 Max Financial Services Ltd 1.4 1.02%
21 Tata Consumer Products Ltd 1.4 1.02%
22 Mahindra & Mahindra Ltd 1.2 0.87%
23 Larsen & Toubro Ltd 1.2 0.85%
24 Adani Ports & Special Economic Zone Ltd 1.2 0.85%
25 The Federal Bank Ltd 1.1 0.78%
26 Infosys Ltd 1.1 0.75%
27 Crompton Greaves Consumer Electricals Ltd 1.0 0.71%
28 InterGlobe Aviation Ltd 1.0 0.70%
29 Krishna Institute of Medical Sciences Ltd 1.0 0.70%
30 Engineers India Ltd 1.0 0.68%
31 Maruti Suzuki India Ltd 1.0 0.68%
32 Solar Industries India Ltd 0.9 0.66%
33 Gabriel India Ltd 0.9 0.65%
34 Nippon Life India Asset Management Ltd Ordinary Shares 0.9 0.64%
35 Hindustan Unilever Ltd 0.8 0.58%
36 Sai Life Sciences Ltd 0.8 0.57%
37 Cemindia Projects Ltd 0.8 0.56%
38 Sun Pharmaceuticals Industries Ltd 0.8 0.56%
39 Torrent Pharmaceuticals Ltd 0.8 0.56%
40 Clean Max Enviro Energy Solutions Ltd 0.8 0.55%
41 Fortis Healthcare Ltd 0.8 0.54%
42 Eternal Ltd 0.8 0.54%
43 Inventurus Knowledge Solutions Ltd 0.7 0.51%
44 FSN E-Commerce Ventures Ltd 0.7 0.51%
45 Bharat Electronics Ltd 0.7 0.49%
46 Titan Co Ltd 0.7 0.49%
47 Sona BLW Precision Forgings Ltd 0.7 0.48%
48 Ajanta Pharma Ltd 0.6 0.45%
49 One97 Communications Ltd 0.6 0.44%
50 Mphasis Ltd 0.6 0.44%
51 Shriram Finance Ltd 0.6 0.44%
52 ZF Commercial Vehicle Control Systems India Ltd 0.6 0.44%
53 Ather Energy Ltd 0.6 0.42%
54 Phoenix Mills Ltd 0.6 0.41%
55 Syrma SGS Technology Ltd 0.6 0.41%
56 JSW Infrastructure Ltd 0.6 0.40%
57 Aarti Industries Ltd 0.5 0.38%
58 Gokaldas Exports Ltd 0.5 0.38%
59 Kirloskar Oil Engines Ltd 0.5 0.36%
60 GE Vernova T&D India Ltd 0.5 0.35%
61 JSW Energy Ltd 0.5 0.35%
62 Shadowfax Technologies Ltd 0.5 0.33%
63 Tata Motors Ltd 0.5 0.33%
64 Cummins India Ltd 0.5 0.33%
65 Oil India Ltd 0.4 0.29%
66 Ipca Laboratories Ltd 0.4 0.29%
67 UltraTech Cement Ltd 0.4 0.28%
68 Delhivery Ltd 0.4 0.28%
69 Mankind Pharma Ltd 0.4 0.27%
70 Karur Vysya Bank Ltd 0.4 0.25%
71 Trent Ltd 0.3 0.24%
72 Tata Consultancy Services Ltd 0.3 0.20%
73 Jindal Steel Ltd 0.2 0.16%
74 Hindalco Industries Ltd 0.2 0.14%
75 Wockhardt Ltd 0.2 0.12%

All disclosed equity positions are shown.