Franklin India Equity Savings Fund
Franklin India Equity Mutual Fund · FM: Venkatesh Sanjeevi, Rohan Maru, Anuj Tagra, Sandeep Manam, Rajasa Kakulavarapu · INF090I01PD7 · Direct
NAV ₹18.81 AUM ₹619 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.1% | +1.0% | +1.9% | +1.9% | +5.2% | +7.9% | +7.7% | 14/24 | — |
Equity allocation
18.08%
Debt allocation
24.42%
Cash / Liquid
56.41%
Other
0.00%
All Equity Holdings (51) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Axis Bank Ltd | 39.7 | 6.41% |
| 2 | Bharti Airtel Ltd | 26.5 | 4.29% |
| 3 | NTPC Ltd | 25.7 | 4.15% |
| 4 | ICICI Bank Ltd | 25.0 | 4.04% |
| 5 | Kotak Mahindra Bank Ltd | 21.6 | 3.49% |
| 6 | Mahindra & Mahindra Ltd | 21.1 | 3.42% |
| 7 | Hindustan Aeronautics Ltd Ordinary Shares | 20.4 | 3.29% |
| 8 | Titan Co Ltd | 18.1 | 2.93% |
| 9 | Reliance Industries Ltd | 17.4 | 2.81% |
| 10 | Vodafone Idea Ltd | 13.9 | 2.25% |
| 11 | Apollo Hospitals Enterprise Ltd | 13.3 | 2.15% |
| 12 | Larsen & Toubro Ltd | 12.6 | 2.04% |
| 13 | HDFC Bank Ltd | 11.4 | 1.84% |
| 14 | RBL Bank Ltd | 10.3 | 1.67% |
| 15 | Jio Financial Services Ltd | 9.4 | 1.53% |
| 16 | HDFC Life Insurance Co Ltd | 9.2 | 1.48% |
| 17 | UltraTech Cement Ltd | 9.0 | 1.45% |
| 18 | Tata Power Co Ltd | 8.7 | 1.41% |
| 19 | Bank of Baroda | 7.2 | 1.16% |
| 20 | Indus Towers Ltd Ordinary Shares | 5.9 | 0.95% |
| 21 | Infosys Ltd | 5.7 | 0.91% |
| 22 | Eternal Ltd | 5.6 | 0.90% |
| 23 | Power Finance Corp Ltd | 5.2 | 0.85% |
| 24 | State Bank of India | 4.6 | 0.75% |
| 25 | Cipla Ltd | 4.4 | 0.70% |
| 26 | Britannia Industries Ltd | 4.1 | 0.67% |
| 27 | Bajaj Finserv Ltd | 4.1 | 0.66% |
| 28 | Power Grid Corp Of India Ltd | 3.9 | 0.62% |
| 29 | AU Small Finance Bank Ltd | 3.6 | 0.59% |
| 30 | Maruti Suzuki India Ltd | 3.5 | 0.57% |
| 31 | Ambuja Cements Ltd | 3.2 | 0.52% |
| 32 | ITC Ltd | 3.2 | 0.52% |
| 33 | Godrej Properties Ltd | 3.2 | 0.52% |
| 34 | Hindustan Petroleum Corp Ltd | 3.2 | 0.52% |
| 35 | Mankind Pharma Ltd | 3.2 | 0.51% |
| 36 | Cholamandalam Investment and Finance Co Ltd | 3.0 | 0.49% |
| 37 | Bajaj Finance Ltd | 3.0 | 0.49% |
| 38 | HCL Technologies Ltd | 3.0 | 0.48% |
| 39 | Bandhan Bank Ltd | 2.9 | 0.46% |
| 40 | Hindustan Unilever Ltd | 2.8 | 0.45% |
| 41 | Marico Ltd | 2.8 | 0.45% |
| 42 | Sun Pharmaceuticals Industries Ltd | 2.6 | 0.42% |
| 43 | SBI Life Insurance Co Ltd | 2.0 | 0.33% |
| 44 | Tata Steel Ltd | 1.8 | 0.28% |
| 45 | PB Fintech Ltd | 1.6 | 0.26% |
| 46 | ICICI Lombard General Insurance Co Ltd | 1.4 | 0.23% |
| 47 | Asian Paints Ltd | 1.3 | 0.21% |
| 48 | Max Financial Services Ltd | 1.3 | 0.20% |
| 49 | Bharat Electronics Ltd | 1.1 | 0.17% |
| 50 | Yes Bank Ltd | 0.6 | 0.10% |
| 51 | JSW Steel Ltd | 0.2 | 0.03% |
All disclosed equity positions are shown.