Mahindra Manulife Consumption Fund
Mahindra Manulife Mutual Fund · FM: Fatema Pacha, Navin Matta · INF174V01663 · Direct
NAV ₹25.63 AUM ₹494 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:26 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.2% | +4.9% | +4.5% | +3.1% | +2.2% | +12.5% | +13.0% | 9/13 | — |
Equity allocation
97.63%
Debt allocation
0.00%
Cash / Liquid
2.34%
Other
0.00%
All Equity Holdings (47) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Mahindra & Mahindra Ltd | 32.4 | 6.55% |
| 2 | Bharti Airtel Ltd | 32.1 | 6.49% |
| 3 | Eternal Ltd | 27.1 | 5.48% |
| 4 | Titan Co Ltd | 23.2 | 4.69% |
| 5 | Trent Ltd | 18.0 | 3.64% |
| 6 | Bajaj Auto Ltd | 17.2 | 3.48% |
| 7 | ITC Ltd | 16.8 | 3.40% |
| 8 | Maruti Suzuki India Ltd | 16.8 | 3.39% |
| 9 | Hindustan Unilever Ltd | 16.5 | 3.34% |
| 10 | Avenue Supermarts Ltd | 14.8 | 3.01% |
| 11 | Tata Power Co Ltd | 12.6 | 2.55% |
| 12 | TVS Motor Co Ltd | 12.6 | 2.55% |
| 13 | Aditya Vision Ltd | 12.4 | 2.52% |
| 14 | Britannia Industries Ltd | 12.2 | 2.48% |
| 15 | Varun Beverages Ltd | 11.8 | 2.38% |
| 16 | Krishna Institute of Medical Sciences Ltd | 11.7 | 2.37% |
| 17 | Radico Khaitan Ltd | 11.3 | 2.28% |
| 18 | Tata Consumer Products Ltd | 8.8 | 1.79% |
| 19 | DOMS Industries Ltd | 8.8 | 1.78% |
| 20 | Belrise Industries Ltd | 8.6 | 1.74% |
| 21 | LG Electronics India Ltd | 8.4 | 1.70% |
| 22 | Blue Star Ltd | 8.0 | 1.61% |
| 23 | Polycab India Ltd | 7.7 | 1.55% |
| 24 | Godfrey Phillips India Ltd | 7.4 | 1.50% |
| 25 | Asian Paints Ltd | 7.4 | 1.49% |
| 26 | Tube Investments of India Ltd Ordinary Shares | 7.4 | 1.49% |
| 27 | Vodafone Idea Ltd | 6.9 | 1.39% |
| 28 | Chalet Hotels Ltd | 6.7 | 1.35% |
| 29 | Vishal Mega Mart Ltd | 6.4 | 1.29% |
| 30 | Axis Bank Ltd | 6.3 | 1.28% |
| 31 | Ceat Ltd | 6.2 | 1.26% |
| 32 | Hindustan Foods Ltd | 6.2 | 1.25% |
| 33 | Mrs Bectors Food Specialities Ltd Ordinary Shares | 6.0 | 1.22% |
| 34 | Dixon Technologies (India) Ltd | 6.0 | 1.21% |
| 35 | Devyani International Ltd | 5.8 | 1.17% |
| 36 | Swiggy Ltd | 5.2 | 1.06% |
| 37 | Godrej Consumer Products Ltd | 5.1 | 1.04% |
| 38 | Metro Brands Ltd | 4.9 | 1.00% |
| 39 | Blackbuck Ltd | 4.9 | 0.99% |
| 40 | Indus Towers Ltd Ordinary Shares | 4.8 | 0.98% |
| 41 | Greenply Industries Ltd | 4.8 | 0.98% |
| 42 | Info Edge (India) Ltd | 4.8 | 0.97% |
| 43 | Nestle India Ltd | 4.7 | 0.95% |
| 44 | Kewal Kiran Clothing Ltd | 4.5 | 0.92% |
| 45 | Aditya Birla Fashion and Retail Ltd | 3.8 | 0.77% |
| 46 | Wakefit Innovations Ltd | 3.6 | 0.73% |
| 47 | Tata Motors Passenger Vehicles Ltd | 2.8 | 0.57% |
All disclosed equity positions are shown.