Mirae Asset Equity Savings Fund
Mirae Asset Mutual Fund · FM: Bharti Sawant, Vrijesh Kasera, Harshad Borawake, Basant Bafna · INF769K01EK1 · Direct
NAV ₹23.17 AUM ₹1983 Cr as of 07 Aug 2026
Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +1.8% | +2.6% | +2.9% | +7.2% | +10.7% | +9.7% | 8/24 | — |
Equity allocation
39.18%
Debt allocation
26.38%
Cash / Liquid
34.44%
Other
0.00%
All Equity Holdings (136) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | ICICI Bank Ltd | 68.0 | 3.43% |
| 2 | HDFC Bank Ltd | 67.6 | 3.41% |
| 3 | Reliance Industries Ltd | 48.1 | 2.43% |
| 4 | Bharti Airtel Ltd | 42.4 | 2.14% |
| 5 | Axis Bank Ltd | 41.8 | 2.11% |
| 6 | State Bank of India | 41.2 | 2.08% |
| 7 | Larsen & Toubro Ltd | 28.6 | 1.44% |
| 8 | Tata Steel Ltd | 28.2 | 1.42% |
| 9 | Mahindra & Mahindra Ltd | 27.8 | 1.40% |
| 10 | Eicher Motors Ltd | 26.0 | 1.31% |
| 11 | Eternal Ltd | 25.9 | 1.30% |
| 12 | Titan Co Ltd | 23.4 | 1.18% |
| 13 | NTPC Ltd | 22.2 | 1.12% |
| 14 | Kotak Mahindra Bank Ltd | 21.4 | 1.08% |
| 15 | Adani Ports & Special Economic Zone Ltd | 21.4 | 1.08% |
| 16 | SBI Life Insurance Co Ltd | 20.6 | 1.04% |
| 17 | Maruti Suzuki India Ltd | 19.9 | 1.01% |
| 18 | Shriram Finance Ltd | 18.8 | 0.95% |
| 19 | Sun Pharmaceuticals Industries Ltd | 17.5 | 0.88% |
| 20 | Bajaj Finance Ltd | 17.4 | 0.88% |
| 21 | Sona BLW Precision Forgings Ltd | 16.0 | 0.81% |
| 22 | Aurobindo Pharma Ltd | 15.8 | 0.79% |
| 23 | Tata Power Co Ltd | 15.4 | 0.78% |
| 24 | JSW Energy Ltd | 14.7 | 0.74% |
| 25 | Hindustan Aeronautics Ltd Ordinary Shares | 14.2 | 0.72% |
| 26 | Glenmark Pharmaceuticals Ltd | 13.5 | 0.68% |
| 27 | Laurus Labs Ltd | 13.3 | 0.67% |
| 28 | Ambuja Cements Ltd | 13.3 | 0.67% |
| 29 | FSN E-Commerce Ventures Ltd | 13.2 | 0.67% |
| 30 | Aditya Birla Capital Ltd | 13.0 | 0.66% |
| 31 | Tata Motors Passenger Vehicles Ltd | 12.8 | 0.65% |
| 32 | TVS Motor Co Ltd | 12.6 | 0.64% |
| 33 | Avenue Supermarts Ltd | 12.2 | 0.62% |
| 34 | Delhivery Ltd | 11.8 | 0.60% |
| 35 | LG Electronics India Ltd | 11.4 | 0.57% |
| 36 | Infosys Ltd | 11.1 | 0.56% |
| 37 | Hindalco Industries Ltd | 10.8 | 0.55% |
| 38 | Varun Beverages Ltd | 10.8 | 0.54% |
| 39 | Jindal Steel Ltd | 10.8 | 0.54% |
| 40 | GAIL (India) Ltd | 10.7 | 0.54% |
| 41 | KFin Technologies Ltd | 10.3 | 0.52% |
| 42 | Multi Commodity Exchange of India Ltd | 9.9 | 0.50% |
| 43 | IndusInd Bank Ltd | 9.8 | 0.50% |
| 44 | HDFC Life Insurance Co Ltd | 9.6 | 0.48% |
| 45 | Tata Consultancy Services Ltd | 8.8 | 0.44% |
| 46 | Bharat Electronics Ltd | 8.5 | 0.43% |
| 47 | The Federal Bank Ltd | 8.2 | 0.42% |
| 48 | Bank of Baroda | 8.1 | 0.41% |
| 49 | Oil & Natural Gas Corp Ltd | 7.9 | 0.40% |
| 50 | Adani Enterprises Ltd | 7.9 | 0.40% |
| 51 | Divi's Laboratories Ltd | 7.7 | 0.39% |
| 52 | Craftsman Automation Ltd | 7.7 | 0.39% |
| 53 | Hero MotoCorp Ltd | 7.6 | 0.38% |
| 54 | Jio Financial Services Ltd | 7.6 | 0.38% |
| 55 | Nestle India Ltd | 7.4 | 0.37% |
| 56 | OneSource Specialty Pharma Ltd | 7.2 | 0.36% |
| 57 | Waaree Energies Ltd | 7.2 | 0.36% |
| 58 | ITC Ltd | 7.2 | 0.36% |
| 59 | HDFC Asset Management Co Ltd | 7.1 | 0.36% |
| 60 | Hindustan Unilever Ltd | 6.9 | 0.35% |
| 61 | Schaeffler India Ltd | 6.8 | 0.35% |
| 62 | Krishna Institute of Medical Sciences Ltd | 6.8 | 0.34% |
| 63 | Yes Bank Ltd | 6.6 | 0.33% |
| 64 | TD Power Systems Ltd | 6.5 | 0.33% |
| 65 | Vedanta Aluminium Metal Ltd | 6.5 | 0.33% |
| 66 | Century Plyboards (India) Ltd | 6.4 | 0.32% |
| 67 | Sai Life Sciences Ltd | 6.2 | 0.31% |
| 68 | Mphasis Ltd | 6.1 | 0.31% |
| 69 | Bharat Petroleum Corp Ltd | 6.1 | 0.31% |
| 70 | International Gemological Institute Ltd | 6.0 | 0.30% |
| 71 | Coal India Ltd | 5.9 | 0.30% |
| 72 | National Aluminium Co Ltd | 5.9 | 0.30% |
| 73 | IDFC First Bank Ltd | 5.8 | 0.29% |
| 74 | Vishal Mega Mart Ltd | 5.8 | 0.29% |
| 75 | J.B. Chemicals & Pharmaceuticals Ltd | 5.7 | 0.29% |
| 76 | Bharat Heavy Electricals Ltd | 5.7 | 0.28% |
| 77 | Max Healthcare Institute Ltd Ordinary Shares | 5.7 | 0.28% |
| 78 | UltraTech Cement Ltd | 5.6 | 0.28% |
| 79 | ABB India Ltd | 5.6 | 0.28% |
| 80 | Godrej Consumer Products Ltd | 5.6 | 0.28% |
| 81 | Power Finance Corp Ltd | 5.5 | 0.28% |
| 82 | Kalyan Jewellers India Ltd | 5.3 | 0.27% |
| 83 | NHPC Ltd | 5.3 | 0.27% |
| 84 | L&T Finance Ltd | 5.2 | 0.26% |
| 85 | Neogen Chemicals Ltd | 5.1 | 0.26% |
| 86 | Hitachi Energy India Ltd Ordinary Shares | 4.9 | 0.25% |
| 87 | Max Financial Services Ltd | 4.9 | 0.25% |
| 88 | Atul Ltd | 4.8 | 0.24% |
| 89 | JSW Steel Ltd | 4.8 | 0.24% |
| 90 | Blackbuck Ltd | 4.8 | 0.24% |
| 91 | LIC Housing Finance Ltd | 4.7 | 0.24% |
| 92 | Indus Towers Ltd Ordinary Shares | 4.6 | 0.23% |
| 93 | Leela Palaces Hotels and Resorts Ltd | 4.4 | 0.22% |
| 94 | Gujarat Energy Ltd | 4.4 | 0.22% |
| 95 | Bajaj Finserv Ltd | 4.3 | 0.22% |
| 96 | DLF Ltd | 4.2 | 0.21% |
| 97 | Go Digit General Insurance Ltd | 4.2 | 0.21% |
| 98 | Dr. Lal PathLabs Ltd | 4.1 | 0.21% |
| 99 | Ashok Leyland Ltd | 4.1 | 0.21% |
| 100 | Campus Activewear Ltd | 4.0 | 0.20% |
| 101 | Bharat Forge Ltd | 3.9 | 0.19% |
| 102 | Prince Pipes And Fittings Ltd Ordinary Shares | 3.8 | 0.19% |
| 103 | Zydus Lifesciences Ltd | 3.8 | 0.19% |
| 104 | CARE Ratings Ltd | 3.7 | 0.19% |
| 105 | Tech Mahindra Ltd | 3.2 | 0.16% |
| 106 | AU Small Finance Bank Ltd | 3.2 | 0.16% |
| 107 | InterGlobe Aviation Ltd | 3.1 | 0.16% |
| 108 | Supreme Industries Ltd | 2.9 | 0.15% |
| 109 | Petronet LNG Ltd | 2.7 | 0.14% |
| 110 | Asian Paints Ltd | 2.7 | 0.14% |
| 111 | Brigade Enterprises Ltd | 2.7 | 0.13% |
| 112 | Dalmia Bharat Ltd | 2.6 | 0.13% |
| 113 | Deepak Nitrite Ltd | 2.5 | 0.13% |
| 114 | Zensar Technologies Ltd | 2.5 | 0.13% |
| 115 | LTM Ltd | 2.5 | 0.12% |
| 116 | Greenply Industries Ltd | 2.4 | 0.12% |
| 117 | Godrej Properties Ltd | 2.2 | 0.11% |
| 118 | Muthoot Finance Ltd | 2.1 | 0.10% |
| 119 | Fortis Healthcare Ltd | 1.8 | 0.09% |
| 120 | Vedanta Oil and Gas Ltd | 1.7 | 0.09% |
| 121 | Crompton Greaves Consumer Electricals Ltd | 1.6 | 0.08% |
| 122 | Pine Labs Ltd | 1.6 | 0.08% |
| 123 | United Spirits Ltd | 1.5 | 0.08% |
| 124 | Dabur India Ltd | 1.5 | 0.07% |
| 125 | Punjab National Bank | 1.4 | 0.07% |
| 126 | RBL Bank Ltd | 1.4 | 0.07% |
| 127 | Indian Oil Corp Ltd | 1.4 | 0.07% |
| 128 | UPL Ltd | 1.3 | 0.07% |
| 129 | Jubilant Foodworks Ltd | 1.2 | 0.06% |
| 130 | Pidilite Industries Ltd | 1.1 | 0.06% |
| 131 | Britannia Industries Ltd | 0.8 | 0.04% |
| 132 | Motilal Oswal Financial Services Ltd | 0.7 | 0.03% |
| 133 | Vedanta Power Ltd | 0.6 | 0.03% |
| 134 | One97 Communications Ltd | 0.4 | 0.02% |
| 135 | Indian Bank | 0.3 | 0.02% |
| 136 | Eris Lifesciences Ltd Registered Shs | 0.3 | 0.01% |
All disclosed equity positions are shown.