ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative Option

ICICI Prudential Mutual Fund · FM: Sankaran Naren, Roshan Chutkey, Sharmila D’mello, Divya Jain · INF109KC1RH9 · Direct

NAV ₹40.61 AUM ₹37257 Cr as of 07 Aug 2026

Latest available portfolio · Retrieved: 8-Aug-2026 11:27 PM IST · Disclosure date not provided

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.2% +2.7% +2.5% -1.1% +6.6% +16.9% +20.1% 142/236
Equity allocation
94.81%
Debt allocation
0.00%
Cash / Liquid
5.19%
Other
0.00%

All Equity Holdings (77) latest available

# Company Value (₹ Cr) % of AUM
1 HDFC Bank Ltd 3382.6 9.08%
2 ICICI Bank Ltd 2129.2 5.71%
3 Axis Bank Ltd 1998.8 5.36%
4 Infosys Ltd 1886.7 5.06%
5 Reliance Industries Ltd 1372.9 3.68%
6 Sun Pharmaceuticals Industries Ltd 1347.7 3.62%
7 Bharti Airtel Ltd 1212.0 3.25%
8 Larsen & Toubro Ltd 1200.2 3.22%
9 SBI Life Insurance Co Ltd 1083.3 2.91%
10 HDFC Life Insurance Co Ltd 917.1 2.46%
11 Mahindra & Mahindra Ltd 891.5 2.39%
12 Tata Motors Ltd 891.1 2.39%
13 Hindustan Unilever Ltd 722.7 1.94%
14 NTPC Ltd 682.4 1.83%
15 Info Edge (India) Ltd 663.9 1.78%
16 Britannia Industries Ltd 652.2 1.75%
17 ICICI Lombard General Insurance Co Ltd 641.7 1.72%
18 State Bank of India 634.0 1.70%
19 Gland Pharma Ltd 613.4 1.65%
20 Tata Consultancy Services Ltd 569.4 1.53%
21 InterGlobe Aviation Ltd 560.0 1.50%
22 Coforge Ltd 537.2 1.44%
23 Tata Motors Passenger Vehicles Ltd 519.8 1.40%
24 PI Industries Ltd 516.6 1.39%
25 SBI Cards and Payment Services Ltd Ordinary Shares 452.2 1.21%
26 Bajaj Finserv Ltd 412.0 1.11%
27 UPL Ltd 395.4 1.06%
28 Tata Communications Ltd 384.7 1.03%
29 Trent Ltd 372.7 1.00%
30 Life Insurance Corporation of India 360.5 0.97%
31 KPIT Technologies Ltd 344.1 0.92%
32 TBO Tek Ltd 302.4 0.81%
33 Oil & Natural Gas Corp Ltd 299.7 0.80%
34 Hindustan Aeronautics Ltd Ordinary Shares 295.4 0.79%
35 Kalpataru Projects International Ltd 283.9 0.76%
36 Dr Reddy's Laboratories Ltd 279.0 0.75%
37 ICICI Prudential Life Insurance Co Ltd 278.2 0.75%
38 Affle 3i Ltd 272.1 0.73%
39 Titan Co Ltd 253.3 0.68%
40 Cipla Ltd 248.9 0.67%
41 Indian Energy Exchange Ltd 229.0 0.61%
42 Avenue Supermarts Ltd 227.5 0.61%
43 Shree Cement Ltd 221.1 0.59%
44 Eternal Ltd 218.7 0.59%
45 Oil India Ltd 216.7 0.58%
46 Sona BLW Precision Forgings Ltd 215.3 0.58%
47 Vedanta Aluminium Metal Ltd 213.0 0.57%
48 UltraTech Cement Ltd 200.3 0.54%
49 Aditya Birla Lifestyle Brands Ltd 196.9 0.53%
50 Aarti Industries Ltd 185.7 0.50%
51 Apollo Tyres Ltd 184.8 0.50%
52 IndusInd Bank Ltd 178.8 0.48%
53 Gujarat Energy Ltd 171.1 0.46%
54 Tata Chemicals Ltd 159.0 0.43%
55 Brainbees Solutions Ltd 158.1 0.42%
56 LIC Housing Finance Ltd 141.2 0.38%
57 Maruti Suzuki India Ltd 126.7 0.34%
58 KEC International Ltd 120.1 0.32%
59 Mphasis Ltd 119.8 0.32%
60 Cohance Lifesciences Ltd 108.5 0.29%
61 Swiggy Ltd 104.8 0.28%
62 CIE Automotive India Ltd 103.7 0.28%
63 Chambal Fertilisers & Chemicals Ltd 100.6 0.27%
64 Aurobindo Pharma Ltd 77.7 0.21%
65 Vedanta Ltd 77.2 0.21%
66 AIA Engineering Ltd 76.2 0.20%
67 Kotak Mahindra Bank Ltd 59.0 0.16%
68 Chemplast Sanmar Ltd 52.6 0.14%
69 PVR INOX Ltd 44.5 0.12%
70 Cyient Ltd 40.9 0.11%
71 Alkem Laboratories Ltd 33.6 0.09%
72 Redtape Ltd 25.9 0.07%
73 Samvardhana Motherson International Ltd 23.6 0.06%
74 Vedanta Power Ltd 23.2 0.06%
75 Vedanta Iron and Steel Ltd 16.7 0.04%
76 PNB Housing Finance Ltd 10.1 0.03%
77 Bajaj Electricals Ltd 3.2 0.01%

All disclosed equity positions are shown.