SBI Equity Minimum Variance Fund

SBI Mutual Fund · FM: Sukanya Ghosh · INF200KA1A71 · Direct

NAV ₹25.12 AUM ₹215 Cr as of 07 Aug 2026

Portfolio as of Jul 2026 · Last Update: 8-Aug-2026 09:32 PM IST

+ Track Fund

Returns

1D1M3M6M1Y3Y5YRank (1Y)TER
Fund -0.1% +3.0% +2.1% +1.2% +5.0% +9.5% +11.0% 156/236
Equity allocation
98.63%
Debt allocation
0.00%
Cash / Liquid
1.37%
Other
0.00%

All Equity Holdings (50) as of Jul 2026

# Company Value (₹ Cr) % of AUM
1 Sun Pharmaceutical Industries Ltd. 17.9 8.30%
2 Nestle India Ltd. 17.5 8.14%
3 Apollo Hospitals Enterprise Ltd. 17.3 8.03%
4 Hindustan Unilever Ltd. 12.8 5.95%
5 ITC Ltd. 11.3 5.26%
6 Tata Consumer Products Ltd. 10.8 5.00%
7 Cipla Ltd. 10.4 4.84%
8 Tech Mahindra Ltd. 9.8 4.55%
9 Coal India Ltd. 9.4 4.37%
10 Dr. Reddy's Laboratories Ltd. 6.5 3.03%
11 Bharti Airtel Ltd. 4.3 2.01%
12 Asian Paints Ltd. 3.1 1.46%
13 HCL Technologies Ltd. 2.6 1.22%
14 Bajaj Auto Ltd. 2.5 1.14%
15 Tata Consultancy Services Ltd. 2.4 1.11%
16 Bajaj Finance Ltd. 2.4 1.09%
17 Bajaj Finserv Ltd. 2.3 1.07%
18 Titan Company Ltd. 2.3 1.06%
19 Infosys Ltd. 2.3 1.06%
20 Eternal Ltd. 2.3 1.05%
21 Eicher Motors Ltd. 2.3 1.05%
22 Mahindra & Mahindra Ltd. 2.2 1.04%
23 Jio Financial Services Ltd. 2.2 1.04%
24 Wipro Ltd. 2.2 1.03%
25 SBI Life Insurance Co. Ltd. 2.2 1.03%
26 JSW Steel Ltd. 2.2 1.01%
27 Ultratech Cement Ltd. 2.2 1.01%
28 Oil & Natural Gas Corporation Ltd. 2.2 1.00%
29 Hindalco Industries Ltd. 2.1 1.00%
30 ICICI Bank Ltd. 2.1 1.00%
31 Tata Steel Ltd. 2.1 0.99%
32 Reliance Industries Ltd. 2.1 0.98%
33 Maruti Suzuki India Ltd. 2.1 0.97%
34 Power Grid Corporation of India Ltd. 2.1 0.96%
35 Tata Motors Passenger Vehicles Ltd. 2.1 0.96%
36 Shriram Finance Ltd. 2.1 0.96%
37 Grasim Industries Ltd. 2.0 0.95%
38 Kotak Mahindra Bank Ltd. 2.0 0.95%
39 State Bank of India 2.0 0.95%
40 Max Healthcare Institute Ltd. 2.0 0.95%
41 Larsen & Toubro Ltd. 2.0 0.95%
42 NTPC Ltd. 2.0 0.94%
43 HDFC Life Insurance Company Ltd. 2.0 0.94%
44 Interglobe Aviation Ltd. 2.0 0.93%
45 Adani Enterprises Ltd. 2.0 0.92%
46 HDFC Bank Ltd. 2.0 0.92%
47 Bharat Electronics Ltd. 2.0 0.91%
48 Trent Ltd. 1.9 0.88%
49 Axis Bank Ltd. 1.9 0.88%
50 Adani Ports and Special Economic Zone Ltd. 1.9 0.88%

All disclosed equity positions are shown.