ICICI Prudential MNC Fund
ICICI Prudential Mutual Fund · FM: Roshan Chutkey, Sharmila D’mello · INF109KC1D93 · Direct
NAV ₹32.55 AUM ₹1806 Cr as of 21 Sep 2026
Portfolio as of Jul 2026 · Last Update: 16-Aug-2026 05:00 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | -4.7% | -1.0% | +13.9% | +3.6% | +10.5% | +11.7% | 107/234 | 1.21% |
Equity allocation
95.57%
Non-equity allocation (combined)
4.43%
All Equity Holdings (53) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM | Change |
|---|---|---|---|---|
| 1 | Hindustan Unilever Ltd. | 135.0 | 7.47% | — |
| 2 | Maruti Suzuki India Ltd. | 107.7 | 5.96% | — |
| 3 | Britannia Industries Ltd. | 92.2 | 5.11% | — |
| 4 | Nestle India Ltd. | 90.0 | 4.98% | — |
| 5 | Sona Blw Precision Forgings Ltd. | 77.1 | 4.27% | — |
| 6 | Sun Pharmaceutical Industries Ltd. | 76.2 | 4.22% | — |
| 7 | Vedanta Aluminium Metal Ltd. | 72.0 | 3.98% | — |
| 8 | Hyundai Motor India Ltd. | 69.0 | 3.82% | — |
| 9 | United Spirits Ltd. | 57.8 | 3.20% | — |
| 10 | Gland Pharma Ltd. | 55.7 | 3.08% | — |
| 11 | ZF Commercial Vehicle Control Systems India Ltd | 50.4 | 2.79% | — |
| 12 | CIE Automotive India Ltd | 42.6 | 2.36% | — |
| 13 | Pearl Global Industries Ltd. | 42.4 | 2.35% | — |
| 14 | COFORGE Ltd. | 38.2 | 2.12% | — |
| 15 | Kalpataru Projects International Ltd | 36.8 | 2.04% | — |
| 16 | Triveni Turbine Ltd. | 35.7 | 1.98% | — |
| 17 | United Breweries Ltd. | 35.6 | 1.97% | — |
| 18 | Siemens Ltd. | 34.1 | 1.89% | — |
| 19 | AIA Engineering Ltd. | 32.1 | 1.78% | — |
| 20 | PI Industries Ltd. | 28.7 | 1.59% | — |
| 21 | Pfizer Ltd. | 27.0 | 1.50% | — |
| 22 | Honeywell Automation India Ltd. | 26.8 | 1.48% | — |
| 23 | Vedanta Ltd. | 26.8 | 1.48% | — |
| 24 | Dr. Reddy's Laboratories Ltd. | 26.4 | 1.46% | — |
| 25 | Procter & Gamble Hygiene and Health Care Ltd. | 26.0 | 1.44% | — |
| 26 | EPL Ltd. | 23.4 | 1.29% | — |
| 27 | Infosys Ltd. | 22.1 | 1.22% | — |
| 28 | Rolex Rings Ltd. | 20.9 | 1.15% | — |
| 29 | Blue Jet Healthcare Ltd. | 20.7 | 1.15% | — |
| 30 | Tata Consultancy Services Ltd. | 20.6 | 1.14% | — |
| 31 | Cohance Lifesciences Ltd. | 20.0 | 1.11% | — |
| 32 | FDC Ltd. | 19.9 | 1.10% | — |
| 33 | Cipla Ltd. | 18.7 | 1.04% | — |
| 34 | Anthem Biosciences Ltd | 18.0 | 1.00% | — |
| 35 | Ingersoll - Rand (India) Ltd | 17.9 | 0.99% | — |
| 36 | Abbott India Ltd. | 17.5 | 0.97% | — |
| 37 | ABB India Ltd. | 17.1 | 0.95% | — |
| 38 | Colgate - Palmolive (India) Ltd. | 17.0 | 0.94% | — |
| 39 | Chemplast Sanmar Ltd | 16.8 | 0.93% | — |
| 40 | Gulf Oil Lubricants India Ltd. | 16.0 | 0.88% | — |
| 41 | BASF India Ltd. | 15.7 | 0.87% | — |
| 42 | Tatva Chintan Pharma Chem Ltd. | 12.0 | 0.66% | — |
| 43 | Orient Refractories Ltd. | 11.3 | 0.63% | — |
| 44 | Syngene International Ltd. | 10.9 | 0.61% | — |
| 45 | Tata Motors Passenger Vehicles Ltd. | 10.8 | 0.60% | — |
| 46 | Astrazeneca Pharma India Ltd. | 9.3 | 0.51% | — |
| 47 | SKF India Ltd. | 8.5 | 0.47% | — |
| 48 | UPL Ltd. | 5.6 | 0.31% | — |
| 49 | Vedanta Power Ltd. | 5.5 | 0.30% | — |
| 50 | Bayer Cropscience Ltd. | 4.6 | 0.26% | — |
| 51 | Glaxosmithkline Pharmaceuticals Ltd. | 2.0 | 0.11% | — |
| 52 | Schaeffler India Ltd. | 0.8 | 0.05% | — |
| 53 | Kennametal India Ltd. | 0.1 | 0.01% | — |
All disclosed equity positions are shown. Non-equity allocation is the remaining portfolio weight after disclosed equities.