Motilal Oswal Nifty 500 Index Fund
Motilal Oswal Mutual Fund · INF247L01957 · Direct
NAV ₹27.72 as of 07 Aug 2026
Latest available portfolio · Retrieved: 9-Aug-2026 02:41 PM IST · Disclosure date not provided
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | -0.1% | +3.7% | +3.1% | +1.8% | +5.4% | +12.7% | +12.0% | 4/5 | — |
Equity allocation
99.80%
Debt allocation
0.00%
Cash / Liquid
0.20%
Other
0.00%
All Equity Holdings (500) latest available
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | HDFC Bank Ltd | 184.8 | 6.22% |
| 2 | ICICI Bank Ltd | 149.0 | 5.02% |
| 3 | Reliance Industries Ltd | 132.2 | 4.45% |
| 4 | Bharti Airtel Ltd | 85.2 | 2.87% |
| 5 | Larsen & Toubro Ltd | 73.3 | 2.47% |
| 6 | State Bank of India | 64.2 | 2.16% |
| 7 | Axis Bank Ltd | 58.4 | 1.97% |
| 8 | Infosys Ltd | 53.1 | 1.79% |
| 9 | Kotak Mahindra Bank Ltd | 43.7 | 1.47% |
| 10 | ITC Ltd | 41.8 | 1.41% |
| 11 | Mahindra & Mahindra Ltd | 41.4 | 1.40% |
| 12 | Bajaj Finance Ltd | 40.7 | 1.37% |
| 13 | Tata Consultancy Services Ltd | 31.4 | 1.06% |
| 14 | Sun Pharmaceuticals Industries Ltd | 29.8 | 1.00% |
| 15 | Eternal Ltd | 28.9 | 0.97% |
| 16 | Hindustan Unilever Ltd | 28.4 | 0.96% |
| 17 | Maruti Suzuki India Ltd | 27.8 | 0.94% |
| 18 | Titan Co Ltd | 27.5 | 0.93% |
| 19 | NTPC Ltd | 25.6 | 0.86% |
| 20 | BSE Ltd | 23.9 | 0.80% |
| 21 | Tata Steel Ltd | 23.5 | 0.79% |
| 22 | Bharat Electronics Ltd | 22.3 | 0.75% |
| 23 | Shriram Finance Ltd | 22.1 | 0.74% |
| 24 | Hindalco Industries Ltd | 20.9 | 0.71% |
| 25 | Adani Ports & Special Economic Zone Ltd | 20.2 | 0.68% |
| 26 | UltraTech Cement Ltd | 20.1 | 0.68% |
| 27 | Power Grid Corp Of India Ltd | 19.6 | 0.66% |
| 28 | InterGlobe Aviation Ltd | 18.4 | 0.62% |
| 29 | Asian Paints Ltd | 18.0 | 0.61% |
| 30 | Grasim Industries Ltd | 17.7 | 0.60% |
| 31 | JSW Steel Ltd | 17.4 | 0.59% |
| 32 | HCL Technologies Ltd | 17.1 | 0.58% |
| 33 | Trent Ltd | 16.5 | 0.56% |
| 34 | Bajaj Auto Ltd | 16.3 | 0.55% |
| 35 | Coal India Ltd | 15.9 | 0.54% |
| 36 | Bajaj Finserv Ltd | 15.6 | 0.53% |
| 37 | Nestle India Ltd | 15.2 | 0.51% |
| 38 | Eicher Motors Ltd | 14.7 | 0.50% |
| 39 | Adani Power Ltd | 14.0 | 0.47% |
| 40 | Oil & Natural Gas Corp Ltd | 13.8 | 0.46% |
| 41 | Apollo Hospitals Enterprise Ltd | 13.5 | 0.46% |
| 42 | Tech Mahindra Ltd | 13.5 | 0.45% |
| 43 | Tata Motors Ltd | 13.4 | 0.45% |
| 44 | Adani Enterprises Ltd | 13.2 | 0.45% |
| 45 | Max Healthcare Institute Ltd Ordinary Shares | 12.7 | 0.43% |
| 46 | Divi's Laboratories Ltd | 12.6 | 0.43% |
| 47 | Hindustan Aeronautics Ltd Ordinary Shares | 12.6 | 0.42% |
| 48 | Dr Reddy's Laboratories Ltd | 12.5 | 0.42% |
| 49 | Cipla Ltd | 12.5 | 0.42% |
| 50 | The Federal Bank Ltd | 12.3 | 0.41% |
| 51 | TVS Motor Co Ltd | 12.3 | 0.41% |
| 52 | SBI Life Insurance Co Ltd | 12.0 | 0.40% |
| 53 | Jio Financial Services Ltd | 11.7 | 0.40% |
| 54 | Cholamandalam Investment and Finance Co Ltd | 11.7 | 0.39% |
| 55 | Cummins India Ltd | 11.6 | 0.39% |
| 56 | Tata Motors Passenger Vehicles Ltd | 11.1 | 0.37% |
| 57 | Multi Commodity Exchange of India Ltd | 10.9 | 0.37% |
| 58 | Suzlon Energy Ltd | 10.8 | 0.36% |
| 59 | Avenue Supermarts Ltd | 10.7 | 0.36% |
| 60 | Tata Consumer Products Ltd | 10.6 | 0.36% |
| 61 | Varun Beverages Ltd | 10.5 | 0.35% |
| 62 | Samvardhana Motherson International Ltd | 9.9 | 0.33% |
| 63 | CG Power & Industrial Solutions Ltd | 9.9 | 0.33% |
| 64 | Tata Power Co Ltd | 9.7 | 0.33% |
| 65 | Indian Hotels Co Ltd | 9.5 | 0.32% |
| 66 | Hero MotoCorp Ltd | 9.4 | 0.32% |
| 67 | HDFC Life Insurance Co Ltd | 9.4 | 0.32% |
| 68 | Power Finance Corp Ltd | 9.3 | 0.31% |
| 69 | Bharat Petroleum Corp Ltd | 9.3 | 0.31% |
| 70 | GE Vernova T&D India Ltd | 9.3 | 0.31% |
| 71 | IndusInd Bank Ltd | 9.2 | 0.31% |
| 72 | Britannia Industries Ltd | 9.2 | 0.31% |
| 73 | Bharat Heavy Electricals Ltd | 9.1 | 0.31% |
| 74 | Laurus Labs Ltd | 8.9 | 0.30% |
| 75 | Lupin Ltd | 8.9 | 0.30% |
| 76 | AU Small Finance Bank Ltd | 8.9 | 0.30% |
| 77 | Bharat Forge Ltd | 8.6 | 0.29% |
| 78 | PB Fintech Ltd | 8.5 | 0.29% |
| 79 | HDFC Asset Management Co Ltd | 8.2 | 0.28% |
| 80 | Polycab India Ltd | 8.1 | 0.27% |
| 81 | IDFC First Bank Ltd | 8.0 | 0.27% |
| 82 | Indian Oil Corp Ltd | 7.9 | 0.27% |
| 83 | Bank of Baroda | 7.6 | 0.26% |
| 84 | Indus Towers Ltd Ordinary Shares | 7.6 | 0.26% |
| 85 | Adani Green Energy Ltd | 7.6 | 0.25% |
| 86 | Fortis Healthcare Ltd | 7.5 | 0.25% |
| 87 | Dixon Technologies (India) Ltd | 7.5 | 0.25% |
| 88 | Pidilite Industries Ltd | 7.5 | 0.25% |
| 89 | Adani Energy Solutions Ltd | 7.4 | 0.25% |
| 90 | Wipro Ltd | 7.4 | 0.25% |
| 91 | Torrent Pharmaceuticals Ltd | 7.3 | 0.25% |
| 92 | One97 Communications Ltd | 7.3 | 0.24% |
| 93 | Vedanta Ltd | 7.2 | 0.24% |
| 94 | Persistent Systems Ltd | 7.1 | 0.24% |
| 95 | GAIL (India) Ltd | 7.1 | 0.24% |
| 96 | Bajaj Holdings and Investment Ltd | 6.9 | 0.23% |
| 97 | Solar Industries India Ltd | 6.9 | 0.23% |
| 98 | REC Ltd | 6.9 | 0.23% |
| 99 | Ashok Leyland Ltd | 6.8 | 0.23% |
| 100 | Hitachi Energy India Ltd Ordinary Shares | 6.7 | 0.23% |
| 101 | Marico Ltd | 6.7 | 0.23% |
| 102 | Aurobindo Pharma Ltd | 6.6 | 0.22% |
| 103 | FSN E-Commerce Ventures Ltd | 6.4 | 0.22% |
| 104 | Yes Bank Ltd | 6.4 | 0.22% |
| 105 | ICICI Lombard General Insurance Co Ltd | 6.4 | 0.22% |
| 106 | Canara Bank | 6.4 | 0.21% |
| 107 | Max Financial Services Ltd | 6.3 | 0.21% |
| 108 | Godrej Consumer Products Ltd | 6.1 | 0.21% |
| 109 | Coforge Ltd | 6.1 | 0.20% |
| 110 | GMR Airports Ltd | 6.0 | 0.20% |
| 111 | United Spirits Ltd | 6.0 | 0.20% |
| 112 | Vodafone Idea Ltd | 6.0 | 0.20% |
| 113 | SRF Ltd | 6.0 | 0.20% |
| 114 | DLF Ltd | 6.0 | 0.20% |
| 115 | Jindal Steel Ltd | 5.9 | 0.20% |
| 116 | Hindustan Petroleum Corp Ltd | 5.7 | 0.19% |
| 117 | Info Edge (India) Ltd | 5.7 | 0.19% |
| 118 | ABB India Ltd | 5.6 | 0.19% |
| 119 | Punjab National Bank | 5.6 | 0.19% |
| 120 | Phoenix Mills Ltd | 5.5 | 0.19% |
| 121 | JSW Energy Ltd | 5.4 | 0.18% |
| 122 | Bosch Ltd | 5.2 | 0.18% |
| 123 | Swiggy Ltd | 5.1 | 0.17% |
| 124 | Shree Cement Ltd | 5.1 | 0.17% |
| 125 | KEI Industries Ltd | 5.1 | 0.17% |
| 126 | Union Bank of India | 5.0 | 0.17% |
| 127 | Glenmark Pharmaceuticals Ltd | 5.0 | 0.17% |
| 128 | Vishal Mega Mart Ltd | 5.0 | 0.17% |
| 129 | LTM Ltd | 5.0 | 0.17% |
| 130 | Alkem Laboratories Ltd | 4.9 | 0.17% |
| 131 | Siemens Energy India Ltd | 4.9 | 0.17% |
| 132 | APL Apollo Tubes Ltd | 4.9 | 0.17% |
| 133 | Tube Investments of India Ltd Ordinary Shares | 4.9 | 0.16% |
| 134 | Aditya Birla Capital Ltd | 4.9 | 0.16% |
| 135 | Muthoot Finance Ltd | 4.9 | 0.16% |
| 136 | UPL Ltd | 4.8 | 0.16% |
| 137 | Siemens Ltd | 4.8 | 0.16% |
| 138 | Sundaram Finance Ltd | 4.7 | 0.16% |
| 139 | Radico Khaitan Ltd | 4.7 | 0.16% |
| 140 | NHPC Ltd | 4.6 | 0.16% |
| 141 | National Aluminium Co Ltd | 4.6 | 0.16% |
| 142 | Biocon Ltd | 4.5 | 0.15% |
| 143 | NMDC Ltd | 4.5 | 0.15% |
| 144 | Havells India Ltd | 4.4 | 0.15% |
| 145 | Voltas Ltd | 4.4 | 0.15% |
| 146 | Indian Bank | 4.4 | 0.15% |
| 147 | Mankind Pharma Ltd | 4.4 | 0.15% |
| 148 | Mphasis Ltd | 4.3 | 0.15% |
| 149 | Navin Fluorine International Ltd | 4.3 | 0.14% |
| 150 | Waaree Energies Ltd | 4.3 | 0.14% |
| 151 | Karur Vysya Bank Ltd | 4.2 | 0.14% |
| 152 | 360 One Wam Ltd Ordinary Shares | 4.2 | 0.14% |
| 153 | Zydus Lifesciences Ltd | 4.2 | 0.14% |
| 154 | Sona BLW Precision Forgings Ltd | 4.2 | 0.14% |
| 155 | Hyundai Motor India Ltd | 4.1 | 0.14% |
| 156 | Torrent Power Ltd | 4.1 | 0.14% |
| 157 | Apar Industries Ltd | 4.0 | 0.14% |
| 158 | L&T Finance Ltd | 4.0 | 0.14% |
| 159 | Lodha Developers Ltd | 4.0 | 0.14% |
| 160 | Delhivery Ltd | 4.0 | 0.13% |
| 161 | Prestige Estates Projects Ltd | 4.0 | 0.13% |
| 162 | Colgate-Palmolive (India) Ltd | 4.0 | 0.13% |
| 163 | Ambuja Cements Ltd | 4.0 | 0.13% |
| 164 | Page Industries Ltd | 4.0 | 0.13% |
| 165 | Piramal Finance Ltd | 3.9 | 0.13% |
| 166 | MRF Ltd | 3.9 | 0.13% |
| 167 | Oracle Financial Services Software Ltd | 3.9 | 0.13% |
| 168 | Hindustan Zinc Ltd | 3.9 | 0.13% |
| 169 | Godrej Properties Ltd | 3.8 | 0.13% |
| 170 | Steel Authority Of India Ltd | 3.8 | 0.13% |
| 171 | Dabur India Ltd | 3.8 | 0.13% |
| 172 | Coromandel International Ltd | 3.6 | 0.12% |
| 173 | Ipca Laboratories Ltd | 3.6 | 0.12% |
| 174 | Lloyds Metals & Energy Ltd | 3.6 | 0.12% |
| 175 | Central Depository Services (India) Ltd | 3.5 | 0.12% |
| 176 | Tata Communications Ltd | 3.5 | 0.12% |
| 177 | JK Cement Ltd | 3.5 | 0.12% |
| 178 | Oil India Ltd | 3.4 | 0.12% |
| 179 | Ather Energy Ltd | 3.3 | 0.11% |
| 180 | HFCL Ltd | 3.3 | 0.11% |
| 181 | Jindal Stainless Ltd | 3.3 | 0.11% |
| 182 | Angel One Ltd Ordinary Shares | 3.2 | 0.11% |
| 183 | Blue Star Ltd | 3.2 | 0.11% |
| 184 | Krishna Institute of Medical Sciences Ltd | 3.2 | 0.11% |
| 185 | Petronet LNG Ltd | 3.2 | 0.11% |
| 186 | Mahindra & Mahindra Financial Services Ltd | 3.2 | 0.11% |
| 187 | Nippon Life India Asset Management Ltd Ordinary Shares | 3.1 | 0.11% |
| 188 | Oberoi Realty Ltd | 3.1 | 0.11% |
| 189 | PI Industries Ltd | 3.1 | 0.11% |
| 190 | Supreme Industries Ltd | 3.1 | 0.10% |
| 191 | Adani Total Gas Ltd | 3.1 | 0.10% |
| 192 | ITC Hotels Ltd | 3.0 | 0.10% |
| 193 | City Union Bank Ltd | 3.0 | 0.10% |
| 194 | Thermax Ltd | 3.0 | 0.10% |
| 195 | Welspun Corp Ltd | 3.0 | 0.10% |
| 196 | Gland Pharma Ltd | 3.0 | 0.10% |
| 197 | Aster DM Quality Care Ltd Ordinary Shares | 3.0 | 0.10% |
| 198 | UNO Minda Ltd | 3.0 | 0.10% |
| 199 | AIA Engineering Ltd | 3.0 | 0.10% |
| 200 | Kirloskar Oil Engines Ltd | 3.0 | 0.10% |
| 201 | PNB Housing Finance Ltd | 3.0 | 0.10% |
| 202 | ICICI Prudential Life Insurance Co Ltd | 2.9 | 0.10% |
| 203 | Life Insurance Corporation of India | 2.9 | 0.10% |
| 204 | Computer Age Management Services Ltd Ordinary Shares | 2.9 | 0.10% |
| 205 | Mazagon Dock Shipbuilders Ltd | 2.9 | 0.10% |
| 206 | J.B. Chemicals & Pharmaceuticals Ltd | 2.8 | 0.10% |
| 207 | Bandhan Bank Ltd | 2.8 | 0.09% |
| 208 | Bank of Maharashtra | 2.8 | 0.09% |
| 209 | Tata Capital Ltd | 2.8 | 0.09% |
| 210 | Acutaas Chemicals Ltd | 2.8 | 0.09% |
| 211 | Indian Railway Finance Corp Ltd Ordinary Shares | 2.8 | 0.09% |
| 212 | Manappuram Finance Ltd | 2.7 | 0.09% |
| 213 | Crompton Greaves Consumer Electricals Ltd | 2.7 | 0.09% |
| 214 | Anand Rathi Wealth Ltd | 2.7 | 0.09% |
| 215 | Exide Industries Ltd | 2.7 | 0.09% |
| 216 | SBI Cards and Payment Services Ltd Ordinary Shares | 2.7 | 0.09% |
| 217 | Balkrishna Industries Ltd | 2.6 | 0.09% |
| 218 | Lenskart Solutions Ltd | 2.6 | 0.09% |
| 219 | Bank of India | 2.6 | 0.09% |
| 220 | Sai Life Sciences Ltd | 2.6 | 0.09% |
| 221 | LIC Housing Finance Ltd | 2.6 | 0.09% |
| 222 | Schaeffler India Ltd | 2.5 | 0.09% |
| 223 | Gujarat Fluorochemicals Ltd Ordinary Shares | 2.5 | 0.09% |
| 224 | Amber Enterprises India Ltd Ordinary Shares | 2.5 | 0.08% |
| 225 | Hindustan Copper Ltd | 2.5 | 0.08% |
| 226 | Cholamandalam Financial Holdings Ltd | 2.5 | 0.08% |
| 227 | Redington Ltd | 2.5 | 0.08% |
| 228 | Container Corporation of India Ltd | 2.5 | 0.08% |
| 229 | Jubilant Foodworks Ltd | 2.5 | 0.08% |
| 230 | Astral Ltd | 2.5 | 0.08% |
| 231 | ICICI Prudential Asset Management Co Ltd | 2.5 | 0.08% |
| 232 | Wockhardt Ltd | 2.4 | 0.08% |
| 233 | Neuland Laboratories Ltd | 2.4 | 0.08% |
| 234 | Himadri Speciality Chemical Ltd | 2.4 | 0.08% |
| 235 | HDB Financial Services Ltd | 2.4 | 0.08% |
| 236 | LG Electronics India Ltd | 2.4 | 0.08% |
| 237 | Poonawalla Fincorp Ltd | 2.4 | 0.08% |
| 238 | Kalpataru Projects International Ltd | 2.4 | 0.08% |
| 239 | Billionbrains Garage Ventures Ltd | 2.4 | 0.08% |
| 240 | Linde India Ltd | 2.3 | 0.08% |
| 241 | Indian Railway Catering And Tourism Corp Ltd | 2.3 | 0.08% |
| 242 | Motilal Oswal Financial Services Ltd | 2.2 | 0.08% |
| 243 | Kalyan Jewellers India Ltd | 2.2 | 0.08% |
| 244 | Aegis Logistics Ltd | 2.2 | 0.08% |
| 245 | Great Eastern Shipping Co Ltd | 2.2 | 0.07% |
| 246 | Berger Paints India Ltd | 2.2 | 0.07% |
| 247 | General Insurance Corp of India | 2.2 | 0.07% |
| 248 | Ajanta Pharma Ltd | 2.2 | 0.07% |
| 249 | Patanjali Foods Ltd | 2.1 | 0.07% |
| 250 | Nuvama Wealth Management Ltd | 2.1 | 0.07% |
| 251 | Apollo Tyres Ltd | 2.1 | 0.07% |
| 252 | Authum Investment & Infrastucture Ltd | 2.1 | 0.07% |
| 253 | Star Health and Allied Insurance Co Ltd | 2.1 | 0.07% |
| 254 | Craftsman Automation Ltd | 2.1 | 0.07% |
| 255 | Narayana Hrudayalaya Ltd | 2.1 | 0.07% |
| 256 | Carborundum Universal Ltd | 2.1 | 0.07% |
| 257 | Data Patterns (India) Ltd | 2.0 | 0.07% |
| 258 | Dalmia Bharat Ltd | 2.0 | 0.07% |
| 259 | Rail Vikas Nigam Ltd | 2.0 | 0.07% |
| 260 | Sammaan Capital Ltd | 2.0 | 0.07% |
| 261 | Abbott India Ltd | 2.0 | 0.07% |
| 262 | Tata Elxsi Ltd | 2.0 | 0.07% |
| 263 | K.P.R. Mill Ltd | 2.0 | 0.07% |
| 264 | OneSource Specialty Pharma Ltd | 2.0 | 0.07% |
| 265 | Elgi Equipments Ltd | 1.9 | 0.07% |
| 266 | Dr. Lal PathLabs Ltd | 1.9 | 0.07% |
| 267 | Cochin Shipyard Ltd | 1.9 | 0.07% |
| 268 | Bharat Dynamics Ltd Ordinary Shares | 1.9 | 0.06% |
| 269 | Timken India Ltd | 1.9 | 0.06% |
| 270 | Premier Energies Ltd | 1.9 | 0.06% |
| 271 | IIFL Finance Ltd | 1.8 | 0.06% |
| 272 | Granules India Ltd | 1.8 | 0.06% |
| 273 | KFin Technologies Ltd | 1.8 | 0.06% |
| 274 | Ramco Cements Ltd | 1.8 | 0.06% |
| 275 | Tata Technologies Ltd | 1.8 | 0.06% |
| 276 | NLC India Ltd | 1.8 | 0.06% |
| 277 | ZF Commercial Vehicle Control Systems India Ltd | 1.8 | 0.06% |
| 278 | Indraprastha Gas Ltd | 1.8 | 0.06% |
| 279 | CarTrade Tech Ltd | 1.7 | 0.06% |
| 280 | Global Health Ltd | 1.7 | 0.06% |
| 281 | Tata Chemicals Ltd | 1.7 | 0.06% |
| 282 | Bharti Hexacom Ltd | 1.7 | 0.06% |
| 283 | KPIT Technologies Ltd | 1.7 | 0.06% |
| 284 | Home First Finance Co India Ltd | 1.7 | 0.06% |
| 285 | Syrma SGS Technology Ltd | 1.6 | 0.06% |
| 286 | NBCC India Ltd | 1.6 | 0.06% |
| 287 | Meesho Ltd | 1.6 | 0.05% |
| 288 | CESC Ltd | 1.6 | 0.05% |
| 289 | Deepak Nitrite Ltd | 1.6 | 0.05% |
| 290 | JSW Infrastructure Ltd | 1.6 | 0.05% |
| 291 | Piramal Pharma Ltd | 1.6 | 0.05% |
| 292 | Deepak Fertilisers & Petrochemicals Corp Ltd | 1.6 | 0.05% |
| 293 | PTC Industries Ltd | 1.6 | 0.05% |
| 294 | Amara Raja Energy & Mobility Ltd | 1.6 | 0.05% |
| 295 | Asahi India Glass Ltd | 1.6 | 0.05% |
| 296 | Atul Ltd | 1.6 | 0.05% |
| 297 | Housing & Urban Development Corp Ltd | 1.6 | 0.05% |
| 298 | Indian Renewable Energy Development Agency Ltd | 1.6 | 0.05% |
| 299 | Motherson Sumi Wiring India Ltd | 1.5 | 0.05% |
| 300 | AWL Agri Business Ltd | 1.5 | 0.05% |
| 301 | GlaxoSmithKline Pharmaceuticals Ltd | 1.5 | 0.05% |
| 302 | Kajaria Ceramics Ltd | 1.5 | 0.05% |
| 303 | CRISIL Ltd | 1.5 | 0.05% |
| 304 | Indian Energy Exchange Ltd | 1.5 | 0.05% |
| 305 | Aptus Value Housing Finance India Ltd | 1.5 | 0.05% |
| 306 | Ola Electric Mobility Ltd | 1.5 | 0.05% |
| 307 | Aditya Infotech Ltd | 1.5 | 0.05% |
| 308 | Five-Star Business Finance Ltd | 1.5 | 0.05% |
| 309 | Kaynes Technology India Ltd | 1.5 | 0.05% |
| 310 | Escorts Kubota Ltd | 1.5 | 0.05% |
| 311 | Bajaj Housing Finance Ltd | 1.5 | 0.05% |
| 312 | United Breweries Ltd | 1.5 | 0.05% |
| 313 | Zee Entertainment Enterprises Ltd | 1.4 | 0.05% |
| 314 | Aarti Industries Ltd | 1.4 | 0.05% |
| 315 | Endurance Technologies Ltd | 1.4 | 0.05% |
| 316 | 3M India Ltd | 1.4 | 0.05% |
| 317 | Brigade Enterprises Ltd | 1.4 | 0.05% |
| 318 | HBL Engineering Ltd | 1.4 | 0.05% |
| 319 | RBL Bank Ltd | 1.4 | 0.05% |
| 320 | Sagility Ltd | 1.4 | 0.05% |
| 321 | Usha Martin Ltd | 1.4 | 0.05% |
| 322 | Affle 3i Ltd | 1.4 | 0.05% |
| 323 | Force Motors Ltd | 1.4 | 0.05% |
| 324 | Godfrey Phillips India Ltd | 1.3 | 0.05% |
| 325 | NTPC Green Energy Ltd | 1.3 | 0.05% |
| 326 | Finolex Cables Ltd | 1.3 | 0.05% |
| 327 | Castrol India Ltd | 1.3 | 0.04% |
| 328 | Capri Global Capital Ltd | 1.3 | 0.04% |
| 329 | Honeywell Automation India Ltd | 1.3 | 0.04% |
| 330 | Tata Investment Corp Ltd | 1.3 | 0.04% |
| 331 | Inox Wind Ltd | 1.3 | 0.04% |
| 332 | L&T Technology Services Ltd | 1.3 | 0.04% |
| 333 | Inventurus Knowledge Solutions Ltd | 1.3 | 0.04% |
| 334 | PG Electroplast Ltd | 1.3 | 0.04% |
| 335 | Jaiprakash Power Ventures Ltd | 1.3 | 0.04% |
| 336 | Netweb Technologies India Ltd | 1.3 | 0.04% |
| 337 | Aditya Birla Sun Life AMC Ltd | 1.3 | 0.04% |
| 338 | Nava Ltd | 1.3 | 0.04% |
| 339 | IRB Infrastructure Developers Ltd | 1.3 | 0.04% |
| 340 | Natco Pharma Ltd | 1.3 | 0.04% |
| 341 | Syngene International Ltd | 1.3 | 0.04% |
| 342 | CCL Products (India) Ltd | 1.3 | 0.04% |
| 343 | Zen Technologies Ltd | 1.2 | 0.04% |
| 344 | CreditAccess Grameen Ltd Ordinary Shares | 1.2 | 0.04% |
| 345 | Triveni Turbine Ltd | 1.2 | 0.04% |
| 346 | Garden Reach Shipbuilders & Engineers Ltd | 1.2 | 0.04% |
| 347 | Emami Ltd | 1.2 | 0.04% |
| 348 | Schneider Electric Infrastructure Ltd | 1.2 | 0.04% |
| 349 | ACC Ltd | 1.2 | 0.04% |
| 350 | Anant Raj Ltd | 1.2 | 0.04% |
| 351 | R R Kabel Ltd | 1.2 | 0.04% |
| 352 | Jubilant Pharmova Ltd | 1.2 | 0.04% |
| 353 | Go Digit General Insurance Ltd | 1.2 | 0.04% |
| 354 | Eris Lifesciences Ltd Registered Shs | 1.2 | 0.04% |
| 355 | ACME Solar Holdings Ltd | 1.2 | 0.04% |
| 356 | Hexaware Technologies Ltd Ordinary Shares | 1.1 | 0.04% |
| 357 | Cohance Lifesciences Ltd | 1.1 | 0.04% |
| 358 | Cyient Ltd | 1.1 | 0.04% |
| 359 | E I D Parry India Ltd | 1.1 | 0.04% |
| 360 | Can Fin Homes Ltd | 1.1 | 0.04% |
| 361 | Ceat Ltd | 1.1 | 0.04% |
| 362 | Firstsource Solutions Ltd | 1.1 | 0.04% |
| 363 | Cemindia Projects Ltd | 1.1 | 0.04% |
| 364 | Reliance Power Ltd | 1.1 | 0.04% |
| 365 | Belrise Industries Ltd | 1.1 | 0.04% |
| 366 | Titagarh Rail Systems Ltd | 1.1 | 0.04% |
| 367 | Rainbow Childrens Medicare Ltd | 1.1 | 0.04% |
| 368 | Chambal Fertilisers & Chemicals Ltd | 1.1 | 0.04% |
| 369 | Aditya Birla Real Estate Ltd | 1.1 | 0.04% |
| 370 | Jammu & Kashmir Bank Ltd | 1.0 | 0.04% |
| 371 | Anthem Biosciences Ltd | 1.0 | 0.03% |
| 372 | PVR INOX Ltd | 1.0 | 0.03% |
| 373 | KEC International Ltd | 1.0 | 0.03% |
| 374 | BEML Ltd | 1.0 | 0.03% |
| 375 | Pfizer Ltd | 1.0 | 0.03% |
| 376 | PhysicsWallah Ltd | 1.0 | 0.03% |
| 377 | Mahanagar Gas Ltd | 1.0 | 0.03% |
| 378 | Shyam Metalics and Energy Ltd | 1.0 | 0.03% |
| 379 | Vijaya Diagnostic Centre Ltd | 1.0 | 0.03% |
| 380 | Jyoti CNC Automation Ltd | 1.0 | 0.03% |
| 381 | Engineers India Ltd | 1.0 | 0.03% |
| 382 | Intellect Design Arena Ltd | 1.0 | 0.03% |
| 383 | Poly Medicure Ltd | 1.0 | 0.03% |
| 384 | Choice International Ltd | 1.0 | 0.03% |
| 385 | Gabriel India Ltd | 1.0 | 0.03% |
| 386 | Vardhman Textiles Ltd | 1.0 | 0.03% |
| 387 | EIH Ltd | 1.0 | 0.03% |
| 388 | Emcure Pharmaceuticals Ltd | 1.0 | 0.03% |
| 389 | Godawari Power & Ispat Ltd | 0.9 | 0.03% |
| 390 | Gillette India Ltd | 0.9 | 0.03% |
| 391 | Honasa Consumer Ltd | 0.9 | 0.03% |
| 392 | Whirlpool of India Ltd | 0.9 | 0.03% |
| 393 | Olectra Greentech Ltd | 0.9 | 0.03% |
| 394 | Sobha Ltd | 0.9 | 0.03% |
| 395 | Jindal Saw Ltd | 0.9 | 0.03% |
| 396 | AAVAS Financiers Ltd | 0.9 | 0.03% |
| 397 | Balrampur Chini Mills Ltd | 0.9 | 0.03% |
| 398 | NCC Ltd | 0.9 | 0.03% |
| 399 | Paradeep Phosphates Ltd | 0.9 | 0.03% |
| 400 | IndiaMART InterMESH Ltd | 0.9 | 0.03% |
| 401 | CIE Automotive India Ltd | 0.9 | 0.03% |
| 402 | Chalet Hotels Ltd | 0.9 | 0.03% |
| 403 | Ramkrishna Forgings Ltd | 0.9 | 0.03% |
| 404 | Lemon Tree Hotels Ltd | 0.9 | 0.03% |
| 405 | PCBL Chemical Ltd | 0.8 | 0.03% |
| 406 | Minda Corp Ltd | 0.8 | 0.03% |
| 407 | Aditya Birla Lifestyle Brands Ltd | 0.8 | 0.03% |
| 408 | JSW Dulux Ltd | 0.8 | 0.03% |
| 409 | Chennai Petroleum Corp Ltd | 0.8 | 0.03% |
| 410 | Central Bank of India | 0.8 | 0.03% |
| 411 | Aadhar Housing Finance Ltd | 0.8 | 0.03% |
| 412 | Zydus Wellness Ltd | 0.8 | 0.03% |
| 413 | The Fertilizers & Chemicals Travancore Ltd | 0.8 | 0.03% |
| 414 | Indegene Ltd | 0.8 | 0.03% |
| 415 | eClerx Services Ltd | 0.8 | 0.03% |
| 416 | Tenneco Clean Air India Ltd | 0.8 | 0.03% |
| 417 | Bayer CropScience Ltd | 0.8 | 0.03% |
| 418 | Techno Electric & Engineering Co Ltd | 0.8 | 0.03% |
| 419 | Caplin Point Laboratories Ltd | 0.8 | 0.03% |
| 420 | Niva Bupa Health Insurance Co Ltd | 0.8 | 0.03% |
| 421 | SJVN Ltd | 0.8 | 0.03% |
| 422 | Sonata Software Ltd | 0.8 | 0.03% |
| 423 | Sumitomo Chemical India Ltd Ordinary Shares | 0.8 | 0.03% |
