ICICI Prudential Commodities Fund
ICICI Prudential Mutual Fund · FM: Lalit Kumar, Sharmila D’mello · INF109KC1F91 · Direct
NAV ₹52.65 AUM ₹4106 Cr as of 07 Aug 2026
Portfolio as of Jul 2026 · Last Update: 8-Aug-2026 09:32 PM IST
Returns
| 1D | 1M | 3M | 6M | 1Y | 3Y | 5Y | Rank (1Y) | TER | |
|---|---|---|---|---|---|---|---|---|---|
| Fund | +0.0% | +6.3% | +0.5% | +4.0% | +15.8% | +18.3% | +14.9% | 62/236 | — |
Equity allocation
97.88%
Debt allocation
0.00%
Cash / Liquid
2.12%
Other
0.00%
All Equity Holdings (47) as of Jul 2026
| # | Company | Value (₹ Cr) | % of AUM |
|---|---|---|---|
| 1 | Hindustan Petroleum Corporation Ltd. | 322.2 | 7.85% |
| 2 | Jindal Steel Ltd. | 308.0 | 7.50% |
| 3 | Vedanta Aluminium Metal Ltd. | 298.8 | 7.28% |
| 4 | JSW Steel Ltd. | 277.2 | 6.75% |
| 5 | Hindalco Industries Ltd. | 192.7 | 4.69% |
| 6 | Jindal Stainless Ltd. | 190.7 | 4.64% |
| 7 | UPL Ltd. | 180.5 | 4.40% |
| 8 | Ultratech Cement Ltd. | 174.6 | 4.25% |
| 9 | Vedanta Ltd. | 156.0 | 3.80% |
| 10 | Usha Martin Ltd. | 155.6 | 3.79% |
| 11 | Navin Fluorine International Ltd. | 127.6 | 3.11% |
| 12 | Aarti Industries Ltd. | 121.6 | 2.96% |
| 13 | National Aluminium Company Ltd. | 101.8 | 2.48% |
| 14 | APL Apollo Tubes Ltd. | 98.0 | 2.39% |
| 15 | Paradeep Phosphates Ltd. | 92.0 | 2.24% |
| 16 | Ambuja Cements Ltd. | 91.5 | 2.23% |
| 17 | Tata Steel Ltd. | 85.2 | 2.07% |
| 18 | Steel Authority Of India Ltd. | 82.5 | 2.01% |
| 19 | Deepak Fertilizers and Petrochemicals Corporation Ltd. | 80.3 | 1.96% |
| 20 | Camlin Fine Sciences Ltd. | 77.8 | 1.90% |
| 21 | SRF Ltd. | 73.5 | 1.79% |
| 22 | Deepak Nitrite Ltd. | 57.6 | 1.40% |
| 23 | Laxmi Organic Industries Ltd. | 36.1 | 0.88% |
| 24 | Sagar Cements Ltd. | 36.0 | 0.88% |
| 25 | Atul Ltd. | 35.5 | 0.86% |
| 26 | Hindustan Zinc Ltd. | 28.4 | 0.69% |
| 27 | PI Industries Ltd. | 28.1 | 0.68% |
| 28 | Bharat Petroleum Corporation Ltd. | 25.6 | 0.62% |
| 29 | Thirumalai Chemicals Ltd | 20.6 | 0.50% |
| 30 | Archean Chemicals Ltd. | 20.1 | 0.49% |
| 31 | Graphite India Ltd. | 19.9 | 0.48% |
| 32 | Gujarat Fluorochemicals Ltd. | 17.4 | 0.42% |
| 33 | Vedanta Power Ltd. | 15.9 | 0.39% |
| 34 | Vedanta Iron And Steel Ltd. | 14.9 | 0.36% |
| 35 | National Organic Chemical Ltd. | 13.7 | 0.33% |
| 36 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | 10.2 | 0.25% |
| 37 | Tatva Chintan Pharma Chem Ltd. | 10.2 | 0.25% |
| 38 | Fine Organic Industries Ltd. | 8.8 | 0.21% |
| 39 | Astec LifeSciences Ltd. | 8.4 | 0.20% |
| 40 | MOIL Ltd. | 7.0 | 0.17% |
| 41 | PCBL Chemical Ltd. | 6.4 | 0.15% |
| 42 | Chemplast Sanmar Ltd | 4.4 | 0.11% |
| 43 | ACC Ltd. | 4.4 | 0.11% |
| 44 | Sudarshan Chemical Industries Ltd. | 3.8 | 0.09% |
| 45 | Orient Refractories Ltd. | 3.6 | 0.09% |
| 46 | Alkyl Amines Chemicals Ltd. | 2.7 | 0.07% |
| 47 | Supreme Petrochem Ltd. | 1.9 | 0.05% |
All disclosed equity positions are shown.